Northwest Las Vegas, Nevada

Current Weather Conditions

10/13/2024 07:41:00 PM PDT

Software: WeeWX v4.10.2
Server uptime: 207 days, 22 hours, 24 minutes

Calendar Year

High Temperature 117.3 °F 07/07/2024 02:16:29 PM
Low Temperature 30.2 °F 01/10/2024 06:54:10 AM
High Heat Index 111.7 °F 07/25/2024 03:08:27 PM
Low Wind Chill 24.9 °F 01/08/2024 07:03:09 AM
High Dewpoint 68.9 °F 07/22/2024 05:51:42 PM
Low Dewpoint -1.9 °F 04/14/2024 06:20:33 AM
High Humidity 97% 01/22/2024 05:06:15 PM
Low Humidity 4% 07/07/2024 10:46:21 AM
High Barometer 30.596 inHg 01/27/2024 07:16:11 AM
Low Barometer 29.377 inHg 06/17/2024 04:41:54 PM
High Wind Speed 23 mph
354 °
03/02/2024 09:57:22 PM
Average Wind 1 mph
RMS Wind 2 mph
Vector Average Speed 1 mph
Vector Average Direction 268 °
High Inside Temperature 87.1 °F 08/01/2024 07:57:51 PM
Low Inside Temperature 59.0 °F 01/25/2024 06:23:11 AM
High UV 10.0 03/17/2024 12:38:59 PM
Low UV 0.0 01/01/2024 12:00:01 AM
High ET 0.00 in 07/07/2024 01:26:00 PM
Low ET 0.00 in 01/01/2024 12:01:00 AM
High Radiation 1137 W/m² 08/02/2024 01:03:07 PM
Low Radiation 0 W/m² 01/01/2024 12:00:01 AM
High PM 2.5 529 µg/m³ 07/04/2024 08:18:39 PM
Low PM 2.5 0 µg/m³ 01/01/2024 07:13:42 PM

Rain Year (1-Jan start)

Rain Year Total 4.54 in
High Rain Rate 0.68 in/h 02/06/2024 06:05:29 PM
2023 Rain Total 7.35 in
2023 High Rain Rate 1.56 in/h 09/01/2023 06:45:54 PM

Last Calendar Year (2023)

High Temperature 118.4 °F 07/16/2023 02:38:00 PM
Low Temperature 31.1 °F 01/31/2023 06:45:00 AM
High Heat Index 112.7 °F 07/16/2023 02:38:00 PM
Low Wind Chill 33.1 °F 12/09/2023 07:07:22 AM
High Dewpoint 68.2 °F 09/02/2023 04:30:03 PM
Low Dewpoint -5.3 °F 10/30/2023 08:47:51 PM
High Humidity 94% 08/20/2023 08:44:14 AM
Low Humidity 4% 08/07/2023 01:29:20 PM
High Barometer 30.709 inHg 11/21/2023 06:21:18 AM
Low Barometer 28.630 inHg 02/21/2023 08:55:00 PM
High Wind Speed 21 mph
216 °
11/19/2023 02:42:31 PM
Average Wind 1 mph
RMS Wind 2 mph
Vector Average Speed 1 mph
Vector Average Direction 256 °
High Inside Temperature 83.5 °F 08/31/2023 06:29:25 PM
Low Inside Temperature 60.4 °F 02/10/2023 07:15:00 AM
High UV 11.0 08/02/2023 12:26:15 PM
Low UV 0.0 07/15/2023 10:10:00 PM
High ET 0.00 in 07/28/2023 01:40:00 PM
Low ET 0.00 in 07/23/2023 08:19:00 PM
High Radiation 1261 W/m² 08/02/2023 01:28:13 PM
Low Radiation 0 W/m² 07/23/2023 08:15:00 PM
High PM 2.5 370 µg/m³ 10/06/2023 07:46:08 PM
Low PM 2.5 0 µg/m³ 07/27/2023 11:33:29 AM

Yearly Statistics and Plots

temperatures Daily highs and lows for the year rain wind Hi Wind Wind Vector heatchill barometer Inside Inside/Outside Humidity UV Index Radiation PM 2.5