Current Conditions
| Outside Temperature | 94.8 °F |
| Wind Chill | 94.8 °F |
| Heat Index | 90.9 °F |
| Dewpoint | 44.7 °F |
| Humidity | 18% |
| Barometer | 29.800 inHg |
| Barometer Trend (3 hours) | -0.063 inHg |
| Wind | 2 mph WNW (303 °) |
| Wind Gust | 3 mph NW (326 °) |
| Rain Rate | 0.00 in/h |
| Inside Temperature | 75.7 °F |
| Inside Humidity | 25% |
| Pond Temperature | 81.7 °F |
| UV | 6.0 |
| ET | 0.00 in |
| Solar Radiation | 657 W/m² |
| PM 2.5 | 3 µg/m³ |
| AQI / Summary | 13.0 / Good |
| 24 Hour Avg PM 2.5 | 2.9 |
| Lightning Count | No lightning detected today |
Since Midnight
| High Temperature | 95.0 °F | 09:59:53 AM |
| Low Temperature | 76.3 °F | 05:59:54 AM |
| High Heat Index | 91.1 °F | 09:59:53 AM |
| Low Wind Chill | 76.3 °F | 05:59:54 AM |
| High Dewpoint | 45.8 °F | 09:17:13 AM |
| Low Dewpoint | 32.0 °F | 12:00:01 AM |
| High Humidity | 24% | 06:32:58 AM |
| Low Humidity | 15% | 12:00:01 AM |
| High Barometer | 29.884 inHg | 06:36:00 AM |
| Low Barometer | 29.795 inHg | 09:42:27 AM |
| Today's Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:01 AM |
| High Wind | 4 mph 303 ° | 09:56:02 AM |
| Average Wind | 0 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 260 ° | |
| High Inside Temperature | 76.6 °F | 09:11:26 AM |
| Low Inside Temperature | 73.2 °F | 04:51:00 AM |
| High Inside Humidity | 25% | 12:00:01 AM |
| Low Inside Humidity | 24% | 12:05:27 AM |
| High Pond Temp | 83.7 °F | 12:00:01 AM |
| Low Pond Temp | 81.3 °F | 06:58:41 AM |
| High UV | 6.0 | 09:54:08 AM |
| Low UV | 0.0 | 12:00:01 AM |
| High ET | 0.00 in | 10:00:00 AM |
| Low ET | 0.00 in | 12:01:00 AM |
| High Radiation | 658 W/m² | 09:59:59 AM |
| Low Radiation | 0 W/m² | 12:00:01 AM |
| Low PM 2.5 | 1 µg/m³ | 12:03:24 AM |
| High PM 2.5 | 13 µg/m³ | 04:03:23 AM |
| Lightning Count | No lightning detected today |
Local Cameras
weather camera
NV Roads
NV Roads
Forecast for Las Vegas
|
Fri
104
79
|
Sat
103
79
|
Sun
102
79
|
Mon
103
80
|
Tue
106
81
|
Almanac
| Sunrise: | 05:23:06 AM |
| Sunset: | 07:59:16 PM |
| Moon Phase: | Waning crescent (7% full) |
Graphs