All Time Records (Since Nov. 2007)
Outside Temperatures | ||
Highest | 118.4 °F | 07/16/2023 02:38:00 PM |
Lowest | 28.0 °F | 01/02/2022 07:00:00 AM |
Min Max | 43.0 °F | 01/01/2019 03:05:00 PM |
Max Min | 95.7 °F | 07/06/2018 11:55:00 PM |
Dewpoint |
||
Highest | 72.7 °F | 07/14/2018 08:45:00 PM |
Lowest | -5.6 °F | 11/01/2019 06:40:00 AM |
Precipitation |
||
Highest Daily Rainfall | 1.52 in | 09/01/2023 |
Highest Rain Rate | 1.92 in/h | 07/19/2018 10:40:00 PM |
Heat Index |
||
Highest | 115.6 °F | 07/09/2021 02:15:00 PM |
Barometer |
||
Highest | 30.736 inHg | 12/10/2024 06:37:29 AM |
Lowest | 28.630 inHg | 02/21/2023 08:55:00 PM |
Wind |
||
Highest Sustained | 11 mph | 03/02/2024 09:22:00 AM |
Highest Gust | 23 mph | 03/02/2024 09:57:22 PM |
Wind Chill |
||
Lowest | 24.9 °F | 01/08/2024 07:03:09 AM |
House Temperatures |
||
Highest | 87.6 °F | 09/11/2018 03:40:00 PM |
Lowest | 54.7 °F | 02/07/2019 06:10:00 AM |
House Humidity |
||
Highest | 64% | 03/13/2020 06:40:00 AM |
Lowest | 12% | 11/06/2024 03:19:04 PM |
PM 2.5 |
||
High PM 2.5 | 529 µg/m³ | 07/04/2024 08:18:39 PM |
Low PM 2.5 | 0 µg/m³ | 07/27/2023 11:33:29 AM |
Number of Days with Observations
Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | 27 | 30 | 31 | 31 | 30 | 31 | 28 | 31 |
2019 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2020 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2021 | 31 | 26 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2022 | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 |
2023 | 31 | 28 | 31 | 30 | 31 | 30 | 29 | 31 | 30 | 31 | 30 | 31 |
2024 | 31 | 29 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 22 |
Monthly Reports
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | 05-18 | 06-18 | 07-18 | 08-18 | 09-18 | 10-18 | 11-18 | 12-18 |
2019 | 01-19 | 02-19 | 03-19 | 04-19 | 05-19 | 06-19 | 07-19 | 08-19 | 09-19 | 10-19 | 11-19 | 12-19 |
2020 | 01-20 | 02-20 | 03-20 | 04-20 | 05-20 | 06-20 | 07-20 | 08-20 | 09-20 | 10-20 | 11-20 | 12-20 |
2021 | 01-21 | 02-21 | 03-21 | 04-21 | 05-21 | 06-21 | 07-21 | 08-21 | 09-21 | 10-21 | 11-21 | 12-21 |
2022 | 01-22 | 02-22 | 03-22 | 04-22 | 05-22 | 06-22 | 07-22 | 08-22 | 09-22 | 10-22 | 11-22 | 12-22 |
2023 | 01-23 | 02-23 | 03-23 | 04-23 | 05-23 | 06-23 | 07-23 | 08-23 | 09-23 | 10-23 | 11-23 | 12-23 |
2024 | 01-24 | 02-24 | 03-24 | 04-24 | 05-24 | 06-24 | 07-24 | 08-24 | 09-24 | 10-24 | 11-24 | 12-24 |
Average Temperature by Month
°F | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | 79.5 | 89.4 | 92.7 | 91.2 | 84.9 | 68.4 | 57.4 | 50.2 |
2019 | 49.8 | 46.8 | 58.4 | 69.1 | 70.5 | 85.6 | 91.5 | 91.2 | 82.6 | 66.1 | 58.8 | 49.5 |
2020 | 51.8 | 53.8 | 58.1 | 67.9 | 80.2 | 86.1 | 93.3 | 93.0 | 85.5 | 74.9 | 59.9 | 51.2 |
2021 | 51.2 | 55.1 | 58.5 | 72.5 | 79.0 | 92.1 | 93.8 | 92.8 | 87.5 | 69.5 | 67.0 | 50.2 |
2022 | 52.7 | 55.4 | 62.9 | 70.1 | 77.5 | 88.3 | 92.1 | 90.3 | 86.8 | 74.5 | 53.7 | 50.3 |
2023 | 46.5 | 49.2 | 52.8 | 67.8 | 76.2 | 80.9 | 95.7 | 88.4 | 80.9 | 73.6 | 59.8 | 55.1 |
2024 | 49.5 | 52.2 | 57.3 | 67.5 | 76.7 | 90.7 | 96.6 | 91.3 | 86.4 | 77.2 | 55.2 | 55.7 |
Total Monthly Rainfall
in | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | 0.00 | 0.00 | 1.63 | 0.00 | 0.00 | 0.14 | 0.19 | 0.15 |
2019 | 0.81 | 3.15 | 0.85 | 0.72 | 0.59 | 0.00 | 0.00 | 0.06 | 0.06 | 0.00 | 1.26 | 0.71 |
2020 | 0.00 | 0.29 | 1.91 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 |
2021 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 1.33 | 0.00 | 0.00 | 0.09 | 0.00 | 0.25 |
2022 | 0.00 | 0.00 | 0.04 | 0.04 | 0.00 | 0.00 | 0.18 | 0.42 | 1.28 | 0.00 | 0.26 | 0.17 |
2023 | 1.63 | 0.33 | 0.91 | 0.02 | 0.10 | 0.60 | 0.01 | 1.39 | 1.96 | 0.01 | 0.09 | 0.29 |
2024 | 0.44 | 2.42 | 1.35 | 0.15 | 0.00 | 0.00 | 0.15 | 0.02 | 0.02 | 0.00 | 0.01 | 0.00 |
Number of Days it Rained (>=0.02")
Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 2 |
2019 | 4 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 3 |
2020 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2021 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 4 |
2022 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 1 |
2023 | 7 | 2 | 6 | 1 | 1 | 3 | 0 | 7 | 4 | 0 | 2 | 1 |
2024 | 3 | 8 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Average House Temperature by Month
°F | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | - | - | - | - | 70.4 | 74.7 | 71.2 | 73.2 | 75.4 | 71.2 | 67.8 | 65.0 |
2019 | 62.9 | 63.8 | 67.7 | 70.3 | 71.7 | 74.5 | 76.8 | 77.0 | 77.5 | 71.7 | 69.7 | 68.0 |
2020 | 69.0 | 68.4 | 68.8 | 71.5 | 73.6 | 73.9 | 74.2 | 75.1 | 75.4 | 74.3 | 70.6 | 69.9 |
2021 | 69.8 | 70.8 | 70.8 | 73.4 | 75.5 | 76.7 | 78.1 | 77.5 | 77.3 | 74.5 | 73.6 | 71.5 |
2022 | 69.9 | 72.0 | 72.2 | 73.4 | 74.1 | 75.0 | 76.7 | 77.6 | 76.5 | 74.6 | 71.9 | 71.4 |
2023 | 71.0 | 70.2 | 71.0 | 72.7 | 73.8 | 74.5 | 74.7 | 75.5 | 75.9 | 74.2 | 69.6 | 67.5 |
2024 | 64.0 | 65.3 | 67.4 | 71.1 | 74.5 | 79.3 | 79.9 | 79.4 | 78.0 | 76.4 | 68.4 | 67.4 |