This Month
High Temperature | 93.0 °F | 10/06/2025 04:48:00 PM |
Low Temperature | 50.0 °F | 10/15/2025 06:59:43 AM |
High Heat Index | 88.6 °F | 10/06/2025 04:48:00 PM |
Low Wind Chill | 50.0 °F | 10/15/2025 06:59:43 AM |
High Dewpoint | 63.9 °F | 10/10/2025 08:11:18 PM |
Low Dewpoint | 20.0 °F | 10/13/2025 05:45:06 PM |
High Humidity | 85% | 10/11/2025 06:08:37 AM |
Low Humidity | 12% | 10/02/2025 05:14:27 PM |
High Barometer | 30.149 inHg | 10/17/2025 07:41:22 AM |
Low Barometer | 29.549 inHg | 10/13/2025 04:09:05 PM |
Rain Total | 0.34 in | |
High Rain Rate | 0.54 in/h | 10/10/2025 05:32:23 PM |
High Wind Speed | 16 mph 209 ° |
10/04/2025 09:12:57 AM |
Average Wind | 1 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 258 ° | |
High Inside Temperature | 75.6 °F | 10/03/2025 01:36:23 PM |
Low Inside Temperature | 68.9 °F | 10/16/2025 07:16:21 AM |
High Pond Temp | 75.7 °F | 10/13/2025 05:38:11 PM |
Low Pond Temp | 70.0 °F | 10/15/2025 09:33:26 AM |
High UV | 7.0 | 10/10/2025 11:58:41 AM |
Low UV | 0.0 | 10/01/2025 12:00:01 AM |
High ET | 0.00 in | 10/02/2025 12:59:00 PM |
Low ET | 0.00 in | 10/01/2025 12:01:00 AM |
High Radiation | 849 W/m² | 10/10/2025 12:39:50 PM |
Low Radiation | 0 W/m² | 10/01/2025 12:00:01 AM |
High PM 2.5 | 18 µg/m³ | 10/16/2025 09:33:16 PM |
Low PM 2.5 | 0 µg/m³ | 10/03/2025 01:47:40 PM |
Last October 2024
High Temperature | 111.6 °F | 10/01/2024 04:33:23 PM |
Low Temperature | 45.1 °F | 10/30/2024 05:56:58 AM |
High Heat Index | 104.8 °F | 10/01/2024 04:33:23 PM |
Low Wind Chill | 43.6 °F | 10/30/2024 06:27:16 AM |
High Dewpoint | 40.3 °F | 10/17/2024 01:51:58 PM |
Low Dewpoint | 13.6 °F | 10/30/2024 07:13:47 AM |
High Humidity | 54% | 10/29/2024 05:37:48 AM |
Low Humidity | 7% | 10/02/2024 11:38:58 AM |
High Barometer | 30.317 inHg | 10/19/2024 09:07:07 AM |
Low Barometer | 29.527 inHg | 10/17/2024 03:38:37 PM |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 10/01/2024 12:00:01 AM |
High Wind Speed | 19 mph 92 ° |
10/18/2024 11:18:46 AM |
Average Wind | 1 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 259 ° | |
High Inside Temperature | 81.1 °F | 10/04/2024 06:38:13 PM |
Low Inside Temperature | 69.1 °F | 10/31/2024 05:24:00 AM |
High UV | 6.0 | 10/01/2024 11:46:44 AM |
Low UV | 0.0 | 10/01/2024 12:00:01 AM |
High ET | 0.00 in | 10/01/2024 12:44:00 PM |
Low ET | 0.00 in | 10/01/2024 05:18:00 AM |
High Radiation | 729 W/m² | 10/07/2024 12:14:50 PM |
Low Radiation | 0 W/m² | 10/01/2024 12:00:01 AM |
High PM 2.5 | 37 µg/m³ | 10/11/2024 10:49:51 PM |
Low PM 2.5 | 0 µg/m³ | 10/05/2024 11:44:01 AM |
Monthly Statistics and Plots












