Northwest Las Vegas, Nevada

Current Weather Conditions

08/25/2025 11:43:00 AM PDT

Software: WeeWX v4.10.2
Server uptime: 1 day, 14 hours, 11 minutes

This Month

High Temperature 112.6 °F 08/08/2025 02:21:00 PM
Low Temperature 74.3 °F 08/18/2025 06:22:42 AM
High Heat Index 107.6 °F 08/24/2025 01:27:07 PM
Low Wind Chill 74.3 °F 08/18/2025 06:22:42 AM
High Dewpoint 56.6 °F 08/24/2025 02:14:04 PM
Low Dewpoint 15.7 °F 08/03/2025 08:37:23 PM
High Humidity 42% 08/16/2025 03:42:45 AM
Low Humidity 5% 08/02/2025 05:04:05 PM
High Barometer 30.081 inHg 08/02/2025 07:13:46 AM
Low Barometer 29.625 inHg 08/14/2025 04:36:45 PM
Rain Total 0.00 in
High Rain Rate 0.00 in/h 08/01/2025 12:00:01 AM
High Wind Speed 15 mph
311 °
08/07/2025 03:41:19 PM
Average Wind 1 mph
RMS Wind 2 mph
Vector Average Speed 1 mph
Vector Average Direction 285 °
High Inside Temperature 78.3 °F 08/23/2025 03:58:00 PM
Low Inside Temperature 72.0 °F 08/05/2025 04:10:44 AM
High UV 8.0 08/04/2025 12:31:00 PM
Low UV 0.0 08/01/2025 12:00:01 AM
High ET 0.00 in 08/07/2025 01:01:00 PM
Low ET 0.00 in 08/01/2025 12:01:00 AM
High Radiation 961 W/m² 08/21/2025 01:44:45 PM
Low Radiation 0 W/m² 08/01/2025 12:00:01 AM
High PM 2.5 129 µg/m³ 08/04/2025 10:53:28 AM
Low PM 2.5 0 µg/m³ 08/01/2025 06:19:33 PM

Last August 2024

High Temperature 110.5 °F 08/06/2024 02:19:09 PM
Low Temperature 69.3 °F 08/25/2024 06:32:37 AM
High Heat Index 107.5 °F 08/07/2024 03:29:31 PM
Low Wind Chill 69.3 °F 08/25/2024 06:32:37 AM
High Dewpoint 62.9 °F 08/11/2024 01:39:34 PM
Low Dewpoint 6.2 °F 08/24/2024 03:43:03 PM
High Humidity 50% 08/12/2024 05:29:59 AM
Low Humidity 4% 08/24/2024 03:43:03 PM
High Barometer 30.180 inHg 08/26/2024 07:23:49 AM
Low Barometer 29.675 inHg 08/12/2024 05:54:51 PM
Rain Total 0.02 in
High Rain Rate 0.06 in/h 08/31/2024 06:57:46 PM
High Wind Speed 15 mph
321 °
08/13/2024 12:22:32 PM
Average Wind 2 mph
RMS Wind 2 mph
Vector Average Speed 1 mph
Vector Average Direction 281 °
High Inside Temperature 87.1 °F 08/01/2024 07:57:51 PM
Low Inside Temperature 74.8 °F 08/26/2024 05:52:49 AM
High UV 10.0 08/02/2024 11:47:35 AM
Low UV 0.0 08/01/2024 12:00:01 AM
High ET 0.00 in 08/13/2024 01:16:00 PM
Low ET 0.00 in 08/01/2024 12:01:00 AM
High Radiation 1137 W/m² 08/02/2024 01:03:07 PM
Low Radiation 0 W/m² 08/01/2024 12:00:01 AM
High PM 2.5 62 µg/m³ 08/03/2024 01:10:51 AM
Low PM 2.5 0 µg/m³ 08/15/2024 05:35:31 PM

Monthly Statistics and Plots

temperatures rain wind Hi Wind Wind Vector heatchill barometer Inside Inside/Outside Humidity UV Index Radiation PM 2.5