Northwest Las Vegas, Nevada

Current Weather Conditions

10/13/2024 07:41:00 PM PDT

Software: WeeWX v4.10.2
Server uptime: 207 days, 22 hours, 24 minutes

This Month

High Temperature 111.6 °F 10/01/2024 04:33:23 PM
Low Temperature 65.1 °F 10/13/2024 06:48:00 AM
High Heat Index 104.8 °F 10/01/2024 04:33:23 PM
Low Wind Chill 65.1 °F 10/13/2024 06:48:00 AM
High Dewpoint 40.0 °F 10/06/2024 10:59:25 AM
Low Dewpoint 18.4 °F 10/10/2024 01:31:53 AM
High Humidity 21% 10/09/2024 05:29:46 AM
Low Humidity 7% 10/02/2024 11:38:58 AM
High Barometer 30.141 inHg 10/12/2024 07:04:12 AM
Low Barometer 29.683 inHg 10/03/2024 04:55:13 PM
Rain Total 0.00 in
High Rain Rate 0.00 in/h 10/01/2024 12:00:01 AM
High Wind Speed 12 mph
298 °
10/11/2024 01:18:11 PM
Average Wind 1 mph
RMS Wind 2 mph
Vector Average Speed 1 mph
Vector Average Direction 262 °
High Inside Temperature 81.1 °F 10/04/2024 06:38:13 PM
Low Inside Temperature 75.0 °F 10/10/2024 04:31:12 AM
High UV 6.0 10/01/2024 11:46:44 AM
Low UV 0.0 10/01/2024 12:00:01 AM
High ET 0.00 in 10/01/2024 12:44:00 PM
Low ET 0.00 in 10/01/2024 05:18:00 AM
High Radiation 729 W/m² 10/07/2024 12:14:50 PM
Low Radiation 0 W/m² 10/01/2024 12:00:01 AM
High PM 2.5 37 µg/m³ 10/11/2024 10:49:51 PM
Low PM 2.5 0 µg/m³ 10/05/2024 11:44:01 AM

Last October 2023

High Temperature 103.1 °F 10/18/2023 02:19:52 PM
Low Temperature 44.1 °F 10/29/2023 07:06:00 AM
High Heat Index 97.2 °F 10/18/2023 02:23:00 PM
Low Wind Chill 39.2 °F 10/29/2023 06:21:29 AM
High Dewpoint 44.7 °F 10/01/2023 09:21:37 AM
Low Dewpoint -5.3 °F 10/30/2023 08:47:51 PM
High Humidity 57% 10/01/2023 07:23:14 AM
Low Humidity 6% 10/31/2023 11:58:46 AM
High Barometer 30.514 inHg 10/30/2023 07:36:19 AM
Low Barometer 29.496 inHg 10/11/2023 03:43:17 PM
Rain Total 0.01 in
High Rain Rate 0.03 in/h 10/01/2023 08:12:02 PM
High Wind Speed 17 mph
211 °
10/29/2023 09:57:45 AM
Average Wind 1 mph
RMS Wind 2 mph
Vector Average Speed 1 mph
Vector Average Direction 240 °
High Inside Temperature 77.5 °F 10/21/2023 08:34:17 PM
Low Inside Temperature 66.0 °F 10/30/2023 06:55:20 AM
High UV 8.0 10/01/2023 01:04:52 PM
Low UV 0.0 10/01/2023 12:00:02 AM
High ET 0.00 in 10/05/2023 12:43:00 PM
Low ET 0.00 in 10/01/2023 04:37:00 AM
High Radiation 862 W/m² 10/01/2023 01:04:52 PM
Low Radiation 0 W/m² 10/01/2023 12:00:02 AM
High PM 2.5 370 µg/m³ 10/06/2023 07:46:08 PM
Low PM 2.5 0 µg/m³ 10/01/2023 04:58:19 AM

Monthly Statistics and Plots

temperatures rain wind Hi Wind Wind Vector heatchill barometer Inside Inside/Outside Humidity UV Index Radiation PM 2.5