This Month
| High Temperature | 108.0 °F | 09/11/2026 02:53:00 PM |
| Low Temperature | 66.0 °F | 09/07/2026 05:15:23 AM |
| High Heat Index | 106.8 °F | 09/11/2026 02:10:45 PM |
| Low Wind Chill | 66.0 °F | 09/07/2026 05:15:23 AM |
| High Dewpoint | 60.5 °F | 09/06/2026 12:12:28 PM |
| Low Dewpoint | 14.1 °F | 09/02/2026 11:38:27 AM |
| High Humidity | 63% | 09/07/2026 03:47:55 AM |
| Low Humidity | 6% | 09/02/2026 10:37:39 AM |
| High Barometer | 30.127 inHg | 09/09/2026 07:58:26 AM |
| Low Barometer | 29.573 inHg | 09/11/2026 04:26:14 PM |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 09/01/2026 12:00:01 AM |
| High Wind Speed | 18 mph 325 ° |
09/02/2026 01:55:40 PM |
| Average Wind | 1 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 304 ° | |
| High Inside Temperature | 78.4 °F | 09/11/2026 05:36:00 PM |
| Low Inside Temperature | 72.5 °F | 09/08/2026 05:08:27 AM |
| High Pond Temp | 86.2 °F | 09/11/2026 06:04:46 PM |
| Low Pond Temp | 79.3 °F | 09/07/2026 07:46:13 AM |
| High UV | 9.0 | 09/07/2026 12:58:40 PM |
| Low UV | 0.0 | 09/01/2026 12:00:01 AM |
| High ET | 0.00 in | 09/02/2026 01:38:00 PM |
| Low ET | 0.00 in | 09/01/2026 12:01:00 AM |
| High Radiation | 1062 W/m² | 09/07/2026 12:58:40 PM |
| Low Radiation | 0 W/m² | 09/01/2026 12:00:01 AM |
| High PM 2.5 | 50 µg/m³ | 09/05/2026 07:51:56 PM |
| Low PM 2.5 | 0 µg/m³ | 09/01/2026 01:50:05 PM |
Last September 2025
| High Temperature | 106.9 °F | 09/16/2025 05:26:00 PM |
| Low Temperature | 63.7 °F | 09/29/2025 06:42:00 AM |
| High Heat Index | 101.3 °F | 09/01/2025 03:28:00 PM |
| Low Wind Chill | 63.7 °F | 09/29/2025 06:42:00 AM |
| High Dewpoint | 63.0 °F | 09/06/2025 12:02:34 AM |
| Low Dewpoint | 23.9 °F | 09/10/2025 06:15:46 PM |
| High Humidity | 79% | 09/19/2025 04:00:07 AM |
| Low Humidity | 10% | 09/08/2025 03:57:10 PM |
| High Barometer | 30.148 inHg | 09/24/2025 07:10:26 AM |
| Low Barometer | 29.650 inHg | 09/09/2025 04:32:29 PM |
| Rain Total | 0.34 in | |
| High Rain Rate | 0.52 in/h | 09/06/2025 12:10:54 AM |
| High Wind Speed | 14 mph 213 ° |
09/02/2025 04:55:53 PM |
| Average Wind | 1 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 297 ° | |
| High Inside Temperature | 77.0 °F | 09/01/2025 05:25:29 PM |
| Low Inside Temperature | 70.9 °F | 09/29/2025 02:50:26 AM |
| High UV | 9.0 | 09/10/2025 11:34:11 AM |
| Low UV | 0.0 | 09/01/2025 12:00:01 AM |
| High ET | 0.00 in | 09/01/2025 01:20:00 PM |
| Low ET | 0.00 in | 09/01/2025 12:01:00 AM |
| High Radiation | 984 W/m² | 09/10/2025 11:34:11 AM |
| Low Radiation | 0 W/m² | 09/01/2025 12:00:01 AM |
| High PM 2.5 | 101 µg/m³ | 09/06/2025 04:37:30 PM |
| Low PM 2.5 | 0 µg/m³ | 09/08/2025 10:54:27 AM |
Monthly Statistics and Plots