This Week
| High Temperature | 108.0 °F | 02:53:00 PM (Friday) |
| Low Temperature | 66.0 °F | 05:15:23 AM (Monday) |
| High Heat Index | 106.8 °F | 02:10:45 PM (Friday) |
| Low Wind Chill | 66.0 °F | 05:15:23 AM (Monday) |
| High Dewpoint | 60.5 °F | 12:12:28 PM (Sunday) |
| Low Dewpoint | 34.6 °F | 04:19:49 PM (Saturday) |
| High Humidity | 63% | 03:47:55 AM (Monday) |
| Low Humidity | 11% | 04:12:21 PM (Saturday) |
| High Barometer | 30.127 inHg | 07:58:26 AM (Wednesday) |
| Low Barometer | 29.573 inHg | 04:26:14 PM (Friday) |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:01 AM (Sunday) |
| High Wind Speed | 12 mph 325 ° | 04:32:39 PM (Saturday) |
| Average Wind | 1 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 285 ° | |
| High Inside Temperature | 78.4 °F | 05:36:00 PM (Friday) |
| Low Inside Temperature | 72.5 °F | 05:08:27 AM (Tuesday) |
| High Pond Temp | 86.2 °F | 06:04:46 PM (Friday) |
| Low Pond Temp | 79.3 °F | 07:46:13 AM (Monday) |
| High UV | 9.0 | 12:58:40 PM (Monday) |
| Low UV | 0.0 | 12:00:01 AM (Sunday) |
| High ET | 0.00 in | 01:19:00 PM (Saturday) |
| Low ET | 0.00 in | 12:01:00 AM (Sunday) |
| High Radiation | 1062 W/m² | 12:58:40 PM (Monday) |
| Low Radiation | 0 W/m² | 12:00:01 AM (Sunday) |
| High PM 2.5 | 30 µg/m³ | 01:36:56 AM (Sunday) |
| High AQI | 89.0 / Moderate | 01:36:56 AM (Sunday) |
| Low PM 2.5 | 0 µg/m³ | 03:43:55 PM (Sunday) |
Yesterday (11-Sep)
| High Temperature | 108.0 °F | 02:53:00 PM |
| Low Temperature | 83.7 °F | 06:54:00 AM |
| High Heat Index | 106.8 °F | 02:10:45 PM |
| High Dewpoint | 54.9 °F | 02:10:45 PM |
| Low Dewpoint | 43.0 °F | 11:16:54 PM |
| High Humidity | 31% | 06:07:34 AM |
| Low Humidity | 17% | 01:59:02 PM |
| High Barometer | 29.846 inHg | 07:26:26 AM |
| Low Barometer | 29.573 inHg | 04:26:14 PM |
| Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:01 AM |
| High Wind | 10 mph 341 ° | 02:11:14 PM |
| Average Wind | 2 mph | |
| Vector Average Direction | 284 ° | |
| High Inside Temperature | 78.4 °F | 05:36:00 PM |
| Low Inside Temperature | 74.5 °F | 02:53:26 AM |
| High Pond Temp | 86.2 °F | 06:04:46 PM |
| Low Pond Temp | 83.5 °F | 08:06:58 AM |
| High UV | 6.0 | 11:03:50 AM |
| Low UV | 0.0 | 12:00:01 AM |
| High ET | 0.00 in | 01:26:00 PM |
| Low ET | 0.00 in | 12:01:00 AM |
| High Radiation | 731 W/m² | 12:47:23 PM |
| Low Radiation | 0 W/m² | 12:00:01 AM |
| High PM 2.5 | 9 µg/m³ | 03:38:46 AM |
| Low PM 2.5 | 0 µg/m³ | 07:49:47 AM |
| 24 Hour Avg PM 2.5 | 1.6 |
This Month
| High Temperature | 108.0 °F | 09/11/2026 02:53:00 PM |
| Low Temperature | 66.0 °F | 09/07/2026 05:15:23 AM |
| High Heat Index | 106.8 °F | 09/11/2026 02:10:45 PM |
| Low Wind Chill | 66.0 °F | 09/07/2026 05:15:23 AM |
| High Dewpoint | 60.5 °F | 09/06/2026 12:12:28 PM |
| Low Dewpoint | 14.1 °F | 09/02/2026 11:38:27 AM |
| High Humidity | 63% | 09/07/2026 03:47:55 AM |
| Low Humidity | 6% | 09/02/2026 10:37:39 AM |
| High Barometer | 30.127 inHg | 09/09/2026 07:58:26 AM |
| Low Barometer | 29.573 inHg | 09/11/2026 04:26:14 PM |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 09/01/2026 12:00:01 AM |
| High Wind Speed | 18 mph 325 ° |
09/02/2026 01:55:40 PM |
| Average Wind | 1 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 304 ° | |
| High Inside Temperature | 78.4 °F | 09/11/2026 05:36:00 PM |
| Low Inside Temperature | 72.5 °F | 09/08/2026 05:08:27 AM |
| High Pond Temp | 86.2 °F | 09/11/2026 06:04:46 PM |
| Low Pond Temp | 79.3 °F | 09/07/2026 07:46:13 AM |
| High UV | 9.0 | 09/07/2026 12:58:40 PM |
| Low UV | 0.0 | 09/01/2026 12:00:01 AM |
| High ET | 0.00 in | 09/02/2026 01:38:00 PM |
| Low ET | 0.00 in | 09/01/2026 12:01:00 AM |
| High Radiation | 1062 W/m² | 09/07/2026 12:58:40 PM |
| Low Radiation | 0 W/m² | 09/01/2026 12:00:01 AM |
| High PM 2.5 | 50 µg/m³ | 09/05/2026 07:51:56 PM |
| Low PM 2.5 | 0 µg/m³ | 09/01/2026 01:50:05 PM |
Weekly Statistics and Plots