This Week
High Temperature | 108.1 °F | 01:29:00 PM (Sunday) |
Low Temperature | 73.9 °F | 07:55:21 AM (Tuesday) |
High Heat Index | 107.6 °F | 01:27:07 PM (Sunday) |
Low Wind Chill | 73.9 °F | 07:55:21 AM (Tuesday) |
High Dewpoint | 62.9 °F | 02:11:52 PM (Tuesday) |
Low Dewpoint | 49.3 °F | 03:27:39 AM (Sunday) |
High Humidity | 63% | 07:27:37 AM (Tuesday) |
Low Humidity | 18% | 01:06:51 PM (Sunday) |
High Barometer | 30.103 inHg | 09:10:29 AM (Tuesday) |
Low Barometer | 29.756 inHg | 01:26:03 PM (Sunday) |
Rain Total | 0.00 in | |
High Rain Rate | 0.02 in/h | 07:25:56 AM (Tuesday) |
High Wind Speed | 11 mph 333 ° | 02:23:50 PM (Sunday) |
Average Wind | 1 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 274 ° | |
High Inside Temperature | 77.2 °F | 09:42:28 AM (Sunday) |
Low Inside Temperature | 72.3 °F | 01:31:28 AM (Tuesday) |
High UV | 9.0 | 11:08:18 AM (Tuesday) |
Low UV | 0.0 | 12:00:01 AM (Sunday) |
High ET | 0.00 in | 01:08:00 PM (Sunday) |
Low ET | 0.00 in | 03:08:00 AM (Sunday) |
High Radiation | 1065 W/m² | 11:30:46 AM (Tuesday) |
Low Radiation | 0 W/m² | 12:00:01 AM (Sunday) |
High PM 2.5 | 10 µg/m³ | 02:43:54 PM (Sunday) |
High AQI | 42.0 / Good | 02:43:54 PM (Sunday) |
Low PM 2.5 | 1 µg/m³ | 12:01:54 AM (Sunday) |
Yesterday (26-Aug)
High Temperature | 91.0 °F | 03:03:04 PM |
Low Temperature | 73.9 °F | 07:55:21 AM |
High Heat Index | 90.2 °F | 03:03:04 PM |
High Dewpoint | 62.9 °F | 02:11:52 PM |
Low Dewpoint | 51.6 °F | 11:18:00 PM |
High Humidity | 63% | 07:27:37 AM |
Low Humidity | 32% | 03:07:20 PM |
High Barometer | 30.103 inHg | 09:10:29 AM |
Low Barometer | 29.894 inHg | 03:44:40 PM |
Rain | 0.00 in | |
High Rain Rate | 0.02 in/h | 07:25:56 AM |
High Wind | 10 mph 227 ° | 12:30:53 AM |
Average Wind | 1 mph | |
Vector Average Direction | 283 ° | |
High Inside Temperature | 76.8 °F | 05:05:00 PM |
Low Inside Temperature | 72.3 °F | 01:31:28 AM |
High UV | 9.0 | 11:08:18 AM |
Low UV | 0.0 | 12:00:01 AM |
High ET | 0.00 in | 12:19:00 PM |
Low ET | 0.00 in | 12:01:00 AM |
High Radiation | 1065 W/m² | 11:30:46 AM |
Low Radiation | 0 W/m² | 12:00:01 AM |
High PM 2.5 | 8 µg/m³ | 12:22:52 AM |
Low PM 2.5 | 1 µg/m³ | 12:00:01 AM |
24 Hour Avg PM 2.5 | 2.3 |
This Month
High Temperature | 112.6 °F | 08/08/2025 02:21:00 PM |
Low Temperature | 73.9 °F | 08/26/2025 07:55:21 AM |
High Heat Index | 107.6 °F | 08/24/2025 01:27:07 PM |
Low Wind Chill | 73.9 °F | 08/26/2025 07:55:21 AM |
High Dewpoint | 62.9 °F | 08/26/2025 02:11:52 PM |
Low Dewpoint | 15.7 °F | 08/03/2025 08:37:23 PM |
High Humidity | 63% | 08/26/2025 07:27:37 AM |
Low Humidity | 5% | 08/02/2025 05:04:05 PM |
High Barometer | 30.103 inHg | 08/26/2025 09:10:29 AM |
Low Barometer | 29.625 inHg | 08/14/2025 04:36:45 PM |
Rain Total | 0.00 in | |
High Rain Rate | 0.02 in/h | 08/26/2025 07:25:56 AM |
High Wind Speed | 15 mph 311 ° |
08/07/2025 03:41:19 PM |
Average Wind | 1 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 285 ° | |
High Inside Temperature | 78.3 °F | 08/23/2025 03:58:00 PM |
Low Inside Temperature | 72.0 °F | 08/05/2025 04:10:44 AM |
High UV | 9.0 | 08/26/2025 11:08:18 AM |
Low UV | 0.0 | 08/01/2025 12:00:01 AM |
High ET | 0.00 in | 08/07/2025 01:01:00 PM |
Low ET | 0.00 in | 08/01/2025 12:01:00 AM |
High Radiation | 1065 W/m² | 08/26/2025 11:30:46 AM |
Low Radiation | 0 W/m² | 08/01/2025 12:00:01 AM |
High PM 2.5 | 129 µg/m³ | 08/04/2025 10:53:28 AM |
Low PM 2.5 | 0 µg/m³ | 08/01/2025 06:19:33 PM |
Weekly Statistics and Plots











