This Week
| High Temperature | 86.2 °F | 12:52:18 PM (Thursday) |
| Low Temperature | 43.7 °F | 06:46:30 AM (Monday) |
| High Heat Index | 83.0 °F | 12:52:18 PM (Thursday) |
| Low Wind Chill | 41.2 °F | 06:50:12 AM (Monday) |
| High Dewpoint | 42.0 °F | 10:03:45 AM (Thursday) |
| Low Dewpoint | 19.0 °F | 10:46:00 PM (Friday) |
| High Humidity | 58% | 06:46:30 AM (Monday) |
| Low Humidity | 11% | 01:00:46 PM (Saturday) |
| High Barometer | 30.475 inHg | 07:10:24 AM (Monday) |
| Low Barometer | 30.000 inHg | 02:04:23 PM (Friday) |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:01 AM (Sunday) |
| High Wind Speed | 9 mph 233 ° | 06:50:51 PM (Tuesday) |
| Average Wind | 1 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 163 ° | |
| High Inside Temperature | 70.9 °F | 02:49:00 PM (Friday) |
| Low Inside Temperature | 64.0 °F | 06:05:00 AM (Sunday) |
| High Pond Temp | 70.0 °F | 09:54:12 PM (Wednesday) |
| Low Pond Temp | 59.9 °F | 06:44:29 AM (Sunday) |
| High UV | 0.0 | 12:00:01 AM (Sunday) |
| Low UV | 0.0 | 12:00:01 AM (Sunday) |
| High ET | 0.00 in | 12:31:00 PM (Friday) |
| Low ET | 0.00 in | 12:01:00 AM (Sunday) |
| High Radiation | 63 W/m² | 10:16:28 AM (Sunday) |
| Low Radiation | 0 W/m² | 12:00:01 AM (Sunday) |
| High PM 2.5 | 28 µg/m³ | 02:00:46 PM (Sunday) |
| High AQI | 84.0 / Moderate | 02:00:46 PM (Sunday) |
| Low PM 2.5 | 0 µg/m³ | 11:27:46 PM (Sunday) |
Yesterday (12-Dec)
| High Temperature | 85.1 °F | 01:53:04 PM |
| Low Temperature | 54.9 °F | 02:44:16 AM |
| High Heat Index | 82.0 °F | 01:55:00 PM |
| High Dewpoint | 33.6 °F | 01:48:48 PM |
| Low Dewpoint | 19.0 °F | 10:46:00 PM |
| High Humidity | 39% | 12:00:01 AM |
| Low Humidity | 14% | 03:00:15 PM |
| High Barometer | 30.260 inHg | 06:57:04 AM |
| Low Barometer | 30.000 inHg | 02:04:23 PM |
| Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:01 AM |
| High Wind | 7 mph 209 ° | 09:41:38 AM |
| Average Wind | 1 mph | |
| Vector Average Direction | 168 ° | |
| High Inside Temperature | 70.9 °F | 02:49:00 PM |
| Low Inside Temperature | 67.8 °F | 04:58:24 AM |
| High Pond Temp | 66.0 °F | 03:56:33 PM |
| Low Pond Temp | 64.4 °F | 07:24:09 AM |
| High UV | 0.0 | 12:00:01 AM |
| Low UV | 0.0 | 12:00:01 AM |
| High ET | 0.00 in | 12:31:00 PM |
| Low ET | 0.00 in | 12:01:00 AM |
| High Radiation | 33 W/m² | 12:17:57 PM |
| Low Radiation | 0 W/m² | 12:00:01 AM |
| High PM 2.5 | 8 µg/m³ | 01:09:37 PM |
| Low PM 2.5 | 0 µg/m³ | 12:38:38 AM |
| 24 Hour Avg PM 2.5 | 1.6 |
This Month
| High Temperature | 86.2 °F | 12/11/2025 12:52:18 PM |
| Low Temperature | 39.4 °F | 12/02/2025 06:21:01 AM |
| High Heat Index | 83.0 °F | 12/11/2025 12:52:18 PM |
| Low Wind Chill | 36.6 °F | 12/04/2025 04:42:05 AM |
| High Dewpoint | 42.0 °F | 12/11/2025 10:03:45 AM |
| Low Dewpoint | 11.9 °F | 12/05/2025 01:04:10 AM |
| High Humidity | 58% | 12/08/2025 06:46:30 AM |
| Low Humidity | 11% | 12/13/2025 01:00:46 PM |
| High Barometer | 30.478 inHg | 12/04/2025 06:49:22 AM |
| Low Barometer | 29.967 inHg | 12/02/2025 03:07:21 PM |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12/01/2025 12:00:02 AM |
| High Wind Speed | 17 mph 232 ° |
12/03/2025 08:57:11 AM |
| Average Wind | 1 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 182 ° | |
| High Inside Temperature | 70.9 °F | 12/12/2025 02:49:00 PM |
| Low Inside Temperature | 62.8 °F | 12/04/2025 05:56:22 AM |
| High Pond Temp | 70.0 °F | 12/10/2025 09:54:12 PM |
| Low Pond Temp | 58.1 °F | 12/04/2025 08:08:00 AM |
| High UV | 1.0 | 12/02/2025 08:58:51 AM |
| Low UV | 0.0 | 12/01/2025 12:00:02 AM |
| High ET | 0.00 in | 12/02/2025 12:31:00 PM |
| Low ET | 0.00 in | 12/01/2025 02:12:00 AM |
| High Radiation | 160 W/m² | 12/02/2025 10:14:06 AM |
| Low Radiation | 0 W/m² | 12/01/2025 12:00:02 AM |
| High PM 2.5 | 28 µg/m³ | 12/07/2025 02:00:46 PM |
| Low PM 2.5 | 0 µg/m³ | 12/01/2025 12:24:56 AM |
Weekly Statistics and Plots