This Week
High Temperature | 52.9 °F | 12:01:00 AM (Sunday) |
Low Temperature | 50.2 °F | 07:26:20 AM (Sunday) |
High Heat Index | 49.1 °F | 12:05:54 AM (Sunday) |
Low Wind Chill | 50.2 °F | 07:26:20 AM (Sunday) |
High Dewpoint | 19.3 °F | 07:12:00 AM (Sunday) |
Low Dewpoint | 17.1 °F | 03:27:24 AM (Sunday) |
High Humidity | 29% | 07:10:20 AM (Sunday) |
Low Humidity | 25% | 12:00:01 AM (Sunday) |
High Barometer | 30.267 inHg | 07:40:47 AM (Sunday) |
Low Barometer | 30.223 inHg | 03:59:46 AM (Sunday) |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:01 AM (Sunday) |
High Wind Speed | 3 mph 224 ° | 01:26:12 AM (Sunday) |
Average Wind | 0 mph | |
RMS Wind | 0 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 192 ° | |
High Inside Temperature | 68.0 °F | 12:00:01 AM (Sunday) |
Low Inside Temperature | 66.0 °F | 07:38:47 AM (Sunday) |
High UV | 0.0 | 12:00:01 AM (Sunday) |
Low UV | 0.0 | 12:00:01 AM (Sunday) |
High ET | 0.00 in | 08:52:00 AM (Sunday) |
Low ET | 0.00 in | 12:01:00 AM (Sunday) |
High Radiation | 102 W/m² | 08:51:52 AM (Sunday) |
Low Radiation | 0 W/m² | 12:00:01 AM (Sunday) |
High PM 2.5 | 32 µg/m³ | 12:20:53 AM (Sunday) |
High AQI | 93.0 / Moderate | 12:20:53 AM (Sunday) |
Low PM 2.5 | 1 µg/m³ | 12:00:51 AM (Sunday) |
Yesterday (21-Dec)
High Temperature | 71.6 °F | 12:34:36 PM |
Low Temperature | 46.2 °F | 06:49:00 AM |
High Dewpoint | 23.5 °F | 09:27:56 AM |
Low Dewpoint | 16.0 °F | 05:46:00 AM |
High Humidity | 31% | 06:30:52 AM |
Low Humidity | 15% | 12:05:48 PM |
High Barometer | 30.385 inHg | 07:22:51 AM |
Low Barometer | 30.149 inHg | 02:18:50 PM |
Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:01 AM |
High Wind | 6 mph 347 ° | 01:35:00 PM |
Average Wind | 1 mph | |
Vector Average Direction | 335 ° | |
High Inside Temperature | 70.0 °F | 05:45:52 PM |
Low Inside Temperature | 65.3 °F | 06:57:50 AM |
High UV | 0.0 | 12:00:01 AM |
Low UV | 0.0 | 12:00:01 AM |
High ET | 0.00 in | 11:41:00 AM |
Low ET | 0.00 in | 12:01:00 AM |
High Radiation | 105 W/m² | 10:23:04 AM |
Low Radiation | 0 W/m² | 12:00:01 AM |
High PM 2.5 | 12 µg/m³ | 09:31:03 PM |
Low PM 2.5 | 0 µg/m³ | 03:45:54 AM |
24 Hour Avg PM 2.5 | 2.3 |
This Month
High Temperature | 82.6 °F | 12/19/2024 01:26:00 PM |
Low Temperature | 34.7 °F | 12/10/2024 06:37:29 AM |
High Heat Index | 80.1 °F | 12/19/2024 01:24:52 PM |
Low Wind Chill | 29.2 °F | 12/10/2024 06:14:50 AM |
High Dewpoint | 29.1 °F | 12/19/2024 12:17:35 PM |
Low Dewpoint | -3.9 °F | 12/09/2024 06:48:09 PM |
High Humidity | 43% | 12/13/2024 06:32:07 AM |
Low Humidity | 8% | 12/01/2024 01:15:32 PM |
High Barometer | 30.736 inHg | 12/10/2024 06:37:29 AM |
Low Barometer | 29.935 inHg | 12/12/2024 04:02:55 PM |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 12/01/2024 12:00:01 AM |
High Wind Speed | 20 mph 238 ° |
12/09/2024 10:37:49 AM |
Average Wind | 1 mph | |
RMS Wind | 1 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 223 ° | |
High Inside Temperature | 71.2 °F | 12/05/2024 05:41:58 PM |
Low Inside Temperature | 62.4 °F | 12/13/2024 05:44:54 AM |
High UV | 1.0 | 12/01/2024 08:58:04 AM |
Low UV | 0.0 | 12/01/2024 12:00:01 AM |
High ET | 0.00 in | 12/05/2024 12:09:00 PM |
Low ET | 0.00 in | 12/01/2024 12:01:00 AM |
High Radiation | 182 W/m² | 12/12/2024 10:50:31 AM |
Low Radiation | 0 W/m² | 12/01/2024 12:00:01 AM |
High PM 2.5 | 32 µg/m³ | 12/22/2024 12:20:53 AM |
Low PM 2.5 | 0 µg/m³ | 12/01/2024 12:07:25 AM |