This Week
High Temperature | 105.1 °F | 02:34:14 PM (Tuesday) |
Low Temperature | 73.8 °F | 05:07:54 AM (Sunday) |
High Heat Index | 100.2 °F | 02:37:26 PM (Tuesday) |
Low Wind Chill | 73.8 °F | 05:07:54 AM (Sunday) |
High Dewpoint | 43.2 °F | 04:29:00 PM (Tuesday) |
Low Dewpoint | 14.0 °F | 01:37:00 AM (Monday) |
High Humidity | 18% | 07:08:22 AM (Tuesday) |
Low Humidity | 6% | 06:21:28 PM (Sunday) |
High Barometer | 30.056 inHg | 07:00:47 AM (Tuesday) |
Low Barometer | 29.706 inHg | 06:09:46 PM (Sunday) |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:02 AM (Sunday) |
High Wind Speed | 12 mph 344 ° | 02:22:03 PM (Tuesday) |
Average Wind | 2 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 284 ° | |
High Inside Temperature | 77.4 °F | 02:08:00 PM (Monday) |
Low Inside Temperature | 71.6 °F | 06:25:00 AM (Sunday) |
High UV | 8.0 | 12:00:50 PM (Sunday) |
Low UV | 0.0 | 12:00:02 AM (Sunday) |
High ET | 0.00 in | 01:30:00 PM (Tuesday) |
Low ET | 0.00 in | 12:01:00 AM (Sunday) |
High Radiation | 865 W/m² | 12:15:08 PM (Sunday) |
Low Radiation | 0 W/m² | 12:00:02 AM (Sunday) |
High PM 2.5 | 12 µg/m³ | 03:56:16 PM (Tuesday) |
High AQI | 50.0 / Good | 03:56:16 PM (Tuesday) |
Low PM 2.5 | 1 µg/m³ | 12:00:02 AM (Sunday) |
Yesterday (08-Jul)
High Temperature | 105.1 °F | 02:34:14 PM |
Low Temperature | 78.4 °F | 05:48:22 AM |
High Heat Index | 100.2 °F | 02:37:26 PM |
High Dewpoint | 43.2 °F | 04:29:00 PM |
Low Dewpoint | 24.2 °F | 10:14:00 PM |
High Humidity | 18% | 07:08:22 AM |
Low Humidity | 8% | 09:41:57 PM |
High Barometer | 30.056 inHg | 07:00:47 AM |
Low Barometer | 29.831 inHg | 05:11:47 PM |
Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:01 AM |
High Wind | 12 mph 344 ° | 02:22:03 PM |
Average Wind | 2 mph | |
Vector Average Direction | 289 ° | |
High Inside Temperature | 77.0 °F | 04:02:47 PM |
Low Inside Temperature | 72.1 °F | 04:18:47 AM |
High UV | 7.0 | 10:39:13 AM |
Low UV | 0.0 | 12:00:01 AM |
High ET | 0.00 in | 01:30:00 PM |
Low ET | 0.00 in | 12:01:00 AM |
High Radiation | 859 W/m² | 12:45:39 PM |
Low Radiation | 0 W/m² | 12:00:01 AM |
High PM 2.5 | 12 µg/m³ | 03:56:16 PM |
Low PM 2.5 | 1 µg/m³ | 12:03:16 AM |
24 Hour Avg PM 2.5 | 1.9 |
This Month
High Temperature | 105.1 °F | 07/08/2025 02:34:14 PM |
Low Temperature | 72.7 °F | 07/03/2025 06:05:00 AM |
High Heat Index | 100.2 °F | 07/08/2025 02:37:26 PM |
Low Wind Chill | 72.7 °F | 07/03/2025 06:05:00 AM |
High Dewpoint | 60.1 °F | 07/02/2025 02:34:22 AM |
Low Dewpoint | 13.2 °F | 07/05/2025 10:48:09 PM |
High Humidity | 50% | 07/03/2025 06:52:29 AM |
Low Humidity | 5% | 07/05/2025 03:32:58 PM |
High Barometer | 30.056 inHg | 07/08/2025 07:00:47 AM |
Low Barometer | 29.706 inHg | 07/06/2025 06:09:46 PM |
Rain Total | 0.11 in | |
High Rain Rate | 0.13 in/h | 07/02/2025 02:37:43 AM |
High Wind Speed | 17 mph 229 ° |
07/02/2025 03:54:31 PM |
Average Wind | 1 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 290 ° | |
High Inside Temperature | 77.4 °F | 07/01/2025 02:26:00 PM |
Low Inside Temperature | 71.2 °F | 07/03/2025 01:49:00 AM |
High UV | 10.0 | 07/02/2025 01:18:55 PM |
Low UV | 0.0 | 07/01/2025 12:00:01 AM |
High ET | 0.00 in | 07/08/2025 01:30:00 PM |
Low ET | 0.00 in | 07/01/2025 12:01:00 AM |
High Radiation | 1104 W/m² | 07/02/2025 01:18:55 PM |
Low Radiation | 0 W/m² | 07/01/2025 12:00:01 AM |
High PM 2.5 | 606 µg/m³ | 07/05/2025 01:12:21 AM |
Low PM 2.5 | 1 µg/m³ | 07/01/2025 12:00:29 AM |
Weekly Statistics and Plots











