This Week
High Temperature | 91.4 °F | 04:02:49 PM (Tuesday) |
Low Temperature | 53.2 °F | 05:19:00 AM (Sunday) |
High Heat Index | 87.1 °F | 04:02:49 PM (Tuesday) |
Low Wind Chill | 53.2 °F | 05:19:00 AM (Sunday) |
High Dewpoint | 42.3 °F | 12:00:01 AM (Sunday) |
Low Dewpoint | 20.7 °F | 09:10:00 PM (Sunday) |
High Humidity | 60% | 02:24:46 AM (Sunday) |
Low Humidity | 11% | 06:01:13 PM (Tuesday) |
High Barometer | 30.090 inHg | 06:36:47 AM (Tuesday) |
Low Barometer | 29.744 inHg | 05:24:49 PM (Sunday) |
Rain Total | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:01 AM (Sunday) |
High Wind Speed | 19 mph 236 ° | 09:56:02 AM (Sunday) |
Average Wind | 2 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 232 ° | |
High Inside Temperature | 75.2 °F | 05:06:00 PM (Tuesday) |
Low Inside Temperature | 69.6 °F | 03:50:00 AM (Monday) |
High UV | 8.0 | 11:50:14 AM (Sunday) |
Low UV | 0.0 | 12:00:01 AM (Sunday) |
High ET | 0.00 in | 01:15:00 PM (Monday) |
Low ET | 0.00 in | 06:08:00 AM (Sunday) |
High Radiation | 869 W/m² | 12:22:09 PM (Sunday) |
Low Radiation | 0 W/m² | 12:00:01 AM (Sunday) |
High PM 2.5 | 15 µg/m³ | 12:34:48 PM (Sunday) |
High AQI | 57.0 / Moderate | 12:34:48 PM (Sunday) |
Low PM 2.5 | 1 µg/m³ | 01:12:49 AM (Sunday) |
Yesterday (20-May)
High Temperature | 91.4 °F | 04:02:49 PM |
Low Temperature | 62.8 °F | 06:09:00 AM |
High Heat Index | 87.1 °F | 04:02:49 PM |
High Dewpoint | 33.6 °F | 04:02:49 PM |
Low Dewpoint | 22.3 °F | 08:26:18 PM |
High Humidity | 27% | 06:25:47 AM |
Low Humidity | 11% | 06:01:13 PM |
High Barometer | 30.090 inHg | 06:36:47 AM |
Low Barometer | 29.786 inHg | 05:51:48 PM |
Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:01 AM |
High Wind | 7 mph 231 ° | 02:52:15 PM |
Average Wind | 1 mph | |
Vector Average Direction | 311 ° | |
High Inside Temperature | 75.2 °F | 05:06:00 PM |
Low Inside Temperature | 70.7 °F | 04:51:48 AM |
High UV | 7.0 | 10:35:29 AM |
Low UV | 0.0 | 12:00:01 AM |
High ET | 0.00 in | 12:59:00 PM |
Low ET | 0.00 in | 12:01:00 AM |
High Radiation | 854 W/m² | 12:16:17 PM |
Low Radiation | 0 W/m² | 12:00:01 AM |
High PM 2.5 | 9 µg/m³ | 04:41:44 PM |
Low PM 2.5 | 1 µg/m³ | 01:09:45 AM |
24 Hour Avg PM 2.5 | 3.5 |
This Month
High Temperature | 96.8 °F | 05/10/2025 02:27:00 PM |
Low Temperature | 53.2 °F | 05/18/2025 05:19:00 AM |
High Heat Index | 92.0 °F | 05/10/2025 02:04:42 PM |
Low Wind Chill | 53.2 °F | 05/18/2025 05:19:00 AM |
High Dewpoint | 54.8 °F | 05/06/2025 08:29:52 AM |
Low Dewpoint | 16.1 °F | 05/12/2025 05:00:38 PM |
High Humidity | 92% | 05/05/2025 11:36:32 PM |
Low Humidity | 8% | 05/12/2025 04:28:38 PM |
High Barometer | 30.203 inHg | 05/08/2025 06:32:50 AM |
Low Barometer | 29.524 inHg | 05/12/2025 04:36:50 PM |
Rain Total | 0.64 in | |
High Rain Rate | 0.24 in/h | 05/05/2025 07:04:31 PM |
High Wind Speed | 19 mph 236 ° |
05/18/2025 09:56:02 AM |
Average Wind | 1 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 1 mph | |
Vector Average Direction | 278 ° | |
High Inside Temperature | 76.3 °F | 05/11/2025 02:46:00 PM |
Low Inside Temperature | 67.6 °F | 05/06/2025 07:22:00 AM |
High UV | 10.0 | 05/06/2025 12:22:24 PM |
Low UV | 0.0 | 05/01/2025 12:00:01 AM |
High ET | 0.00 in | 05/10/2025 01:04:00 PM |
Low ET | 0.00 in | 05/01/2025 01:38:00 AM |
High Radiation | 1121 W/m² | 05/06/2025 12:55:55 PM |
Low Radiation | 0 W/m² | 05/01/2025 12:00:01 AM |
High PM 2.5 | 35 µg/m³ | 05/06/2025 07:39:11 AM |
Low PM 2.5 | 0 µg/m³ | 05/14/2025 12:05:57 AM |
Weekly Statistics and Plots











