This Week
| High Temperature | 73.6 °F | 03:10:02 PM (Wednesday) |
| Low Temperature | 35.8 °F | 05:26:00 AM (Sunday) |
| High Heat Index | 71.3 °F | 03:10:02 PM (Wednesday) |
| Low Wind Chill | 34.0 °F | 05:47:12 AM (Tuesday) |
| High Dewpoint | 21.5 °F | 03:10:02 PM (Wednesday) |
| Low Dewpoint | 5.5 °F | 06:41:15 AM (Tuesday) |
| High Humidity | 35% | 07:35:40 AM (Monday) |
| Low Humidity | 10% | 03:01:32 PM (Sunday) |
| High Barometer | 30.618 inHg | 07:22:00 AM (Monday) |
| Low Barometer | 30.177 inHg | 01:53:17 PM (Sunday) |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:01 AM (Sunday) |
| High Wind Speed | 10 mph 356 ° | 12:31:15 PM (Sunday) |
| Average Wind | 1 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 129 ° | |
| High Inside Temperature | 65.7 °F | 04:49:37 PM (Monday) |
| Low Inside Temperature | 61.9 °F | 06:00:38 AM (Tuesday) |
| High Pond Temp | 63.9 °F | 06:28:00 PM (Tuesday) |
| Low Pond Temp | 55.8 °F | 08:17:51 AM (Tuesday) |
| High UV | 0.0 | 12:00:01 AM (Sunday) |
| Low UV | 0.0 | 12:00:01 AM (Sunday) |
| High ET | 0.00 in | 12:54:00 PM (Wednesday) |
| Low ET | 0.00 in | 05:27:00 AM (Sunday) |
| High Radiation | 99 W/m² | 12:27:07 PM (Monday) |
| Low Radiation | 0 W/m² | 12:00:01 AM (Sunday) |
| High PM 2.5 | 31 µg/m³ | 10:41:27 PM (Monday) |
| High AQI | 91.0 / Moderate | 10:41:27 PM (Monday) |
| Low PM 2.5 | 1 µg/m³ | 12:01:30 AM (Sunday) |
Yesterday (27-Jan)
| High Temperature | 68.5 °F | 02:16:43 PM |
| Low Temperature | 36.3 °F | 05:11:39 AM |
| High Dewpoint | 19.9 °F | 11:28:10 AM |
| Low Dewpoint | 5.5 °F | 06:41:15 AM |
| High Humidity | 31% | 05:32:59 AM |
| Low Humidity | 13% | 02:30:34 PM |
| High Barometer | 30.586 inHg | 06:39:39 AM |
| Low Barometer | 30.296 inHg | 03:36:38 PM |
| Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:01 AM |
| High Wind | 4 mph 202 ° | 01:14:21 AM |
| Average Wind | 1 mph | |
| Vector Average Direction | 147 ° | |
| High Inside Temperature | 65.1 °F | 06:48:37 PM |
| Low Inside Temperature | 61.9 °F | 06:00:38 AM |
| High Pond Temp | 63.9 °F | 06:28:00 PM |
| Low Pond Temp | 55.8 °F | 08:17:51 AM |
| High UV | 0.0 | 12:00:01 AM |
| Low UV | 0.0 | 12:00:01 AM |
| High ET | 0.00 in | 02:39:00 PM |
| Low ET | 0.00 in | 12:01:00 AM |
| High Radiation | 63 W/m² | 12:46:11 PM |
| Low Radiation | 0 W/m² | 12:00:01 AM |
| High PM 2.5 | 11 µg/m³ | 09:29:25 PM |
| Low PM 2.5 | 1 µg/m³ | 12:00:01 AM |
| 24 Hour Avg PM 2.5 | 2.0 |
This Month
| High Temperature | 86.5 °F | 01/15/2026 02:28:40 PM |
| Low Temperature | 32.7 °F | 01/10/2026 06:18:07 AM |
| High Heat Index | 83.1 °F | 01/15/2026 02:28:40 PM |
| Low Wind Chill | 26.8 °F | 01/09/2026 06:10:35 AM |
| High Dewpoint | 53.3 °F | 01/04/2026 10:00:05 AM |
| Low Dewpoint | 5.5 °F | 01/27/2026 06:41:15 AM |
| High Humidity | 99% | 01/01/2026 08:57:11 PM |
| Low Humidity | 10% | 01/25/2026 03:01:32 PM |
| High Barometer | 30.852 inHg | 01/10/2026 06:18:21 AM |
| Low Barometer | 29.866 inHg | 01/23/2026 03:29:01 PM |
| Rain Total | 0.21 in | |
| High Rain Rate | 0.20 in/h | 01/08/2026 08:14:37 AM |
| High Wind Speed | 21 mph 233 ° |
01/08/2026 07:11:09 AM |
| Average Wind | 1 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 200 ° | |
| High Inside Temperature | 68.4 °F | 01/15/2026 04:46:00 PM |
| Low Inside Temperature | 59.5 °F | 01/09/2026 06:59:00 AM |
| High Pond Temp | 67.3 °F | 01/19/2026 07:36:00 PM |
| Low Pond Temp | 53.6 °F | 01/09/2026 11:15:00 AM |
| High UV | 2.0 | 01/22/2026 12:39:34 PM |
| Low UV | 0.0 | 01/01/2026 12:00:02 AM |
| High ET | 0.00 in | 01/16/2026 12:12:00 PM |
| Low ET | 0.00 in | 01/01/2026 06:39:00 AM |
| High Radiation | 215 W/m² | 01/22/2026 12:39:34 PM |
| Low Radiation | 0 W/m² | 01/01/2026 12:00:02 AM |
| High PM 2.5 | 141 µg/m³ | 01/01/2026 02:03:05 PM |
| Low PM 2.5 | 0 µg/m³ | 01/04/2026 10:14:02 AM |
Weekly Statistics and Plots