This Week
| High Temperature | 80.4 °F | 02:40:00 PM (Wednesday) |
| Low Temperature | 47.1 °F | 06:14:53 AM (Monday) |
| High Heat Index | 78.9 °F | 02:40:00 PM (Wednesday) |
| Low Wind Chill | 47.1 °F | 06:14:53 AM (Monday) |
| High Dewpoint | 36.8 °F | 02:42:38 PM (Sunday) |
| Low Dewpoint | 22.3 °F | 12:26:00 AM (Thursday) |
| High Humidity | 51% | 02:59:43 AM (Sunday) |
| Low Humidity | 15% | 01:15:07 PM (Wednesday) |
| High Barometer | 30.195 inHg | 07:09:26 AM (Tuesday) |
| Low Barometer | 29.707 inHg | 04:20:27 AM (Sunday) |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:01 AM (Sunday) |
| High Wind Speed | 11 mph 216 ° | 04:32:45 PM (Monday) |
| Average Wind | 1 mph | |
| RMS Wind | 1 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 267 ° | |
| High Inside Temperature | 72.3 °F | 05:27:00 PM (Wednesday) |
| Low Inside Temperature | 69.8 °F | 05:35:27 AM (Monday) |
| High Pond Temp | 73.6 °F | 12:00:01 AM (Sunday) |
| Low Pond Temp | 66.7 °F | 07:56:00 AM (Tuesday) |
| High UV | 8.0 | 02:33:13 PM (Sunday) |
| Low UV | 0.0 | 12:00:01 AM (Sunday) |
| High ET | 0.00 in | 01:09:00 PM (Wednesday) |
| Low ET | 0.00 in | 06:31:00 AM (Sunday) |
| High Radiation | 942 W/m² | 12:23:36 PM (Tuesday) |
| Low Radiation | 0 W/m² | 12:00:01 AM (Sunday) |
| High PM 2.5 | 45 µg/m³ | 08:02:50 PM (Sunday) |
| High AQI | 124.0 / Unhealthy for Sensitive Groups | 08:02:50 PM (Sunday) |
| Low PM 2.5 | 0 µg/m³ | 12:00:01 AM (Sunday) |
Yesterday (29-Apr)
| High Temperature | 80.4 °F | 02:40:00 PM |
| Low Temperature | 57.9 °F | 07:13:30 AM |
| High Dewpoint | 35.0 °F | 10:14:50 AM |
| Low Dewpoint | 22.6 °F | 10:09:30 PM |
| High Humidity | 32% | 07:16:42 AM |
| Low Humidity | 15% | 01:15:07 PM |
| High Barometer | 30.159 inHg | 07:15:27 AM |
| Low Barometer | 29.879 inHg | 04:13:27 PM |
| Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:01 AM |
| High Wind | 6 mph 357 ° | 10:43:13 AM |
| Average Wind | 1 mph | |
| Vector Average Direction | 236 ° | |
| High Inside Temperature | 72.3 °F | 05:27:00 PM |
| Low Inside Temperature | 71.1 °F | 06:50:00 AM |
| High Pond Temp | 71.6 °F | 06:20:18 PM |
| Low Pond Temp | 68.2 °F | 06:52:00 AM |
| High UV | 8.0 | 02:11:20 PM |
| Low UV | 0.0 | 12:00:01 AM |
| High ET | 0.00 in | 01:09:00 PM |
| Low ET | 0.00 in | 12:01:00 AM |
| High Radiation | 884 W/m² | 02:11:28 PM |
| Low Radiation | 0 W/m² | 12:00:01 AM |
| High PM 2.5 | 8 µg/m³ | 02:56:46 AM |
| Low PM 2.5 | 1 µg/m³ | 12:00:46 AM |
| 24 Hour Avg PM 2.5 | 1.7 |
This Month
| High Temperature | 89.6 °F | 04/08/2026 02:15:21 PM |
| Low Temperature | 44.1 °F | 04/17/2026 06:05:00 AM |
| High Heat Index | 85.4 °F | 04/08/2026 02:32:00 PM |
| Low Wind Chill | 37.6 °F | 04/17/2026 05:21:28 AM |
| High Dewpoint | 45.4 °F | 04/12/2026 03:56:34 PM |
| Low Dewpoint | -0.9 °F | 04/17/2026 08:39:10 AM |
| High Humidity | 65% | 04/12/2026 04:12:34 PM |
| Low Humidity | 8% | 04/17/2026 01:29:17 PM |
| High Barometer | 30.402 inHg | 04/04/2026 06:42:27 AM |
| Low Barometer | 29.608 inHg | 04/25/2026 03:31:28 PM |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 04/01/2026 12:00:02 AM |
| High Wind Speed | 21 mph 226 ° |
04/17/2026 05:21:28 AM |
| Average Wind | 1 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 0 mph | |
| Vector Average Direction | 307 ° | |
| High Inside Temperature | 75.4 °F | 04/10/2026 04:56:00 PM |
| Low Inside Temperature | 68.2 °F | 04/18/2026 07:03:27 AM |
| High Pond Temp | 79.7 °F | 04/06/2026 04:52:59 PM |
| Low Pond Temp | 64.4 °F | 04/17/2026 09:37:29 AM |
| High UV | 9.0 | 04/24/2026 12:04:52 PM |
| Low UV | 0.0 | 04/01/2026 12:00:02 AM |
| High ET | 0.00 in | 04/21/2026 01:17:00 PM |
| Low ET | 0.00 in | 04/01/2026 04:17:00 AM |
| High Radiation | 992 W/m² | 04/24/2026 12:06:03 PM |
| Low Radiation | 0 W/m² | 04/01/2026 12:00:02 AM |
| High PM 2.5 | 45 µg/m³ | 04/26/2026 08:02:50 PM |
| Low PM 2.5 | 0 µg/m³ | 04/01/2026 12:06:36 PM |
Weekly Statistics and Plots