This Week
| High Temperature | 82.2 °F | 01:19:27 PM (Sunday) |
| Low Temperature | 63.5 °F | 04:11:09 AM (Sunday) |
| High Heat Index | 79.8 °F | 01:19:27 PM (Sunday) |
| Low Wind Chill | 63.5 °F | 04:11:09 AM (Sunday) |
| High Dewpoint | 28.7 °F | 12:33:35 PM (Sunday) |
| Low Dewpoint | 22.2 °F | 07:13:33 AM (Sunday) |
| High Humidity | 24% | 04:10:06 AM (Sunday) |
| Low Humidity | 13% | 01:04:31 PM (Sunday) |
| High Barometer | 30.131 inHg | 09:59:35 AM (Sunday) |
| Low Barometer | 29.955 inHg | 12:00:01 AM (Sunday) |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:01 AM (Sunday) |
| High Wind Speed | 15 mph 228 ° | 10:35:52 AM (Sunday) |
| Average Wind | 2 mph | |
| RMS Wind | 3 mph | |
| Vector Average Speed | 2 mph | |
| Vector Average Direction | 229 ° | |
| High Inside Temperature | 70.7 °F | 01:21:00 PM (Sunday) |
| Low Inside Temperature | 68.4 °F | 12:01:31 AM (Sunday) |
| High Pond Temp | 70.2 °F | 12:00:01 AM (Sunday) |
| Low Pond Temp | 68.2 °F | 08:12:00 AM (Sunday) |
| High UV | 6.0 | 11:27:12 AM (Sunday) |
| Low UV | 0.0 | 12:00:01 AM (Sunday) |
| High ET | 0.00 in | 01:00:00 PM (Sunday) |
| Low ET | 0.00 in | 12:01:00 AM (Sunday) |
| High Radiation | 698 W/m² | 12:00:10 PM (Sunday) |
| Low Radiation | 0 W/m² | 12:00:01 AM (Sunday) |
| High PM 2.5 | 9 µg/m³ | 10:25:12 AM (Sunday) |
| High AQI | 38.0 / Good | 10:25:12 AM (Sunday) |
| Low PM 2.5 | 0 µg/m³ | 04:09:09 AM (Sunday) |
Yesterday (14-Mar)
| High Temperature | 91.6 °F | 03:53:03 PM |
| Low Temperature | 59.4 °F | 05:30:00 AM |
| High Heat Index | 86.6 °F | 03:53:03 PM |
| High Dewpoint | 30.8 °F | 05:44:00 PM |
| Low Dewpoint | 20.5 °F | 04:35:43 AM |
| High Humidity | 23% | 04:00:32 AM |
| Low Humidity | 9% | 02:01:03 PM |
| High Barometer | 30.002 inHg | 12:01:30 AM |
| Low Barometer | 29.734 inHg | 03:14:30 PM |
| Rain | 0.00 in | |
| High Rain Rate | 0.00 in/h | 12:00:01 AM |
| High Wind | 13 mph 237 ° | 11:52:12 AM |
| Average Wind | 1 mph | |
| Vector Average Direction | 229 ° | |
| High Inside Temperature | 70.9 °F | 06:42:00 PM |
| Low Inside Temperature | 68.5 °F | 10:58:30 PM |
| High Pond Temp | 70.7 °F | 06:30:44 PM |
| Low Pond Temp | 67.3 °F | 08:32:55 AM |
| High UV | 6.0 | 11:19:23 AM |
| Low UV | 0.0 | 12:00:01 AM |
| High ET | 0.00 in | 01:02:00 PM |
| Low ET | 0.00 in | 12:01:00 AM |
| High Radiation | 715 W/m² | 12:15:40 PM |
| Low Radiation | 0 W/m² | 12:00:01 AM |
| High PM 2.5 | 11 µg/m³ | 02:40:10 AM |
| Low PM 2.5 | 0 µg/m³ | 12:24:10 AM |
| 24 Hour Avg PM 2.5 | 1.6 |
This Month
| High Temperature | 94.6 °F | 03/01/2026 03:09:21 PM |
| Low Temperature | 42.3 °F | 03/06/2026 06:26:35 AM |
| High Heat Index | 90.1 °F | 03/01/2026 03:20:00 PM |
| Low Wind Chill | 38.0 °F | 03/06/2026 06:29:35 AM |
| High Dewpoint | 42.1 °F | 03/10/2026 04:03:49 PM |
| Low Dewpoint | 10.4 °F | 03/08/2026 04:13:28 AM |
| High Humidity | 52% | 03/10/2026 06:51:17 AM |
| Low Humidity | 9% | 03/08/2026 02:59:51 PM |
| High Barometer | 30.461 inHg | 03/12/2026 07:24:31 AM |
| Low Barometer | 29.734 inHg | 03/14/2026 03:14:30 PM |
| Rain Total | 0.00 in | |
| High Rain Rate | 0.00 in/h | 03/01/2026 12:00:01 AM |
| High Wind Speed | 15 mph 228 ° |
03/15/2026 10:35:52 AM |
| Average Wind | 1 mph | |
| RMS Wind | 2 mph | |
| Vector Average Speed | 1 mph | |
| Vector Average Direction | 224 ° | |
| High Inside Temperature | 70.9 °F | 03/14/2026 06:42:00 PM |
| Low Inside Temperature | 65.1 °F | 03/07/2026 05:18:00 AM |
| High Pond Temp | 73.6 °F | 03/12/2026 02:35:40 PM |
| Low Pond Temp | 59.7 °F | 03/07/2026 09:13:00 AM |
| High UV | 6.0 | 03/04/2026 11:29:05 AM |
| Low UV | 0.0 | 03/01/2026 12:00:01 AM |
| High ET | 0.00 in | 03/14/2026 01:02:00 PM |
| Low ET | 0.00 in | 03/01/2026 12:01:00 AM |
| High Radiation | 728 W/m² | 03/06/2026 12:00:11 PM |
| Low Radiation | 0 W/m² | 03/01/2026 12:00:01 AM |
| High PM 2.5 | 16 µg/m³ | 03/05/2026 02:58:25 AM |
| Low PM 2.5 | 0 µg/m³ | 03/02/2026 08:02:30 PM |
Weekly Statistics and Plots