This Week
High Temperature | 86.9 °F | 04:24:00 PM (Sunday) |
Low Temperature | 50.0 °F | 06:59:43 AM (Wednesday) |
High Heat Index | 83.2 °F | 04:19:47 PM (Sunday) |
Low Wind Chill | 50.0 °F | 06:59:43 AM (Wednesday) |
High Dewpoint | 46.7 °F | 10:11:44 PM (Tuesday) |
Low Dewpoint | 20.0 °F | 05:45:06 PM (Monday) |
High Humidity | 70% | 11:30:39 PM (Tuesday) |
Low Humidity | 12% | 02:07:31 PM (Sunday) |
High Barometer | 30.149 inHg | 07:41:22 AM (Friday) |
Low Barometer | 29.549 inHg | 04:09:05 PM (Monday) |
Rain Total | 0.01 in | |
High Rain Rate | 0.03 in/h | 09:05:39 PM (Tuesday) |
High Wind Speed | 13 mph 220 ° | 10:55:09 AM (Friday) |
Average Wind | 2 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 235 ° | |
High Inside Temperature | 73.9 °F | 05:35:21 PM (Sunday) |
Low Inside Temperature | 68.9 °F | 07:16:21 AM (Thursday) |
High Pond Temp | 75.7 °F | 05:38:11 PM (Monday) |
Low Pond Temp | 70.0 °F | 09:33:26 AM (Wednesday) |
High UV | 5.0 | 11:35:14 AM (Sunday) |
Low UV | 0.0 | 12:00:01 AM (Sunday) |
High ET | 0.00 in | 12:59:00 PM (Sunday) |
Low ET | 0.00 in | 07:22:00 AM (Sunday) |
High Radiation | 607 W/m² | 12:46:56 PM (Monday) |
Low Radiation | 0 W/m² | 12:00:01 AM (Sunday) |
High PM 2.5 | 18 µg/m³ | 09:33:16 PM (Thursday) |
High AQI | 63.0 / Moderate | 09:33:16 PM (Thursday) |
Low PM 2.5 | 0 µg/m³ | 12:48:25 AM (Sunday) |
Yesterday (16-Oct)
High Temperature | 79.9 °F | 03:40:00 PM |
Low Temperature | 50.9 °F | 06:57:34 AM |
High Dewpoint | 37.1 °F | 01:26:00 PM |
Low Dewpoint | 29.4 °F | 12:11:00 AM |
High Humidity | 47% | 06:49:02 AM |
Low Humidity | 18% | 03:47:41 PM |
High Barometer | 30.146 inHg | 07:28:22 AM |
Low Barometer | 29.914 inHg | 03:42:23 PM |
Rain | 0.00 in | |
High Rain Rate | 0.00 in/h | 12:00:02 AM |
High Wind | 12 mph 230 ° | 09:40:58 AM |
Average Wind | 2 mph | |
Vector Average Direction | 208 ° | |
High Inside Temperature | 72.9 °F | 05:16:00 PM |
Low Inside Temperature | 68.9 °F | 07:16:21 AM |
High UV | 0.0 | 12:00:02 AM |
Low UV | 0.0 | 12:00:02 AM |
High ET | 0.00 in | 12:59:00 PM |
Low ET | 0.00 in | 12:01:00 AM |
High Radiation | 46 W/m² | 01:13:01 PM |
Low Radiation | 0 W/m² | 12:00:02 AM |
High PM 2.5 | 18 µg/m³ | 09:33:16 PM |
Low PM 2.5 | 0 µg/m³ | 12:00:17 AM |
24 Hour Avg PM 2.5 | 1.5 |
This Month
High Temperature | 93.0 °F | 10/06/2025 04:48:00 PM |
Low Temperature | 50.0 °F | 10/15/2025 06:59:43 AM |
High Heat Index | 88.6 °F | 10/06/2025 04:48:00 PM |
Low Wind Chill | 50.0 °F | 10/15/2025 06:59:43 AM |
High Dewpoint | 63.9 °F | 10/10/2025 08:11:18 PM |
Low Dewpoint | 20.0 °F | 10/13/2025 05:45:06 PM |
High Humidity | 85% | 10/11/2025 06:08:37 AM |
Low Humidity | 12% | 10/02/2025 05:14:27 PM |
High Barometer | 30.149 inHg | 10/17/2025 07:41:22 AM |
Low Barometer | 29.549 inHg | 10/13/2025 04:09:05 PM |
Rain Total | 0.34 in | |
High Rain Rate | 0.54 in/h | 10/10/2025 05:32:23 PM |
High Wind Speed | 16 mph 209 ° |
10/04/2025 09:12:57 AM |
Average Wind | 1 mph | |
RMS Wind | 2 mph | |
Vector Average Speed | 0 mph | |
Vector Average Direction | 258 ° | |
High Inside Temperature | 75.6 °F | 10/03/2025 01:36:23 PM |
Low Inside Temperature | 68.9 °F | 10/16/2025 07:16:21 AM |
High Pond Temp | 75.7 °F | 10/13/2025 05:38:11 PM |
Low Pond Temp | 70.0 °F | 10/15/2025 09:33:26 AM |
High UV | 7.0 | 10/10/2025 11:58:41 AM |
Low UV | 0.0 | 10/01/2025 12:00:01 AM |
High ET | 0.00 in | 10/02/2025 12:59:00 PM |
Low ET | 0.00 in | 10/01/2025 12:01:00 AM |
High Radiation | 849 W/m² | 10/10/2025 12:39:50 PM |
Low Radiation | 0 W/m² | 10/01/2025 12:00:01 AM |
High PM 2.5 | 18 µg/m³ | 10/16/2025 09:33:16 PM |
Low PM 2.5 | 0 µg/m³ | 10/03/2025 01:47:40 PM |
Weekly Statistics and Plots












