MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2026
NAME: Northwest Las Vegas, Nevada
ELEV: 2983 feet
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 80.6 101.1 16:49 66.2 06:53 0.0 15.6 0.00 0.8 6.5 13:32 293
02 82.7 100.6 15:49 69.1 06:16 0.0 17.7 0.00 0.9 5.8 12:46 292
03 83.5 102.2 15:14 71.2 06:12 0.0 18.5 0.00 0.9 5.6 16:21 285
04 84.0 101.8 15:22 71.2 06:52 0.0 19.0 0.00 0.9 5.8 15:26 297
05 83.1 102.4 15:50 69.4 06:24 0.0 18.1 0.00 0.8 5.4 15:01 294
06 83.3 102.4 16:07 71.1 06:14 0.0 18.3 0.00 0.8 5.6 08:54 271
07 85.7 105.4 14:54 71.1 07:06 0.0 20.7 0.00 1.0 5.8 11:09 260
08 86.7 105.8 16:06 72.0 06:04 0.0 21.7 0.00 1.1 6.5 09:35 259
09 82.7 96.1 13:24 72.9 04:11 0.0 17.7 0.00 0.8 5.6 15:11 296
10 75.9 82.6 12:28 65.7 23:49 0.0 10.9 0.07 1.2 9.4 22:09 343
11 63.9 71.1 16:45 60.3 05:14 1.1 0.0 1.28 1.3 12.8 16:32 352
12 62.5 76.3 15:35 56.3 23:55 2.5 0.0 0.00 1.2 9.2 12:29 4
13 55.1 64.8 15:43 48.4 07:11 9.9 0.0 0.00 2.4 17.4 06:53 214
14 62.3 80.8 15:34 50.9 06:00 2.7 0.0 0.00 2.3 15.7 10:58 216
15 69.2 88.7 16:19 57.6 01:03 0.0 4.2 0.00 2.0 15.4 17:28 225
16 72.1 88.2 15:11 61.2 06:20 0.0 7.1 0.00 1.0 9.6 01:44 267
17 66.6 82.0 14:17 57.4 06:52 0.0 1.6 0.00 0.5 5.1 12:39 8
18 67.8 86.4 14:47 61.2 05:42 0.0 2.8 0.00 0.3 4.0 06:46 32
19 69.0 85.8 14:44 57.4 06:52 0.0 4.0 0.00 1.0 7.4 07:08 341
20 71.1 88.2 15:49 59.2 05:40 0.0 6.1 0.00 0.8 7.6 16:28 357
21 73.0 85.3 15:25 64.9 07:05 0.0 8.0 0.00 1.1 6.9 18:08 351
22 67.2 79.3 15:14 55.2 23:59 0.0 2.2 0.00 1.8 10.1 12:50 360
23 60.5 77.5 14:49 50.4 06:56 4.5 0.0 0.00 0.8 4.7 02:28 65
24 63.5 83.5 15:54 56.5 00:28 1.5 0.0 0.00 1.8 17.0 10:31 211
25 64.5 85.5 15:25 54.5 07:11 0.5 0.0 0.00 0.6 6.7 10:57 159
26 64.2 82.9 16:12 53.6 07:27 0.8 0.0 0.00 0.6 4.9 13:59 23
27 65.5 85.1 15:14 52.9 06:58 0.0 0.5 0.00 0.9 6.7 16:23 7
28 61.2 62.2 00:00 59.9 02:02 3.8 0.0 0.00 0.2 3.1 01:06 43
29
30
31
---------------------------------------------------------------------------------------
72.0 105.8 08 48.4 13 27.3 214.8 1.35 1.1 17.4 13 285
Updated: 10/28/2026 02:10:00 AM