MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2026
NAME: Northwest Las Vegas, Nevada
ELEV: 2983 feet
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 99.7 112.5 15:03 83.8 05:59 0.0 34.7 0.00 2.0 10.3 17:57 272
02 99.5 111.9 15:16 85.8 05:54 0.0 34.5 0.00 2.1 13.0 14:07 290
03 98.3 111.4 14:33 82.6 05:57 0.0 33.3 0.00 1.9 11.9 14:49 281
04 96.7 109.8 15:09 81.3 05:59 0.0 31.7 0.00 1.6 8.9 16:54 282
05 96.1 109.9 16:02 80.8 06:17 0.0 31.1 0.00 1.5 14.1 14:35 277
06 94.0 104.7 13:52 81.7 06:12 0.0 29.0 0.00 1.3 6.7 14:12 284
07 94.1 105.4 14:04 82.6 06:16 0.0 29.1 0.00 1.3 7.6 12:56 276
08 98.2 110.3 14:45 85.1 06:27 0.0 33.2 0.00 1.8 10.3 22:57 278
09 96.2 110.8 13:58 85.5 05:48 0.0 31.2 0.05 1.3 13.4 15:22 274
10 91.3 101.5 12:17 82.6 06:53 0.0 26.3 0.00 1.1 8.9 15:06 288
11 88.9 99.7 16:04 79.3 06:11 0.0 23.9 0.00 1.1 10.1 16:30 293
12 85.7 100.6 14:29 74.8 22:23 0.0 20.7 0.21 1.3 8.1 12:16 274
13 79.0 89.6 13:03 72.0 06:06 0.0 14.0 0.04 0.8 7.2 14:13 318
14 81.2 96.6 14:10 69.1 23:42 0.0 16.2 0.01 1.2 7.6 19:18 313
15 79.5 91.4 14:37 66.7 04:10 0.0 14.5 0.00 1.1 7.4 12:31 311
16 88.2 100.2 14:18 75.6 05:10 0.0 23.2 0.00 1.1 7.6 13:34 288
17 92.4 103.8 15:56 79.9 06:27 0.0 27.4 0.00 1.4 8.7 15:14 285
18 93.5 106.3 13:42 81.1 05:51 0.0 28.5 0.00 1.7 11.6 14:53 284
19 94.5 107.6 15:01 81.5 06:26 0.0 29.5 0.00 1.5 10.1 15:19 283
20 94.1 107.4 14:46 80.6 06:19 0.0 29.1 0.00 1.4 9.6 16:18 285
21 95.0 106.0 14:20 82.6 06:41 0.0 30.0 0.00 1.4 7.8 13:28 285
22 95.0 107.2 13:46 82.6 05:12 0.0 30.0 0.00 1.5 11.6 16:56 292
23 95.2 107.6 13:12 82.8 05:57 0.0 30.2 0.00 1.6 10.5 13:41 287
24 92.6 104.5 15:16 79.9 06:33 0.0 27.6 0.00 1.4 11.4 15:28 295
25 93.1 105.6 14:55 81.0 05:40 0.0 28.1 0.00 1.2 7.4 16:54 281
26 96.8 109.0 13:34 82.9 06:15 0.0 31.8 0.00 1.7 8.5 15:11 275
27 96.2 108.7 13:33 84.9 06:51 0.0 31.2 0.00 1.4 9.4 15:41 282
28 93.9 104.2 15:36 85.1 06:01 0.0 28.9 0.00 1.5 11.4 13:24 284
29 92.1 100.9 14:52 82.4 06:16 0.0 27.1 0.00 1.8 10.7 12:38 301
30 88.5 95.2 10:09 80.6 23:41 0.0 23.5 0.00 1.6 12.5 11:22 310
31 85.6 97.7 15:01 72.5 06:17 0.0 20.6 0.00 1.4 10.5 16:54 306
---------------------------------------------------------------------------------------
92.4 112.5 01 66.7 15 0.0 850.3 0.31 1.4 14.1 05 287
Updated: 09/01/2026 12:00:00 AM