MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2026
NAME: Northwest Las Vegas, Nevada
ELEV: 2983 feet
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 82.0 93.4 15:39 68.5 05:20 0.0 17.0 0.00 1.0 10.3 16:58 303
02 83.9 95.7 14:20 70.2 05:34 0.0 18.9 0.00 1.1 9.2 14:41 298
03 85.9 98.4 15:24 70.2 05:54 0.0 20.9 0.00 1.2 9.4 12:52 292
04 89.1 100.8 14:38 73.0 05:19 0.0 24.1 0.00 1.3 8.7 15:26 281
05 90.4 100.8 13:51 78.4 05:56 0.0 25.4 0.00 1.4 11.0 12:04 291
06 91.3 102.6 14:36 77.4 05:52 0.0 26.3 0.00 1.6 11.0 12:23 290
07 93.0 104.0 15:01 80.1 05:04 0.0 28.0 0.00 1.7 12.5 13:53 292
08 93.9 106.0 15:22 79.2 05:35 0.0 28.9 0.00 1.6 12.1 16:03 285
09 93.9 108.0 14:33 77.2 06:00 0.0 28.9 0.00 1.7 12.8 15:06 293
10 93.0 106.0 15:20 78.6 05:42 0.0 28.0 0.00 1.4 6.7 13:00 279
11 93.5 105.6 14:30 78.4 05:53 0.0 28.5 0.00 1.5 12.5 14:06 284
12 93.9 104.5 13:06 80.8 05:54 0.0 28.9 0.00 1.5 9.8 16:15 288
13 90.6 100.8 15:08 83.7 04:55 0.0 25.6 0.00 1.3 8.9 19:57 274
14 91.1 101.8 15:12 81.3 05:37 0.0 26.1 0.00 1.4 6.3 18:01 270
15 95.6 107.2 15:14 84.2 05:54 0.0 30.6 0.00 1.4 8.1 15:22 270
16 93.8 105.4 14:16 84.9 05:48 0.0 28.8 0.00 1.6 10.1 19:56 296
17 85.2 93.4 14:14 78.3 23:53 0.0 20.2 0.00 1.1 5.8 12:13 304
18 88.4 102.2 15:52 74.7 05:32 0.0 23.4 0.00 1.2 6.5 17:49 281
19 91.5 102.0 16:18 82.8 11:02 0.0 26.5 0.02 1.2 7.2 15:00 288
20 94.3 104.9 15:10 83.1 04:59 0.0 29.3 0.00 1.6 8.3 13:37 279
21 92.9 100.2 11:33 85.6 06:20 0.0 27.9 0.00 1.5 6.9 10:12 280
22 93.4 105.3 15:47 80.6 05:04 0.0 28.4 0.00 1.3 7.2 15:09 282
23 97.4 108.3 15:18 84.7 05:23 0.0 32.4 0.00 1.6 8.7 17:59 280
24 98.8 109.8 13:09 86.7 05:35 0.0 33.8 0.00 1.7 10.5 16:10 282
25 98.6 110.3 15:02 85.1 06:23 0.0 33.6 0.00 1.8 11.0 14:17 282
26 96.3 107.1 12:55 84.2 06:00 0.0 31.3 0.00 1.6 15.7 11:26 287
27 95.7 106.2 14:18 84.0 05:54 0.0 30.7 0.00 1.7 13.2 16:32 293
28 94.9 106.7 15:33 81.5 05:52 0.0 29.9 0.00 1.6 10.5 16:44 292
29 93.9 106.3 15:20 81.7 06:13 0.0 28.9 0.00 1.5 11.9 14:22 289
30
31
---------------------------------------------------------------------------------------
92.3 110.3 25 68.5 01 0.0 791.0 0.02 1.5 15.7 26 286
Updated: 07/29/2026 05:07:00 PM