MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2026
NAME: Northwest Las Vegas, Nevada
ELEV: 2983 feet
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 84.7 95.0 14:27 72.7 06:29 0.0 19.7 0.00 1.1 8.9 13:41 282
02 85.5 97.3 15:38 70.2 05:43 0.0 20.5 0.00 1.1 7.4 13:34 286
03 87.7 99.9 14:54 72.3 06:01 0.0 22.7 0.00 1.3 8.7 15:15 281
04 89.2 101.7 14:20 73.6 05:58 0.0 24.2 0.00 1.3 11.2 15:16 285
05 89.0 101.8 14:38 74.3 06:06 0.0 24.0 0.00 1.3 11.2 15:31 296
06 87.6 96.6 15:49 76.8 05:33 0.0 22.6 0.00 2.3 15.7 11:16 315
07 84.6 95.5 13:29 71.6 05:57 0.0 19.6 0.00 1.7 12.3 14:58 310
08 82.1 92.3 15:48 69.1 05:28 0.0 17.1 0.00 1.5 10.7 10:42 316
09 84.2 95.9 15:45 69.4 06:03 0.0 19.2 0.00 1.1 7.4 16:52 289
10 90.5 102.4 16:31 79.2 05:43 0.0 25.5 0.00 1.4 8.9 13:48 267
11 90.2 99.5 15:14 80.8 05:46 0.0 25.2 0.00 1.7 9.2 04:21 268
12 92.4 106.0 14:08 76.3 05:59 0.0 27.4 0.00 1.4 8.3 14:03 280
13 93.5 106.2 14:19 80.4 06:27 0.0 28.5 0.00 1.5 9.2 17:05 289
14 91.9 102.2 13:56 78.6 05:34 0.0 26.9 0.00 1.7 13.2 15:30 295
15 92.4 103.6 14:25 77.7 06:03 0.0 27.4 0.00 1.7 11.6 15:53 288
16 96.5 108.0 15:16 85.3 04:13 0.0 31.5 0.00 2.0 8.9 17:04 270
17 95.8 108.0 13:25 85.5 05:13 0.0 30.8 0.00 1.9 11.4 15:49 279
18 92.2 103.3 14:08 78.3 06:05 0.0 27.2 0.00 1.5 10.1 13:20 294
19 87.9 98.2 15:35 74.5 05:53 0.0 22.9 0.00 1.5 10.3 17:20 304
20 86.9 99.1 15:57 72.0 05:50 0.0 21.9 0.00 1.3 7.8 14:54 295
21 76.4 83.3 00:01 71.4 05:41 0.0 11.4 0.00 0.2 3.4 03:07 233
22 91.7 100.0 16:07 73.9 06:01 0.0 26.7 0.00 1.6 9.4 17:50 293
23 91.1 104.7 14:54 73.6 05:53 0.0 26.1 0.00 1.7 13.2 15:44 294
24 87.4 94.1 00:19 80.8 08:58 0.0 22.4 0.04 1.2 9.2 02:38 297
25 90.4 102.4 15:34 79.2 05:14 0.0 25.4 0.00 1.7 11.6 16:09 299
26 87.0 99.1 13:35 73.0 06:17 0.0 22.0 0.00 2.0 14.1 19:26 312
27 83.3 94.3 15:03 71.8 05:47 0.0 18.3 0.00 1.6 12.1 11:55 303
28 80.8 92.7 14:39 69.3 04:22 0.0 15.8 0.00 2.1 12.1 07:08 243
29 78.5 88.5 16:20 65.5 05:41 0.0 13.5 0.00 1.6 9.6 00:13 265
30 81.3 91.6 14:09 69.4 06:11 0.0 16.3 0.00 0.9 7.4 11:45 298
---------------------------------------------------------------------------------------
88.0 108.0 16 65.5 29 0.0 682.6 0.04 1.5 15.7 06 290
Updated: 07/01/2026 12:00:00 AM