MONTHLY CLIMATOLOGICAL SUMMARY for May 2026
NAME: Northwest Las Vegas, Nevada
ELEV: 2983 feet
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 72.9 86.0 14:06 58.8 04:58 0.0 7.9 0.00 1.2 15.0 12:09 228
02 72.9 84.4 15:26 60.8 06:12 0.0 7.9 0.00 0.7 6.7 12:46 316
03 74.5 87.4 13:36 61.5 04:58 0.0 9.5 0.00 1.0 13.2 18:20 327
04 67.6 76.5 14:42 59.7 06:31 0.0 2.6 0.00 1.9 11.6 15:04 350
05 64.1 74.3 15:23 52.3 06:08 0.9 0.0 0.00 0.7 6.3 14:24 9
06 71.9 84.2 13:06 58.8 03:12 0.0 6.9 0.00 1.1 8.9 13:27 263
07 77.7 90.9 16:00 62.1 05:55 0.0 12.7 0.00 0.8 6.5 14:49 302
08 86.0 100.0 14:28 71.8 01:14 0.0 21.0 0.00 1.8 11.0 17:43 248
09 87.4 99.0 13:45 77.2 04:44 0.0 22.4 0.00 1.6 9.4 09:44 258
10 85.4 96.8 15:08 73.2 06:15 0.0 20.4 0.00 1.2 7.8 13:30 271
11 87.0 100.8 15:30 70.9 06:04 0.0 22.0 0.00 1.2 12.1 15:37 288
12 89.4 101.7 15:15 76.3 03:44 0.0 24.4 0.00 1.6 10.5 19:19 292
13 82.4 93.0 14:29 71.2 06:15 0.0 17.4 0.00 1.3 10.7 12:10 313
14 82.0 93.2 14:48 67.8 04:39 0.0 17.0 0.00 1.0 10.1 11:25 276
15 83.7 96.3 14:22 70.0 05:53 0.0 18.7 0.00 1.3 9.4 17:22 297
16 80.6 92.5 15:23 67.8 05:30 0.0 15.6 0.00 1.3 9.6 17:43 261
17 74.3 86.7 13:42 57.2 00:00 0.0 9.3 0.00 2.9 19.9 23:39 269
18 63.6 76.5 14:54 51.6 05:24 1.4 0.0 0.00 2.2 14.8 01:05 224
19 67.9 79.9 13:42 54.9 04:12 0.0 2.9 0.00 1.4 11.2 16:03 226
20 73.8 87.6 14:56 57.6 06:09 0.0 8.8 0.00 1.2 11.4 12:23 240
21 78.7 91.6 14:34 63.9 06:10 0.0 13.7 0.00 0.9 6.0 14:25 291
22 80.1 91.6 14:15 68.5 04:40 0.0 15.1 0.00 0.8 8.9 12:58 304
23 80.8 92.5 15:17 67.3 05:37 0.0 15.8 0.00 1.4 11.4 15:07 317
24 79.1 90.7 15:06 65.3 05:18 0.0 14.1 0.00 1.1 10.1 13:51 313
25 79.6 91.8 14:30 64.6 05:41 0.0 14.6 0.00 1.1 10.3 12:36 309
26 75.5 86.0 13:18 61.9 23:59 0.0 10.5 0.00 2.5 15.4 10:59 335
27 66.1 76.3 15:23 55.0 04:39 0.0 1.1 0.00 2.0 12.5 16:21 354
28 66.7 77.9 15:55 54.0 05:41 0.0 1.7 0.00 1.4 9.4 09:23 355
29 68.5 76.6 14:57 59.7 05:53 0.0 3.5 0.00 1.2 15.2 01:43 249
30 75.7 87.4 13:08 62.1 05:53 0.0 10.7 0.00 1.4 10.5 10:25 240
31 81.4 91.8 13:30 70.7 05:48 0.0 16.4 0.00 1.2 8.9 08:22 261
---------------------------------------------------------------------------------------
76.7 101.7 12 51.6 18 2.3 364.8 0.00 1.4 19.9 17 289
Updated: 06/01/2026 12:00:00 AM