MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2026
NAME: Northwest Las Vegas, Nevada
ELEV: 2983 feet
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 64.5 78.3 12:50 53.8 06:39 0.5 0.0 0.00 1.5 8.7 00:20 351
02 63.6 75.6 15:02 52.9 05:22 1.4 0.0 0.00 0.9 9.8 23:56 155
03 59.1 71.8 15:50 46.9 06:20 5.9 0.0 0.00 2.3 19.0 01:44 214
04 64.6 79.2 14:00 48.4 06:32 0.4 0.0 0.00 0.9 8.7 08:22 198
05 70.4 84.2 14:23 56.3 05:13 0.0 5.4 0.00 1.0 7.2 13:47 244
06 73.7 87.4 11:39 63.1 02:47 0.0 8.7 0.00 0.8 5.6 13:17 249
07 75.1 89.2 15:26 59.0 06:29 0.0 10.1 0.00 0.7 6.5 17:07 311
08 76.6 89.6 14:15 63.9 07:02 0.0 11.6 0.00 0.9 6.9 13:51 298
09 74.0 85.8 15:24 61.3 06:40 0.0 9.0 0.00 1.2 11.4 12:49 328
10 72.6 81.3 13:44 64.8 23:56 0.0 7.6 0.00 2.4 14.8 13:58 341
11 67.8 77.4 13:41 57.4 05:25 0.0 2.8 0.00 1.7 15.7 09:13 349
12 61.1 71.4 12:43 54.7 05:43 3.9 0.0 0.00 1.9 14.1 08:54 352
13 57.9 70.3 14:59 47.3 06:28 7.1 0.0 0.00 0.9 10.1 16:42 22
14 62.4 76.5 14:52 48.7 05:31 2.6 0.0 0.00 1.1 13.2 09:37 217
15 66.7 80.4 14:45 51.4 06:17 0.0 1.7 0.00 1.0 10.1 15:55 345
16 68.3 80.2 16:35 58.5 06:11 0.0 3.3 0.00 1.0 14.8 23:53 319
17 56.7 68.5 13:42 44.1 06:05 8.3 0.0 0.00 2.5 21.3 05:21 221
18 62.3 75.9 15:28 49.1 06:33 2.7 0.0 0.00 0.9 6.7 12:54 351
19 68.3 80.8 14:56 55.8 03:04 0.0 3.3 0.00 0.5 5.4 12:14 1
20 74.0 87.3 14:05 59.5 06:10 0.0 9.0 0.00 1.5 14.8 15:19 329
21 70.7 83.1 14:10 59.7 23:40 0.0 5.7 0.00 2.0 13.4 13:57 338
22 64.4 77.2 15:25 50.7 06:13 0.6 0.0 0.00 1.1 12.8 01:09 291
23 65.6 79.2 14:42 55.4 05:10 0.0 0.6 0.00 1.6 14.3 01:13 220
24 68.6 80.6 14:37 57.4 06:05 0.0 3.6 0.00 1.1 10.7 15:48 337
25 65.2 77.2 13:40 55.0 05:17 0.0 0.2 0.00 1.4 12.3 17:57 346
26 58.2 65.8 16:07 51.3 05:19 6.8 0.0 0.00 1.3 11.2 03:49 356
27 59.5 73.6 15:21 47.1 06:14 5.5 0.0 0.00 1.1 11.4 16:32 234
28 63.8 77.2 14:23 51.1 06:57 1.2 0.0 0.00 0.8 6.0 08:55 225
29 69.2 80.4 14:40 57.9 07:13 0.0 4.2 0.00 1.0 6.5 10:43 236
30 63.1 65.8 00:01 60.8 05:46 1.9 0.0 0.00 1.0 4.9 04:50 201
---------------------------------------------------------------------------------------
66.3 89.6 08 44.1 17 48.8 86.8 0.00 1.3 21.3 17 307
Updated: 04/30/2026 06:19:00 AM