MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2025
NAME: Northwest Las Vegas, Nevada
ELEV: 2983 feet
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 72.0 87.8 14:35 58.3 06:50 0.0 7.0 0.00 0.5 4.3 02:46 215
02 72.3 90.1 13:02 57.9 05:23 0.0 7.3 0.00 0.5 4.0 13:13 146
03 71.1 86.0 13:37 57.9 05:59 0.0 6.1 0.00 0.4 4.3 12:04 33
04 69.9 84.7 13:06 57.6 06:26 0.0 4.9 0.00 0.5 5.1 14:15 17
05 69.2 84.4 13:20 56.7 05:32 0.0 4.2 0.00 1.4 9.6 15:12 354
06 70.4 88.7 12:57 56.5 06:43 0.0 5.4 0.00 0.9 8.5 11:13 196
07 71.2 86.5 13:51 58.3 06:14 0.0 6.2 0.00 0.6 5.1 00:05 163
08 72.1 90.9 12:48 60.8 03:44 0.0 7.1 0.00 1.1 8.9 09:02 211
09 71.0 90.0 13:02 58.1 06:19 0.0 6.0 0.00 0.8 7.6 09:14 199
10 71.0 90.0 13:16 57.6 05:18 0.0 6.0 0.00 0.4 3.8 11:18 164
11 68.0 83.7 13:33 56.8 06:02 0.0 3.0 0.00 0.8 5.1 02:25 130
12 63.6 71.8 13:39 59.5 02:36 1.4 0.0 0.00 0.6 5.6 11:54 36
13 68.5 82.4 13:49 57.0 04:50 0.0 3.5 0.00 1.3 7.8 04:15 37
14 66.2 77.7 13:17 59.4 06:57 0.0 1.2 0.10 0.4 5.1 11:25 31
15 58.7 64.2 00:00 53.4 22:28 6.3 0.0 0.63 1.0 6.7 04:52 64
16 53.9 64.4 11:35 48.9 23:38 11.1 0.0 0.00 1.4 10.3 13:44 3
17 54.5 66.7 11:28 46.4 06:33 10.5 0.0 0.00 0.9 9.4 11:55 40
18 50.2 54.3 11:37 46.0 00:00 14.8 0.0 0.51 1.1 13.4 12:32 46
19 48.3 59.2 13:20 43.5 23:40 16.7 0.0 0.19 0.7 6.5 15:59 73
20 50.3 65.8 12:04 41.7 06:12 14.7 0.0 0.15 1.0 5.4 13:04 78
21 48.1 51.1 14:36 45.1 05:58 16.9 0.0 0.06 0.6 4.7 17:50 61
22 53.1 59.5 14:39 48.4 00:59 11.9 0.0 0.00 1.5 10.1 12:53 190
23 59.7 76.8 13:32 50.0 02:31 5.3 0.0 0.00 1.4 8.9 10:42 193
24 59.6 77.9 13:38 47.1 06:42 5.4 0.0 0.00 0.5 3.6 08:32 73
25 59.3 79.3 13:18 46.2 06:10 5.7 0.0 0.00 0.6 5.8 08:10 152
26 59.9 76.6 13:25 48.0 05:51 5.1 0.0 0.00 0.8 5.1 10:31 154
27 60.6 79.7 13:44 48.2 06:31 4.4 0.0 0.00 0.6 4.5 10:18 144
28 60.6 78.1 12:15 48.0 06:01 4.4 0.0 0.00 0.5 4.7 11:04 74
29 58.2 75.6 13:18 46.8 03:16 6.8 0.0 0.00 0.8 8.9 09:52 166
30 51.8 66.0 14:26 44.6 06:02 13.2 0.0 0.00 0.9 7.2 22:32 161
---------------------------------------------------------------------------------------
62.1 90.9 08 41.7 20 154.7 67.8 1.63 0.8 13.4 18 103
Updated: 12/01/2025 12:00:00 AM