Northwest Las Vegas, Nevada

Climate Summary

04/10/2025 03:11:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 39388 seconds
Server uptime: 3214272 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2024


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   57.2   78.1  13:49   45.1  06:30    7.8    0.0   0.00    0.5    5.4  10:31    199
 02   60.9   81.3  13:11   48.6  06:28    4.1    0.0   0.00    0.5    5.1  10:33    223
 03   60.5   79.0  14:31   48.4  05:34    4.5    0.0   0.00    0.4    4.3  11:18    210
 04   62.1   81.7  13:14   47.1  06:21    2.9    0.0   0.00    0.8    6.5  08:22    209
 05   63.0   81.3  14:16   51.4  06:35    2.0    0.0   0.00    1.2    8.9  10:48    211
 06   61.9   81.0  13:18   51.4  05:10    3.1    0.0   0.00    1.7   11.2  10:40    214
 07   59.9   79.3  13:00   49.6  06:37    5.1    0.0   0.00    1.0    6.9  08:51    217
 08   55.3   71.2  11:45   45.7  05:43    9.7    0.0   0.00    0.5    4.0  07:40    190
 09   51.6   61.9  12:54   39.4  23:44   13.4    0.0   0.00    2.5   19.7  10:37    223
 10   48.0   67.8  13:43   34.7  06:37   17.0    0.0   0.00    1.4    9.8  07:04    222
 11   46.2   61.7  12:48   37.0  06:34   18.8    0.0   0.00    0.7    5.1  15:42    231
 12   43.7   52.0  10:19   35.8  04:55   21.3    0.0   0.00    1.3    7.8  16:16    344
 13   50.5   68.0  13:08   37.8  05:52   14.5    0.0   0.00    0.7    6.3  02:58    210
 14   51.1   59.5  14:41   42.4  05:08   13.9    0.0   0.00    1.3   14.1  16:19      1
 15   55.0   73.9  13:53   42.6  05:30   10.0    0.0   0.00    1.2   10.5  09:19    212
 16   48.9   63.9  09:58   42.3  05:44   16.1    0.0   0.00    0.6    4.5  06:32    254
 17   55.4   74.3  13:13   40.8  06:51    9.6    0.0   0.00    1.7   11.4  14:57    215
 18   61.6   80.4  13:13   50.4  05:39    3.4    0.0   0.00    1.2   10.5  10:28    215
 19   61.3   82.6  13:26   48.9  06:42    3.7    0.0   0.00    0.4    4.3  10:42    220
 20   59.8   77.4  12:43   48.4  07:00    5.2    0.0   0.00    0.5    4.3  14:20    288
 21   57.2   71.6  12:34   46.2  06:49    7.8    0.0   0.00    0.6    5.6  13:35    335
 22   56.4   71.4  13:23   50.2  07:26    8.6    0.0   0.00    0.4    4.3  15:22     80
 23   58.9   75.9  12:39   47.7  06:40    6.1    0.0   0.00    0.6    5.8  02:41    202
 24   53.6   64.6  13:44   46.8  21:52   11.4    0.0   0.02    1.2   21.3  21:02    306
 25   51.6   63.3  12:59   42.1  06:24   13.4    0.0   0.00    2.2   13.4  10:40    222
 26   50.8   63.1  15:17   43.5  04:43   14.2    0.0   0.00    0.4    4.7  04:33    161
 27   54.2   72.5  13:37   41.5  07:24   10.8    0.0   0.00    0.4    8.1  14:41    216
 28   51.8   62.6  10:51   44.6  06:42   13.2    0.0   0.00    0.4    4.0  10:59     24
 29   53.2   70.0  13:39   41.5  06:38   11.8    0.0   0.00    0.6    5.8  09:41    319
 30   55.0   69.4  14:36   46.0  03:48   10.0    0.0   0.00    1.2   10.5  12:29    212
 31   52.9   71.8  14:04   43.0  06:12   12.1    0.0   0.00    0.9    9.2  11:30    217
---------------------------------------------------------------------------------------
      55.1   82.6     19   34.7     10  305.6    0.0   0.02    0.9   21.3     24    223
    
Updated: 01/01/2025 12:00:00 AM