Northwest Las Vegas, Nevada

Climate Summary

12/22/2024 02:08:00 PM PST

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 35607 seconds
Server uptime: 23997066 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2024


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   60.4   74.7  10:52   47.8  06:15    4.6    0.0   0.00    0.8    5.4  10:13    351
 02   61.0   73.8  15:03   54.3  05:25    4.0    0.0   0.00    0.6    6.3  14:30     33
 03   57.1   69.6  13:16   50.9  23:23    7.9    0.0   0.00    2.7   14.1  17:11    219
 04   55.4   65.8  14:43   47.1  04:37    9.6    0.0   0.00    2.6   15.4  09:49    223
 05   57.1   70.9  12:41   45.9  06:40    7.9    0.0   0.00    1.3   19.2  19:04    227
 06   50.9   61.7  14:53   41.9  06:07   14.1    0.0   0.00    2.9   14.3  12:09    219
 07   51.3   63.3  15:08   40.6  04:33   13.7    0.0   0.00    2.2   15.7  09:45    220
 08   56.4   72.5  10:57   41.9  03:54    8.6    0.0   0.00    0.7    5.6  10:30    219
 09   58.3   73.8  13:40   45.7  04:52    6.7    0.0   0.00    0.5    5.1  01:47    216
 10   59.3   74.3  14:05   46.2  06:12    5.7    0.0   0.00    0.6    4.5  12:26    233
 11   61.5   74.7  14:46   48.6  05:40    3.5    0.0   0.00    1.0    8.3  20:21    359
 12   56.1   65.7  13:48   47.7  06:35    8.9    0.0   0.00    2.1   17.2  10:30    221
 13   54.6   66.9  13:05   43.5  06:02   10.4    0.0   0.00    0.6    4.9  11:34     41
 14   56.4   71.4  13:49   43.5  06:09    8.6    0.0   0.00    0.7    4.3  01:01     19
 15   53.0   69.6  09:46   44.8  23:57   12.0    0.0   0.00    1.6   15.0  16:30    239
 16   50.1   61.5  14:44   40.8  05:57   14.9    0.0   0.00    2.0   12.1  10:26    220
 17   52.5   69.1  13:58   39.7  06:18   12.5    0.0   0.00    1.7   11.0  08:15    218
 18   55.1   72.1  12:13   41.9  06:27    9.9    0.0   0.00    0.8    9.4  20:31    219
 19   50.3   64.9  11:17   41.4  06:11   14.7    0.0   0.00    1.0    8.9  08:42    218
 20   50.3   62.1  12:50   40.5  05:11   14.7    0.0   0.00    0.7    5.8  10:00     15
 21   53.5   69.4  14:08   41.0  05:18   11.5    0.0   0.00    0.5    4.3  11:18     29
 22   55.4   69.8  14:22   42.8  06:33    9.6    0.0   0.00    0.6    5.1  10:56     26
 23   60.8   77.0  11:20   45.5  06:37    4.2    0.0   0.00    1.7   15.2  15:01    344
 24   58.9   70.9  12:43   50.0  23:56    6.1    0.0   0.00    1.3   15.0  01:36    236
 25   50.1   56.8  12:34   45.3  04:35   14.9    0.0   0.01    1.2    6.7  12:15      4
 26   58.3   68.9  12:43   48.6  03:58    6.7    0.0   0.00    1.5   11.6  18:40    342
 27   53.3   63.3  14:02   43.9  23:51   11.7    0.0   0.00    2.4   15.0  07:17    222
 28   50.1   68.9  13:34   39.9  05:48   14.9    0.0   0.00    2.2   12.1  02:38    216
 29   52.8   70.2  13:58   40.8  06:39   12.2    0.0   0.00    0.7    5.8  11:55    213
 30   54.0   74.7  12:38   41.0  06:32   11.0    0.0   0.00    0.6    5.4  10:05    206
---------------------------------------------------------------------------------------
      55.2   77.0     23   39.7     17  295.4    0.0   0.01    1.3   19.2     05    232
    
Updated: 12/01/2024 12:00:00 AM