Northwest Las Vegas, Nevada

Climate Summary

12/22/2024 02:06:00 PM PST

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 35488 seconds
Server uptime: 23996947 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2024


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   93.0  111.6  16:33   77.7  04:44    0.0   28.0   0.00    1.9   11.2  08:29    246
 02   92.3  107.4  16:41   80.1  06:56    0.0   27.3   0.00    1.8    9.2  08:34    250
 03   91.3  107.1  16:56   77.5  06:53    0.0   26.3   0.00    1.3    6.5  08:28    253
 04   89.1  104.2  16:19   74.7  06:44    0.0   24.1   0.00    1.3   10.7  13:45    276
 05   91.1  107.2  17:11   76.5  05:15    0.0   26.1   0.00    1.6    9.6  08:46    247
 06   89.5  103.8  16:34   76.8  06:15    0.0   24.5   0.00    1.3    6.5  13:44    262
 07   87.4  102.0  11:02   75.9  04:48    0.0   22.4   0.00    1.2    6.9  03:47    257
 08   87.7  100.6  16:07   75.4  06:38    0.0   22.7   0.00    1.3    7.4  01:29    260
 09   84.7   98.2  15:46   72.0  06:20    0.0   19.7   0.00    1.0    6.0  15:23    280
 10   83.9   99.1  15:52   69.1  06:42    0.0   18.9   0.00    0.9    5.1  12:54    277
 11   83.3   95.0  12:49   71.1  06:58    0.0   18.3   0.00    1.2   11.9  13:18    302
 12   81.2   95.7  14:21   67.3  06:50    0.0   16.2   0.00    0.9    8.1  16:47    268
 13   79.8   94.6  15:31   65.1  06:48    0.0   14.8   0.00    1.1    5.6  23:35    255
 14   80.1   96.8  16:38   64.6  07:06    0.0   15.1   0.00    0.9    6.3  14:37    243
 15   80.4   95.4  11:33   65.7  06:57    0.0   15.4   0.00    0.8    4.9  13:12    253
 16   78.7   91.9  15:50   66.7  05:53    0.0   13.7   0.00    1.0    6.7  17:47    306
 17   75.6   90.5  12:59   63.0  23:59    0.0   10.6   0.00    1.6   13.9  23:34    273
 18   60.0   71.8  16:19   50.4  08:11    5.0    0.0   0.00    3.8   19.5  11:18    227
 19   65.1   79.0  16:32   55.4  07:24    0.0    0.1   0.00    2.2   14.3  00:18    224
 20   68.2   80.1  14:26   57.6  06:43    0.0    3.2   0.00    0.6    6.0  15:01    318
 21   68.8   81.9  15:38   55.4  06:56    0.0    3.8   0.00    0.5    4.3  10:46    304
 22   72.2   86.7  15:24   57.9  07:06    0.0    7.2   0.00    0.6    5.6  12:35    256
 23   75.3   92.3  15:56   60.3  06:56    0.0   10.3   0.00    0.6    4.0  01:06    243
 24   74.4   92.7  12:16   61.7  06:39    0.0    9.4   0.00    0.7    6.3  06:19    251
 25   72.9   86.7  13:46   59.9  07:00    0.0    7.9   0.00    0.5    4.5  13:13    268
 26   74.3   90.1  14:05   60.1  06:59    0.0    9.3   0.00    0.5    3.8  15:05    270
 27   71.6   78.6  12:29   63.5  07:30    0.0    6.6   0.00    0.8    8.9  22:56    327
 28   71.6   81.0  12:21   56.3  23:58    0.0    6.6   0.00    3.2   16.3  14:27    320
 29   57.7   70.5  13:22   47.3  07:21    7.3    0.0   0.00    2.7   17.7  01:23    225
 30   56.1   70.7  12:42   45.1  05:56    8.9    0.0   0.00    1.0    9.2  09:20    221
 31   56.1   69.6  16:01   46.6  04:06    8.9    0.0   0.00    0.8    5.6  13:35     16
---------------------------------------------------------------------------------------
      77.2  111.6     01   45.1     30   30.1  408.1   0.00    1.3   19.5     18    259
    
Updated: 11/01/2024 12:00:00 AM