Northwest Las Vegas, Nevada

Climate Summary

10/13/2024 09:26:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 61887 seconds
Server uptime: 17971745 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2024


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   90.9  103.6  15:08   77.2  06:22    0.0   25.9   0.00    1.3    6.5  13:16    267
 02   91.8  105.4  13:47   78.8  06:31    0.0   26.8   0.00    1.3    9.2  13:36    274
 03   93.2  104.9  13:54   79.9  06:26    0.0   28.2   0.00    1.4   11.2  14:22    278
 04   95.8  110.8  15:56   81.9  07:05    0.0   30.8   0.00    1.7    6.9  14:49    259
 05   94.7  108.0  14:53   81.9  06:21    0.0   29.7   0.00    1.9    8.1  08:52    256
 06   92.2  105.4  15:53   77.9  06:30    0.0   27.2   0.00    1.4    6.0  12:57    263
 07   90.6  105.4  14:51   78.8  06:04    0.0   25.6   0.00    1.3    7.8  17:03    273
 08   88.4  102.0  14:38   76.8  06:39    0.0   23.4   0.00    0.9    9.2  14:46    265
 09   89.7  106.0  15:02   76.6  05:34    0.0   24.7   0.00    1.0    6.3  14:53    271
 10   89.6  102.9  12:04   76.8  06:41    0.0   24.6   0.00    1.6    9.8  16:08    287
 11   87.6   98.1  14:11   75.6  06:56    0.0   22.6   0.00    1.6   11.4  15:55    303
 12   83.5   99.7  15:35   69.6  06:54    0.0   18.5   0.00    1.6   11.0  09:21    245
 13   83.4   96.4  16:46   70.3  06:42    0.0   18.4   0.00    1.1    6.7  13:01    270
 14   84.3   96.8  16:21   70.5  06:25    0.0   19.3   0.00    1.0    8.9  16:55    287
 15   83.2   94.5  14:22   72.1  06:23    0.0   18.2   0.00    1.6   11.2  14:28    304
 16   74.3   80.2  15:59   65.7  23:56    0.0    9.3   0.00    2.1   13.6  12:17    325
 17   72.6   88.0  16:00   58.1  06:17    0.0    7.6   0.00    1.2    9.2  09:13    239
 18   75.5   88.2  16:51   62.6  06:32    0.0   10.5   0.00    0.7    6.9  14:03    288
 19   75.6   88.9  15:01   62.4  05:50    0.0   10.6   0.00    0.7    7.8  15:22    292
 20   77.2   89.8  13:51   67.3  04:50    0.0   12.2   0.02    1.0   11.2  17:39    272
 21   81.1   97.2  14:00   65.8  04:22    0.0   16.1   0.00    1.2   10.5  12:58    252
 22   83.1  101.3  16:18   67.8  06:34    0.0   18.1   0.00    0.7    5.1  13:37    273
 23   86.7  105.3  16:29   71.2  06:47    0.0   21.7   0.00    1.3    7.6  08:13    247
 24   87.2  102.0  16:13   74.1  06:40    0.0   22.2   0.00    1.4    6.5  08:27    251
 25   87.2  102.0  16:48   73.0  06:48    0.0   22.2   0.00    1.2    6.5  11:50    266
 26   89.1  107.2  17:20   72.3  06:55    0.0   24.1   0.00    1.4    6.3  09:04    252
 27   91.0  107.4  16:15   75.6  06:26    0.0   26.0   0.00    1.9    9.4  10:17    246
 28   91.5  107.1  16:20   75.6  06:49    0.0   26.5   0.00    1.4    6.5  16:31    266
 29   89.6  105.8  17:07   76.6  06:48    0.0   24.6   0.00    1.2    8.1  15:15    264
 30   91.5  107.6  16:47   75.7  06:42    0.0   26.5   0.00    1.7    8.1  09:11    246
---------------------------------------------------------------------------------------
      86.4  110.8     04   58.1     17    0.0  642.1   0.02    1.3   13.6     16    269
    
Updated: 10/01/2024 12:00:00 AM