Northwest Las Vegas, Nevada

Climate Summary

10/13/2024 09:22:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 61646 seconds
Server uptime: 17971504 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2024


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   94.8  104.5  14:42   82.8  06:07    0.0   29.8   0.00    1.3    7.6  15:02    268
 02   93.1  100.4  14:31   85.5  06:52    0.0   28.1   0.00    1.4    7.6  16:33    271
 03   95.5  106.5  14:31   84.2  06:08    0.0   30.5   0.00    1.8    8.3  14:04    271
 04   97.0  109.0  15:02   84.0  06:18    0.0   32.0   0.00    1.8   11.2  17:43    276
 05   96.9  109.4  14:41   83.7  06:19    0.0   31.9   0.00    1.6   10.5  14:48    269
 06   98.7  110.5  14:19   85.3  05:43    0.0   33.7   0.00    1.9   10.5  14:20    272
 07   94.9  104.9  15:43   85.5  06:25    0.0   29.9   0.00    1.6    9.4  16:14    282
 08   92.8  101.8  13:12   82.8  06:07    0.0   27.8   0.00    1.3    9.4  22:56    280
 09   91.8  101.3  16:14   81.0  06:03    0.0   26.8   0.00    1.4    8.5  16:35    285
 10   94.3  107.1  14:42   83.1  06:17    0.0   29.3   0.00    1.3    7.2  11:57    276
 11   92.6  101.3  14:59   83.1  06:35    0.0   27.6   0.00    1.8    8.9  13:52    293
 12   91.5  101.1  15:10   81.0  06:25    0.0   26.5   0.00    1.6   10.5  13:35    291
 13   91.4  100.9  14:04   79.3  06:29    0.0   26.4   0.00    2.0   15.2  12:22    295
 14   88.9  101.1  14:45   75.6  06:18    0.0   23.9   0.00    1.3    9.6  15:36    286
 15   88.4  101.5  15:10   73.8  06:15    0.0   23.4   0.00    1.4   10.5  12:31    282
 16   91.0  103.6  14:30   74.8  06:20    0.0   26.0   0.00    1.7   12.3  14:39    283
 17   93.5  103.5  15:33   84.9  06:44    0.0   28.5   0.00    1.8   11.4  11:34    290
 18   90.8  101.1  15:22   78.4  06:18    0.0   25.8   0.00    1.4   10.7  15:26    289
 19   92.5  104.7  16:08   78.8  06:23    0.0   27.5   0.00    1.5   10.5  14:49    281
 20   94.0  106.3  14:15   80.8  05:41    0.0   29.0   0.00    1.7   14.5  13:55    283
 21   92.5  104.2  12:54   78.4  06:22    0.0   27.5   0.00    1.6   10.7  15:42    288
 22   89.4  100.8  14:59   76.5  06:44    0.0   24.4   0.00    1.7   13.2  13:41    296
 23   85.0   95.5  14:50   72.5  06:35    0.0   20.0   0.00    1.9   11.9  13:33    306
 24   81.8   92.1  15:07   70.7  05:53    0.0   16.8   0.00    2.1   13.6  13:09    313
 25   81.4   93.7  16:04   69.3  06:32    0.0   16.4   0.00    1.8    9.4  08:10    256
 26   84.1   97.0  15:01   71.2  06:32    0.0   19.1   0.00    1.8   13.9  08:01    247
 27   87.3  100.9  15:26   73.4  06:14    0.0   22.3   0.00    1.4    7.2  17:33    263
 28   89.8  102.4  13:37   76.6  06:40    0.0   24.8   0.00    1.5    8.9  13:53    273
 29   92.1  105.4  16:05   77.5  06:32    0.0   27.1   0.00    1.3    6.0  14:58    271
 30   91.9  105.3  14:43   78.4  06:27    0.0   26.9   0.00    1.3    7.4  16:31    271
 31   91.0  107.1  15:39   81.7  06:03    0.0   26.0   0.02    1.2   12.5  09:05    270
---------------------------------------------------------------------------------------
      91.3  110.5     06   69.3     25    0.0  815.9   0.02    1.6   15.2     13    281
    
Updated: 09/01/2024 12:00:00 AM