Northwest Las Vegas, Nevada

Climate Summary

10/13/2024 09:23:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 61706 seconds
Server uptime: 17971564 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2024


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   91.5  102.0  16:34   77.7  05:55    0.0   26.5   0.00    1.9   12.1  13:13    280
 02   94.4  105.6  14:14   84.0  05:58    0.0   29.4   0.00    1.9   10.3  11:23    260
 03   98.3  112.8  14:29   84.9  02:51    0.0   33.3   0.00    2.5   11.4  16:15    248
 04   99.5  113.2  15:02   86.0  05:05    0.0   34.5   0.00    2.9   14.1  13:26    247
 05   98.1  111.9  16:15   83.3  05:18    0.0   33.1   0.00    2.2   11.2  08:15    254
 06  100.4  115.2  15:21   83.8  05:48    0.0   35.4   0.00    2.5   11.6  16:30    251
 07  102.8  117.3  14:16   86.0  05:54    0.0   37.8   0.00    3.1   14.8  14:50    246
 08  100.3  113.0  14:37   84.9  06:05    0.0   35.3   0.00    1.9    6.9  14:37    260
 09  101.4  114.4  15:38   87.1  05:57    0.0   36.4   0.00    1.9    6.9  22:57    271
 10  103.8  117.0  15:08   91.4  06:15    0.0   38.8   0.00    2.5    9.4  17:43    258
 11  103.8  115.5  16:14   92.5  05:44    0.0   38.8   0.00    2.6    8.1  07:20    258
 12  100.4  111.6  15:36   90.1  06:05    0.0   35.4   0.00    2.1    8.5  19:39    270
 13   94.1  105.4  12:05   82.9  23:56    0.0   29.1   0.10    1.7   13.0  19:49    265
 14   91.3  102.4  12:13   79.3  05:41    0.0   26.3   0.00    2.2   13.2  12:57    266
 15   96.1  107.1  15:20   84.2  06:03    0.0   31.1   0.00    2.0    9.2  16:37    258
 16   96.3  107.2  15:10   84.9  06:15    0.0   31.3   0.00    1.5    9.2  14:40    269
 17   96.6  109.4  14:33   85.3  05:43    0.0   31.6   0.00    1.7    9.2  17:27    274
 18   93.1  107.6  12:54   84.9  06:17    0.0   28.1   0.02    1.3   13.2  14:02    272
 19   94.3  105.3  13:08   83.1  06:12    0.0   29.3   0.00    1.4    9.6  13:47    273
 20   97.8  109.9  13:46   83.7  05:33    0.0   32.8   0.00    1.9    7.4  21:58    260
 21   98.2  110.1  14:54   86.7  05:51    0.0   33.2   0.00    2.0    8.5  21:55    268
 22   95.6  107.1  16:21   87.4  05:44    0.0   30.6   0.03    1.7    9.8  22:46    267
 23   97.0  109.2  16:01   86.9  04:55    0.0   32.0   0.00    2.3   13.6  22:33    262
 24   95.6  108.5  15:07   81.9  05:25    0.0   30.6   0.00    2.2   13.6  05:09    254
 25   98.8  112.1  15:14   86.4  06:11    0.0   33.8   0.00    2.5    7.8  00:00    266
 26   97.5  106.5  15:27   87.4  06:36    0.0   32.5   0.00    2.3   13.2  13:14    283
 27   94.3  103.6  10:54   84.9  06:04    0.0   29.3   0.00    2.9   13.4  12:42    293
 28   89.8  101.3  13:46   76.5  06:21    0.0   24.8   0.00    1.8   13.0  16:43    280
 29   89.1  103.5  14:47   73.6  06:01    0.0   24.1   0.00    1.6   13.6  16:02    290
 30   90.4  103.3  14:16   77.2  06:30    0.0   25.4   0.00    1.4    8.7  13:08    280
 31   93.0  105.1  14:37   77.5  06:38    0.0   28.0   0.00    1.5    7.8  16:01    264
---------------------------------------------------------------------------------------
      96.6  117.3     07   73.6     29    0.0  978.6   0.15    2.1   14.8     07    265
    
Updated: 08/01/2024 12:00:00 AM