Northwest Las Vegas, Nevada

Climate Summary

10/13/2024 09:27:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 61946 seconds
Server uptime: 17971805 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2024


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   85.7   96.4  15:31   72.7  05:35    0.0   20.7   0.00    1.5   12.8  11:30    294
 02   84.5   95.4  16:05   70.2  06:06    0.0   19.5   0.00    1.0    6.5  11:38    282
 03   87.9   99.3  13:57   74.3  06:11    0.0   22.9   0.00    1.5    8.3  16:34    275
 04   90.4  103.3  15:04   74.8  05:59    0.0   25.4   0.00    2.1   11.4  06:56    246
 05   92.7  104.9  16:01   77.5  06:05    0.0   27.7   0.00    1.5    5.8  14:26    262
 06   95.4  107.4  14:46   81.9  06:10    0.0   30.4   0.00    1.7    8.5  18:47    272
 07   94.1  105.3  14:27   80.4  05:45    0.0   29.1   0.00    1.6    8.5  15:47    274
 08   92.3  102.7  15:01   80.8  05:57    0.0   27.3   0.00    1.5   12.3  15:38    281
 09   87.7   98.2  15:13   77.0  06:00    0.0   22.7   0.00    1.2    9.6  14:59    294
 10   88.0   99.5  16:17   72.7  05:13    0.0   23.0   0.00    1.3    7.4  15:24    270
 11   91.5  103.5  15:01   76.8  05:19    0.0   26.5   0.00    1.5    6.9  14:01    263
 12   92.2  105.4  14:56   77.4  05:50    0.0   27.2   0.00    1.6    8.7  15:18    277
 13   89.0  100.6  13:26   74.8  05:25    0.0   24.0   0.00    1.3    9.2  13:07    287
 14   92.3  103.8  15:29   77.4  06:08    0.0   27.3   0.00    1.7    6.9  14:30    267
 15   93.1  104.7  15:36   79.7  06:06    0.0   28.1   0.00    2.0   10.7  15:58    272
 16   89.7   99.9  14:47   77.0  06:30    0.0   24.7   0.00    1.7    8.9  22:07    277
 17   87.0   99.9  16:25   73.8  05:43    0.0   22.0   0.00    2.3   13.6  21:34    251
 18   77.8   87.3  13:52   65.8  05:44    0.0   12.8   0.00    2.0   13.9  00:38    243
 19   83.0   95.0  15:29   67.8  05:05    0.0   18.0   0.00    1.2    8.3  12:59    280
 20   87.4   99.3  16:56   72.3  05:42    0.0   22.4   0.00    1.3    6.3  14:36    271
 21   90.6  102.6  16:49   77.0  05:50    0.0   25.6   0.00    1.6    9.4  17:31    272
 22   93.1  105.8  15:08   78.1  05:36    0.0   28.1   0.00    1.6    8.1  18:50    276
 23   95.4  106.3  14:36   81.9  05:43    0.0   30.4   0.00    1.7   11.9  14:56    278
 24   97.0  107.1  13:17   83.7  06:15    0.0   32.0   0.00    1.9   11.2  16:40    277
 25   97.7  108.5  14:17   86.0  05:42    0.0   32.7   0.00    1.9    9.4  18:04    270
 26   95.6  105.8  14:15   85.3  06:14    0.0   30.6   0.00    2.1   12.5  17:51    287
 27   95.7  107.8  15:17   83.8  05:59    0.0   30.7   0.00    2.3   12.8  16:48    288
 28   92.1  102.9  15:30   79.2  05:31    0.0   27.1   0.00    1.7   11.9  13:22    278
 29   91.1  103.1  16:34   76.6  05:49    0.0   26.1   0.00    1.6    9.4  14:45    285
 30   91.1  102.7  14:33   76.8  05:57    0.0   26.1   0.00    1.9   13.2  14:48    291
---------------------------------------------------------------------------------------
      90.7  108.5     25   65.8     18    0.0  771.3   0.00    1.7   13.9     18    274
    
Updated: 07/01/2024 12:00:00 AM