Northwest Las Vegas, Nevada

Climate Summary

10/13/2024 09:19:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 61466 seconds
Server uptime: 17971325 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2024


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   75.2   87.3  14:47   66.2  02:50    0.0   10.2   0.00    2.2   15.0  08:39    234
 02   73.4   85.5  16:12   60.4  06:04    0.0    8.4   0.00    1.2    7.8  08:42    257
 03   75.6   87.4  14:00   62.8  03:52    0.0   10.6   0.00    0.7    6.9  14:15    291
 04   71.2   82.9  11:10   61.7  06:07    0.0    6.2   0.00    1.8   14.1  21:38    326
 05   59.9   66.4  11:54   54.7  05:52    5.1    0.0   0.00    2.7   20.8  13:39    296
 06   64.4   76.6  13:26   50.2  05:44    0.6    0.0   0.00    1.2   11.2  08:55    236
 07   72.4   88.3  14:55   58.8  05:14    0.0    7.4   0.00    2.1   14.8  23:03    233
 08   62.3   72.5  14:47   50.5  06:21    2.7    0.0   0.00    2.8   14.8  01:20    227
 09   67.5   79.9  14:58   55.9  05:58    0.0    2.5   0.00    1.9   13.0  11:04    230
 10   67.2   76.6  14:49   57.6  05:42    0.0    2.2   0.00    1.8   13.9  19:57    233
 11   71.6   85.6  15:35   56.1  06:22    0.0    6.6   0.00    1.8   12.5  12:29    232
 12   77.2   90.7  14:48   61.9  05:08    0.0   12.2   0.00    0.8    6.5  14:43    270
 13   80.9   93.6  15:05   66.4  05:55    0.0   15.9   0.00    1.1    8.7  15:27    277
 14   82.5   94.5  15:21   70.2  06:04    0.0   17.5   0.00    1.1    7.6  18:50    263
 15   83.3   95.9  15:25   69.3  06:42    0.0   18.3   0.00    1.9   11.4  16:17    241
 16   82.6   95.9  15:28   68.0  05:54    0.0   17.6   0.00    1.3    8.3  09:44    249
 17   84.2   98.1  15:05   69.4  05:45    0.0   19.2   0.00    1.1    6.3  14:15    268
 18   82.1   93.2  13:41   71.6  05:51    0.0   17.1   0.00    1.1   10.5  14:58    293
 19   80.2   92.1  14:25   67.1  05:13    0.0   15.2   0.00    1.6   12.5  15:27    301
 20   77.2   89.6  12:58   66.9  04:49    0.0   12.2   0.00    1.5   11.9  09:23    254
 21   74.8   85.8  15:38   63.9  05:45    0.0    9.8   0.00    1.9   10.5  09:33    239
 22   76.3   88.0  13:44   61.9  05:48    0.0   11.3   0.00    1.3   12.8  14:17    309
 23   79.2   91.6  15:31   65.5  04:58    0.0   14.2   0.00    1.4   12.5  09:42    244
 24   77.0   86.7  13:21   66.4  05:56    0.0   12.0   0.00    1.8   12.8  16:54    315
 25   76.6   89.4  13:34   62.4  05:50    0.0   11.6   0.00    1.5   11.0  16:09    245
 26   78.5   89.6  15:58   64.6  06:09    0.0   13.5   0.00    0.9   11.0  12:59    287
 27   82.1   92.8  14:19   68.5  05:49    0.0   17.1   0.00    1.0    6.9  14:33    274
 28   83.7   95.9  14:31   70.5  04:10    0.0   18.7   0.00    1.4    8.7  15:29    291
 29   84.5   95.7  15:29   70.0  05:23    0.0   19.5   0.00    1.2    7.2  15:48    265
 30   87.1   97.0  15:43   74.7  05:44    0.0   22.1   0.00    1.7    9.8  06:46    256
 31   87.4   98.2  14:05   74.3  05:51    0.0   22.4   0.00    1.3    7.8  14:48    279
---------------------------------------------------------------------------------------
      76.7   98.2     31   50.2     06    8.5  371.6   0.00    1.5   20.8     05    261
    
Updated: 06/01/2024 12:00:00 AM