Northwest Las Vegas, Nevada

Climate Summary

12/22/2024 02:04:00 PM PST

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 35367 seconds
Server uptime: 23996826 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2024


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   56.1   69.8  16:03   45.0  06:00    8.9    0.0   0.00    1.6   12.3  10:37    218
 02   63.5   81.3  16:28   46.9  06:35    1.5    0.0   0.00    1.2    8.7  08:35    227
 03   66.0   79.9  15:22   50.7  06:47    0.0    1.0   0.00    0.7    6.3  18:33    306
 04   63.9   75.4  14:39   54.9  23:56    1.1    0.0   0.00    2.3   15.4  17:00    339
 05   49.5   62.8  10:57   41.7  06:19   15.5    0.0   0.00    2.2   13.2  13:11    330
 06   52.7   68.2  16:11   38.5  05:06   12.3    0.0   0.00    2.0   15.0  09:48    221
 07   56.3   68.5  15:41   43.9  06:14    8.7    0.0   0.00    0.6    6.9  17:16    351
 08   57.9   70.0  14:35   49.1  06:13    7.1    0.0   0.00    2.5   14.1  13:21    222
 09   62.6   76.3  15:39   48.9  05:46    2.4    0.0   0.00    1.9   12.3  10:46    226
 10   69.7   85.8  15:50   53.1  06:15    0.0    4.7   0.00    1.0    6.7  09:54    248
 11   72.2   86.4  15:58   57.9  05:46    0.0    7.2   0.00    0.8    6.5  14:41    275
 12   72.1   85.3  14:50   58.3  06:06    0.0    7.1   0.00    1.2   11.2  15:17    313
 13   67.5   77.2  14:58   56.8  06:10    0.0    2.5   0.00    2.0   13.0  18:54    334
 14   60.0   70.0  11:08   51.6  23:59    5.0    0.0   0.00    1.9   13.2  00:15    331
 15   61.3   75.6  15:45   46.0  06:20    3.7    0.0   0.00    2.3   14.1  05:53    228
 16   70.3   84.2  14:34   55.0  05:47    0.0    5.3   0.00    1.3    8.9  09:42    239
 17   76.5   91.4  16:07   63.1  04:13    0.0   11.5   0.00    0.9    6.0  09:23    263
 18   72.9   83.5  17:00   63.3  06:00    0.0    7.9   0.00    0.8    7.2  17:06    302
 19   75.5   88.0  15:12   62.2  06:29    0.0   10.5   0.00    0.9   10.1  11:39    274
 20   77.4   91.6  15:11   63.5  06:11    0.0   12.4   0.00    0.8    6.3  08:00    267
 21   79.7   92.7  14:32   65.1  06:15    0.0   14.7   0.00    1.0    5.6  11:30    264
 22   80.1   92.1  14:18   66.6  06:28    0.0   15.1   0.00    1.1    8.7  13:50    294
 23   76.8   87.6  14:34   64.6  06:22    0.0   11.8   0.00    1.1    9.4  14:23    310
 24   72.8   83.7  14:41   61.3  06:42    0.0    7.8   0.00    1.0   11.9  13:38    316
 25   70.4   81.0  15:18   58.8  06:20    0.0    5.4   0.00    1.3   12.1  09:32    238
 26   57.9   65.3  00:01   51.3  12:58    7.1    0.0   0.15    1.3   15.7  11:55    239
 27   64.0   78.1  16:02   50.5  03:45    1.0    0.0   0.00    2.1   15.4  12:13    224
 28   71.5   86.2  13:54   57.2  06:37    0.0    6.5   0.00    1.1    8.3  09:13    235
 29   72.2   83.7  14:35   58.3  06:08    0.0    7.2   0.00    1.2   11.9  15:30    297
 30   76.0   86.4  15:27   63.7  06:10    0.0   11.0   0.00    1.4    8.5  16:50    287
---------------------------------------------------------------------------------------
      67.5   92.7     21   38.5     06   74.3  149.5   0.15    1.4   15.7     26    268
    
Updated: 05/01/2024 12:00:00 AM