Northwest Las Vegas, Nevada

Climate Summary

10/13/2024 09:23:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 61706 seconds
Server uptime: 17971564 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2024


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   57.7   68.0  13:28   48.0  06:29    7.3    0.0   0.00    2.7   17.9  15:12    344
 02   55.1   61.3  13:21   47.7  00:00    9.9    0.0   0.00    4.2   22.6  21:57    336
 03   54.6   68.7  15:42   42.6  06:10   10.4    0.0   0.00    1.3   14.5  01:04    333
 04   54.6   67.6  15:33   41.5  06:24   10.4    0.0   0.00    0.4    5.1  16:45     11
 05   58.7   71.4  10:40   45.3  06:14    6.3    0.0   0.00    0.5    5.1  00:41    336
 06   57.9   70.5  13:35   45.0  06:03    7.1    0.0   0.00    0.9    8.1  15:11    332
 07   55.7   66.4  11:05   48.7  00:00    9.3    0.0   0.04    0.8   12.3  16:01    293
 08   54.8   67.3  16:33   45.7  05:58   10.2    0.0   0.00    2.1   14.3  10:19    221
 09   54.1   68.2  15:32   41.5  05:01   10.9    0.0   0.00    0.6    5.4  11:09    338
 10   55.3   66.2  16:41   44.6  06:56    9.7    0.0   0.00    0.5    4.9  12:14      6
 11   62.2   75.9  13:59   52.7  03:55    2.8    0.0   0.00    1.0    8.9  06:24    329
 12   57.1   69.3  13:42   48.4  06:52    7.9    0.0   0.00    0.6    6.3  11:15    224
 13   58.0   70.7  17:42   46.9  23:59    7.0    0.0   0.00    2.5   17.0  23:04    222
 14   48.8   64.8  15:40   37.8  04:47   16.2    0.0   0.00    2.8   17.0  07:32    225
 15   46.7   52.2  15:11   42.1  05:49   18.3    0.0   0.56    1.6   10.3  06:55    226
 16   48.4   57.2  14:23   42.1  07:16   16.6    0.0   0.46    0.8    6.7  05:50    321
 17   55.6   73.8  16:58   43.7  06:24    9.4    0.0   0.00    1.4    8.7  10:14    221
 18   62.9   79.5  17:48   51.3  04:19    2.1    0.0   0.00    0.9    8.9  15:28    254
 19   63.5   80.8  17:44   50.5  07:01    1.5    0.0   0.00    0.6    5.1  04:54    289
 20   66.3   84.7  17:29   50.7  06:49    0.0    1.3   0.00    0.6    6.0  15:45    247
 21   67.0   81.5  15:36   53.2  07:01    0.0    2.0   0.00    0.6    7.8  16:39    306
 22   65.0   77.0  15:08   53.1  06:42    0.0    0.0   0.00    1.1    9.2  18:22    335
 23   61.4   73.0  16:05   51.6  00:00    3.6    0.0   0.00    1.7   18.3  21:10    337
 24   52.6   65.7  11:19   45.5  07:45   12.4    0.0   0.00    2.0   16.3  14:25    231
 25   56.7   71.4  14:21   43.5  06:22    8.3    0.0   0.00    1.8   13.0  08:55    222
 26   60.0   72.7  17:03   49.1  06:57    5.0    0.0   0.00    1.8   15.9  14:49    222
 27   59.7   71.4  15:43   45.3  06:42    5.3    0.0   0.00    1.1    7.4  23:55    351
 28   64.4   76.3  14:33   55.6  04:27    0.6    0.0   0.00    2.1   10.7  13:32    334
 29   60.6   69.1  12:54   50.2  06:47    4.4    0.0   0.00    1.3   11.2  13:22    338
 30   50.3   57.2  00:00   42.6  23:21   14.7    0.0   0.28    1.0   14.5  16:22    302
 31   50.3   61.2  16:28   40.1  06:20   14.7    0.0   0.00    1.3   11.6  14:00    353
---------------------------------------------------------------------------------------
      57.3   84.7     20   37.8     14  242.1    3.4   1.35    1.4   22.6     02    286
    
Updated: 04/01/2024 12:00:00 AM