Northwest Las Vegas, Nevada

Climate Summary

10/13/2024 09:24:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 61766 seconds
Server uptime: 17971624 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2024


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   48.5   53.1  09:33   42.1  23:57   16.5    0.0   0.18    0.7   10.3  09:13    359
 02   47.6   61.9  15:23   41.5  04:01   17.4    0.0   0.00    1.1    9.2  15:52    215
 03   50.9   66.4  13:18   38.7  06:46   14.1    0.0   0.00    0.7    6.0  16:24    203
 04   44.2   46.4  01:12   42.1  09:25   20.8    0.0   0.20    0.9    5.6  08:46    348
 05   44.0   46.0  13:46   41.7  21:27   21.0    0.0   0.97    0.6    7.4  18:31    219
 06   43.3   45.7  12:07   40.8  01:29   21.7    0.0   0.52    0.8    8.5  00:59    226
 07   46.2   59.2  13:11   39.9  04:42   18.8    0.0   0.02    1.0    8.7  22:17    339
 08   43.2   52.3  15:42   35.4  06:16   21.8    0.0   0.09    1.2   11.0  11:24    283
 09   43.9   56.7  11:10   36.9  23:59   21.1    0.0   0.09    0.6    8.9  22:23    220
 10   43.6   54.7  13:13   36.3  00:13   21.4    0.0   0.02    3.0   18.6  09:20    224
 11   46.0   62.4  15:36   33.8  06:20   19.0    0.0   0.00    1.9   12.3  10:28    218
 12   49.7   66.4  13:31   35.8  06:05   15.3    0.0   0.00    0.6    4.9  02:05    221
 13   52.1   67.1  13:28   39.4  06:15   12.9    0.0   0.00    0.6    4.5  03:29    225
 14   53.2   66.4  13:32   40.6  06:19   11.8    0.0   0.00    0.8    6.9  16:43      9
 15   57.6   72.1  11:31   46.4  06:37    7.4    0.0   0.00    0.8    6.7  04:23    354
 16   59.5   76.5  13:42   44.6  06:38    5.5    0.0   0.00    0.7    7.2  14:14    212
 17   56.0   67.3  13:46   47.8  06:46    9.0    0.0   0.00    0.8    6.0  11:45    358
 18   60.4   74.5  11:51   46.9  06:23    4.6    0.0   0.00    0.4    4.7  14:07    358
 19   57.4   65.1  15:50   48.6  05:18    7.6    0.0   0.00    1.5    7.8  14:08    358
 20   51.9   57.9  00:01   46.6  23:42   13.1    0.0   0.31    0.9    5.6  14:52     11
 21   52.9   67.1  12:52   45.9  03:31   12.1    0.0   0.01    0.5    5.4  11:46    301
 22   56.2   71.2  15:58   42.3  06:08    8.8    0.0   0.00    0.8    5.8  08:42    239
 23   57.8   73.6  12:28   46.4  03:04    7.2    0.0   0.00    1.1   10.7  07:06    213
 24   57.4   70.3  16:11   48.6  06:05    7.6    0.0   0.00    0.5    5.8  02:05    227
 25   57.1   68.2  15:02   47.1  06:10    7.9    0.0   0.00    0.5    5.1  11:07    325
 26   60.1   74.3  13:47   47.1  06:32    4.9    0.0   0.00    1.4   13.4  13:23    332
 27   59.7   73.6  15:27   50.0  05:48    5.3    0.0   0.00    1.5   13.6  11:40    222
 28   57.0   70.5  14:59   43.5  06:17    8.0    0.0   0.00    0.5    4.3  12:30    332
 29   57.1   71.1  13:24   44.4  06:27    7.9    0.0   0.00    1.8   17.7  23:22    343
---------------------------------------------------------------------------------------
      52.2   76.5     16   33.8     11  370.8    0.0   2.42    1.0   18.6     10    274
    
Updated: 03/01/2024 12:00:00 AM