Northwest Las Vegas, Nevada

Climate Summary

10/13/2024 09:24:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 61766 seconds
Server uptime: 17971624 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2024


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   55.2   73.6  14:21   43.0  06:36    9.8    0.0   0.00    0.4    6.0  23:12    222
 02   52.6   67.6  10:09   42.6  06:21   12.4    0.0   0.00    0.6    5.6  00:08    215
 03   42.8   50.5  13:15   38.7  23:35   22.2    0.0   0.04    1.5   15.4  15:09    249
 04   48.0   62.2  13:52   38.3  06:38   17.0    0.0   0.00    2.6   14.3  11:25    220
 05   47.7   62.2  12:29   39.9  05:27   17.3    0.0   0.00    2.2   13.6  10:41    220
 06   42.5   53.8  09:43   38.3  04:47   22.5    0.0   0.00    1.4    7.8  02:48    289
 07   41.0   50.4  13:08   35.2  04:22   24.0    0.0   0.00    3.5   17.9  13:19    227
 08   39.9   49.8  13:32   31.8  04:52   25.1    0.0   0.00    2.7   15.2  07:46    225
 09   40.6   57.9  12:39   32.4  06:55   24.4    0.0   0.00    0.5    4.0  01:26    258
 10   42.3   57.9  13:00   30.2  06:54   22.7    0.0   0.00    0.4    4.5  11:36    315
 11   40.7   53.8  14:49   32.5  03:55   24.3    0.0   0.02    2.3   14.3  02:22    227
 12   39.9   51.1  12:24   31.8  07:13   25.1    0.0   0.00    0.8    5.6  19:17    220
 13   43.1   57.4  13:29   32.5  04:52   21.9    0.0   0.00    0.5    5.4  14:31      3
 14   48.8   70.0  13:09   35.8  05:46   16.2    0.0   0.00    0.5    8.5  12:22    224
 15   47.8   59.4  15:11   39.7  06:39   17.2    0.0   0.00    0.8    5.8  15:43    194
 16   50.7   67.5  13:44   37.9  06:54   14.3    0.0   0.00    0.5    4.0  15:20    240
 17   49.6   64.6  12:03   42.4  06:37   15.4    0.0   0.00    0.4    5.1  11:50    359
 18   53.0   69.8  14:07   40.1  06:06   12.0    0.0   0.00    0.5    4.5  05:21    249
 19   52.4   62.6  12:06   44.6  07:09   12.6    0.0   0.00    0.6    5.8  13:28    352
 20   51.7   56.8  13:34   48.6  06:55   13.3    0.0   0.00    0.8    6.5  09:40     19
 21   48.6   53.6  15:42   46.4  04:11   16.4    0.0   0.05    0.4    5.6  09:15     87
 22   46.7   48.2  12:22   45.7  23:53   18.3    0.0   0.32    1.3    6.3  03:52     13
 23   49.4   59.5  12:28   45.7  03:02   15.6    0.0   0.01    1.2   11.6  14:07    215
 24   50.7   62.6  14:08   43.3  07:00   14.3    0.0   0.00    0.8    7.6  02:25    207
 25   53.8   67.1  13:20   44.1  02:46   11.2    0.0   0.00    1.6   11.0  10:54    214
 26   52.8   67.3  13:28   43.0  06:40   12.2    0.0   0.00    2.3   12.1  04:36    218
 27   57.1   74.8  14:52   42.6  06:15    7.9    0.0   0.00    0.6    6.0  08:44    208
 28   61.1   80.4  12:28   47.5  06:38    3.9    0.0   0.00    0.5    5.8  08:33    223
 29   63.0   80.1  13:15   50.2  06:42    2.0    0.0   0.00    0.5    4.9  00:17    267
 30   62.7   77.4  13:27   50.4  06:21    2.3    0.0   0.00    0.6    4.9  03:08    299
 31   57.4   68.7  10:45   50.2  06:18    7.6    0.0   0.00    0.6    5.6  10:01     10
---------------------------------------------------------------------------------------
      49.5   80.4     28   30.2     10  481.3    0.0   0.44    1.1   17.9     07    228
    
Updated: 02/01/2024 12:00:00 AM