Northwest Las Vegas, Nevada

Climate Summary

12/22/2024 03:06:00 PM PST

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 39088 seconds
Server uptime: 24000547 seconds
                     CLIMATOLOGICAL SUMMARY FOR 2023


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                                       TEMPERATURE (°F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2023 01   57.3   39.1   46.5  574.0    0.0    65.3   27    31.1   31      0      0      1      0
2023 02   62.7   38.8   49.2  443.7    0.0    79.0   20    31.1   15      0      0      1      0
2023 03   65.4   43.2   52.8  378.0    0.0    76.8   11    34.3   27      0      0      0      0
2023 04   80.9   54.9   67.8   78.2  160.9    95.7   30    35.1   04      4      0      0      0
2023 05   87.5   64.3   76.2    8.6  354.7    96.3   22    51.8   05     14      0      0      0
2023 06   91.9   69.1   80.9    0.0  476.8   103.8   30    60.8   16     22      0      0      0
2023 07  106.8   82.5   95.7    0.0  878.3   118.4   16    73.4   08     29      0      0      0
2023 08  100.1   76.8   88.4    0.0  725.7   109.0   29    65.8   20     28      0      0      0
2023 09   94.4   68.8   80.9    0.0  478.1   106.0   09    61.5   30     23      0      0      0
2023 10   89.2   60.8   73.6   21.6  289.2   103.1   18    44.1   29     15      0      0      0
2023 11   75.0   48.6   59.8  176.7   20.3    87.1   07    38.3   26      0      0      0      0
2023 12   70.9   45.2   55.1  306.1    0.0    82.4   05    38.1   09      0      0      0      0
------------------------------------------------------------------------------------------------
          81.8   57.7   68.8 1986.8 3384.0   118.4  Jul    31.1  Jan    135      0      2      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2023 01   1.63   0.39    16      7      7      0
2023 02   0.33   0.22    25      3      1      0
2023 03   0.91   0.34    21      7      3      0
2023 04   0.02   0.02    03      1      0      0
2023 05   0.10   0.10    20      1      0      0
2023 06   0.60   0.54    16      3      1      0
2023 07   0.01   0.01    31      0      0      0
2023 08   1.39   0.45    20      7      5      0
2023 09   1.96   1.52    01      5      2      1
2023 10   0.01   0.01    01      1      0      0
2023 11   0.09   0.06    15      2      0      0
2023 12   0.29   0.28    22      1      1      0
------------------------------------------------
          7.35   1.52   Sep     38     20      1


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    N/A    N/A    N/A    N/A 
2023 02    N/A    N/A    N/A    N/A 
2023 03    N/A    N/A    N/A    N/A 
2023 04    N/A    N/A    N/A    N/A 
2023 05    N/A    N/A    N/A    N/A 
2023 06    N/A    N/A    N/A    N/A 
2023 07    1.9   13.2     23    271 
2023 08    1.4   17.4     13    275 
2023 09    0.9   13.6     04    274 
2023 10    1.2   17.0     29    240 
2023 11    1.2   21.0     19    230 
2023 12    0.9   15.2     13    222 
-----------------------------------
           1.2   21.0    Nov    256

Updated: 01/01/2024 12:00:00 AM