Northwest Las Vegas, Nevada

Climate Summary

12/22/2024 02:28:00 PM PST

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 36807 seconds
Server uptime: 23998267 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2023


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   53.6   67.1  13:18   45.0  06:47   11.4    0.0   0.00    2.2   11.9  13:47    212
 02   56.4   75.9  13:41   44.2  06:29    8.6    0.0   0.00    0.6    6.5  01:42    207
 03   54.1   68.2  12:56   42.8  06:51   10.9    0.0   0.00    0.5    4.9  04:18    212
 04   60.2   78.4  12:36   46.6  05:18    4.8    0.0   0.00    0.8    5.8  21:04    216
 05   64.0   82.4  13:31   52.0  06:23    1.0    0.0   0.00    0.7    5.4  00:16    222
 06   61.4   74.8  12:45   50.2  06:36    3.6    0.0   0.00    0.9    6.9  22:52    354
 07   61.4   79.0  13:00   51.4  23:20    3.6    0.0   0.00    1.2   12.1  09:25    224
 08   54.6   68.2  12:43   44.6  23:53   10.4    0.0   0.00    2.1   12.5  11:09    222
 09   48.5   66.7  13:40   38.1  06:38   16.5    0.0   0.00    1.8   10.7  08:32    221
 10   51.3   70.0  13:34   39.4  04:08   13.7    0.0   0.00    0.6    6.3  09:32    217
 11   51.9   68.0  14:33   42.4  06:52   13.1    0.0   0.00    0.4    4.0  23:54    203
 12   56.1   77.4  12:48   42.3  05:19    8.9    0.0   0.00    0.6    6.3  08:45    220
 13   53.8   64.8  13:48   46.4  06:42   11.2    0.0   0.00    2.3   15.2  10:10    221
 14   56.1   76.3  13:06   43.7  06:48    8.9    0.0   0.00    0.8    6.9  01:50    214
 15   56.2   76.1  14:00   44.1  05:35    8.8    0.0   0.00    0.5    4.3  10:24    219
 16   59.0   81.3  13:06   45.9  06:29    6.0    0.0   0.00    0.7    5.1  23:59    211
 17   56.6   73.0  13:04   48.7  07:16    8.4    0.0   0.00    0.9    6.5  18:09    205
 18   56.1   69.8  13:43   49.1  06:50    8.9    0.0   0.00    0.9    5.6  11:02      9
 19   55.8   65.8  14:36   50.4  05:50    9.2    0.0   0.00    0.5    6.3  11:06     23
 20   59.4   74.3  13:29   49.8  06:53    5.6    0.0   0.00    0.5    4.7  10:05     25
 21   60.1   68.9  14:26   54.9  06:52    4.9    0.0   0.00    0.6    5.4  00:52     18
 22   53.0   56.8  00:05   48.0  23:56   12.0    0.0   0.28    0.7    5.4  09:23    125
 23   54.9   69.6  12:38   46.0  05:26   10.1    0.0   0.00    1.4   11.6  15:21    218
 24   50.7   68.4  13:02   40.1  06:50   14.3    0.0   0.00    0.5    6.9  09:17    230
 25   50.8   71.4  13:30   39.2  03:27   14.2    0.0   0.00    0.3    3.6  12:25    231
 26   50.1   67.1  13:45   40.1  06:51   14.9    0.0   0.00    0.3    4.0  10:21    251
 27   48.0   61.5  13:17   41.5  05:24   17.0    0.0   0.00    0.5    4.3  20:43    184
 28   55.3   76.6  13:31   41.7  06:11    9.7    0.0   0.00    0.6    4.9  05:32    217
 29   53.3   66.9  13:26   44.4  06:43   11.7    0.0   0.00    0.7    4.9  09:51    348
 30   54.3   68.9  14:16   46.0  00:00   10.7    0.0   0.00    0.9    8.3  23:10    293
 31   51.8   65.7  10:20   42.1  06:57   13.2    0.0   0.00    0.7    7.4  00:29    210
---------------------------------------------------------------------------------------
      55.1   82.4     05   38.1     09  306.1    0.0   0.29    0.9   15.2     13    222
    
Updated: 01/01/2024 12:00:00 AM