Northwest Las Vegas, Nevada

Climate Summary

10/13/2024 09:23:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 61706 seconds
Server uptime: 17971564 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2023


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   64.9   80.8  14:44   49.3  07:11    0.1    0.0   0.00    0.8    6.5  06:01    222
 02   66.5   83.5  13:43   51.8  07:02    0.0    1.5   0.00    0.6    4.7  01:22    222
 03   68.0   86.5  14:52   53.6  06:43    0.0    3.0   0.00    0.6    4.5  03:21    219
 04   68.4   85.8  11:09   55.2  07:25    0.0    3.4   0.00    0.6    5.6  01:08    238
 05   66.5   78.6  09:26   56.3  06:21    0.0    1.5   0.00    0.3    4.3  12:01    255
 06   71.5   83.3  10:38   58.5  02:01    0.0    6.5   0.00    2.6   17.9  16:24    331
 07   69.5   87.1  12:45   57.7  21:58    0.0    4.5   0.00    2.3   13.2  20:54    260
 08   59.0   69.4  13:07   51.6  06:08    6.0    0.0   0.00    2.6   14.3  08:47    219
 09   58.2   73.4  13:18   46.4  06:15    6.8    0.0   0.00    2.0    9.8  08:00    220
 10   59.3   75.6  13:40   45.1  06:29    5.7    0.0   0.00    0.8    5.8  08:38    214
 11   61.6   81.5  13:22   45.7  06:27    3.4    0.0   0.00    0.7    4.9  09:08    216
 12   62.4   78.4  13:42   48.6  06:00    2.6    0.0   0.00    0.6    5.6  11:39    291
 13   60.4   72.0  13:36   52.0  04:18    4.6    0.0   0.00    0.7    5.1  13:48      7
 14   64.3   79.7  13:05   51.8  05:01    0.7    0.0   0.00    0.7    4.7  15:16    346
 15   62.3   73.0  11:22   54.9  00:00    2.7    0.0   0.06    0.5    6.9  11:23    355
 16   59.5   71.2  13:26   54.0  06:48    5.5    0.0   0.00    0.7    5.8  02:32     25
 17   59.7   73.2  13:25   50.5  06:05    5.3    0.0   0.00    0.5    5.8  15:31    337
 18   62.0   78.6  14:24   50.9  06:27    3.0    0.0   0.03    0.7    5.8  12:59    359
 19   56.6   64.9  14:14   48.4  23:55    8.4    0.0   0.00    3.4   21.0  14:42    222
 20   52.7   63.5  14:12   44.2  06:17   12.3    0.0   0.00    3.3   18.6  00:27    224
 21   58.6   78.1  14:09   46.2  05:12    6.4    0.0   0.00    1.3    9.4  07:29    216
 22   59.1   77.7  11:48   45.7  05:37    5.9    0.0   0.00    0.6    4.5  11:56    214
 23   55.5   71.2  14:00   48.2  05:36    9.5    0.0   0.00    0.5    6.3  23:53    209
 24   53.6   65.5  12:42   45.1  23:54   11.4    0.0   0.00    2.4   14.3  11:07    221
 25   49.0   61.7  13:37   39.4  06:58   16.0    0.0   0.00    1.9   11.2  08:47    220
 26   50.7   69.8  13:13   38.3  05:56   14.3    0.0   0.00    1.3   10.5  09:13    217
 27   52.0   72.3  13:30   38.7  06:46   13.0    0.0   0.00    1.1    9.4  09:04    218
 28   53.8   70.7  10:41   41.7  06:36   11.2    0.0   0.00    0.7    4.7  01:50    221
 29   54.2   71.2  13:08   44.8  06:17   10.8    0.0   0.00    0.8    7.4  23:16    207
 30   53.8   70.5  12:51   43.0  06:29   11.2    0.0   0.00    1.3    6.7  02:45    217
---------------------------------------------------------------------------------------
      59.8   87.1     07   38.3     26  176.7   20.3   0.09    1.2   21.0     19    230
    
Updated: 12/01/2023 12:00:00 AM