Northwest Las Vegas, Nevada

Climate Summary

12/22/2024 02:14:00 PM PST

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 35967 seconds
Server uptime: 23997427 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2023


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   75.1   89.2  00:00   65.8  20:25    0.0   10.1   1.52    0.9    6.3  04:32    313
 02   71.5   78.8  16:47   66.6  03:58    0.0    6.5   0.04    0.7    4.5  11:17    318
 03   77.7   90.0  14:47   68.0  06:09    0.0   12.7   0.00    1.1    9.2  15:16    306
 04   79.7   94.6  16:16   66.6  05:19    0.0   14.7   0.00    1.8   13.6  05:35    238
 05   81.0   92.5  15:10   68.4  06:34    0.0   16.0   0.00    0.9    6.7  13:12    270
 06   83.0   94.8  16:29   69.3  06:25    0.0   18.0   0.00    0.8    6.3  12:56    275
 07   85.0   98.4  16:08   70.5  06:14    0.0   20.0   0.00    1.1    6.0  14:10    285
 08   88.1  101.8  14:42   73.4  05:57    0.0   23.1   0.00    1.0    6.9  15:08    276
 09   91.3  106.0  16:00   77.0  06:08    0.0   26.3   0.00    1.4    6.0  23:56    259
 10   81.5   86.9  00:01   74.5  00:00    0.0   16.5   0.03    1.4   11.0  10:10    243
 11   83.5   95.7  14:51   70.5  05:22    0.0   18.5   0.00    0.8    5.4  08:57    261
 12   84.7   96.6  15:48   75.6  06:47    0.0   19.7   0.02    0.7   13.2  16:30    275
 13   82.8   94.6  16:04   72.7  06:36    0.0   17.8   0.35    0.7    8.5  21:37    272
 14   78.8   95.2  16:50   69.6  06:28    0.0   13.8   0.00    0.6    9.2  19:25    258
 15   82.3   98.4  16:53   68.2  06:19    0.0   17.3   0.00    0.9    5.8  14:08    262
 16   85.2  100.0  17:18   72.0  06:45    0.0   20.2   0.00    1.0    5.6  12:06    259
 17   86.7  102.6  17:28   72.5  06:24    0.0   21.7   0.00    1.0    5.6  15:23    258
 18   84.0   97.0  14:28   70.2  06:49    0.0   19.0   0.00    0.9    7.8  15:30    282
 19   83.4   97.2  17:13   69.4  06:38    0.0   18.4   0.00    0.8    6.3  14:08    272
 20   78.9   94.5  13:54   69.6  00:00    0.0   13.9   0.00    0.6    8.1  15:38    296
 21   75.9   89.4  16:50   62.8  06:43    0.0   10.9   0.00    1.0   12.5  13:55    313
 22   76.4   90.1  15:34   61.9  06:49    0.0   11.4   0.00    0.9    7.2  16:56    252
 23   75.0   88.7  17:39   66.6  04:53    0.0   10.0   0.00    0.5    5.6  13:21    288
 24   77.1   93.6  17:38   64.0  06:08    0.0   12.1   0.00    0.5    5.6  14:52    295
 25   81.5   98.1  17:39   66.7  06:29    0.0   16.5   0.00    0.7    6.5  13:46    276
 26   83.1  102.0  17:31   67.5  06:44    0.0   18.1   0.00    0.9    5.8  13:07    259
 27   83.5  100.4  16:38   67.6  06:37    0.0   18.5   0.00    0.9    6.0  16:23    260
 28   81.7   95.7  17:07   66.9  06:43    0.0   16.7   0.00    1.0    8.5  15:06    278
 29   80.9   94.3  15:24   68.5  06:31    0.0   15.9   0.00    1.2    7.8  15:07    304
 30   68.8   75.4  00:01   61.5  23:59    0.0    3.8   0.00    1.3    8.3  06:42    323
---------------------------------------------------------------------------------------
      80.9  106.0     09   61.5     30    0.0  478.1   1.96    0.9   13.6     04    274
    
Updated: 10/01/2023 12:00:00 AM