Northwest Las Vegas, Nevada

Climate Summary

12/22/2024 02:44:00 PM PST

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 37767 seconds
Server uptime: 23999227 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2023


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   82.5   96.1  15:18   73.4  18:52    0.0   17.5   0.15    1.2   11.0  18:31    294
 02   81.6   90.3  15:36   72.3  04:39    0.0   16.6   0.16    1.2    8.7  08:45    264
 03   88.2  100.9  15:32   75.6  05:55    0.0   23.2   0.00    1.2    7.6  15:48    284
 04   90.7  102.7  14:35   77.2  05:07    0.0   25.7   0.00    1.5    7.8  12:56    263
 05   92.7  105.8  15:24   78.3  06:22    0.0   27.7   0.00    1.6    8.1  16:17    269
 06   93.6  107.2  14:41   78.1  06:06    0.0   28.6   0.00    1.7    9.2  15:16    275
 07   92.6  104.4  14:03   78.4  06:10    0.0   27.6   0.00    2.0   11.6  17:49    293
 08   91.1  104.4  14:31   75.9  06:13    0.0   26.1   0.00    1.6    7.4  07:39    266
 09   91.2  101.8  12:17   79.9  06:07    0.0   26.2   0.00    1.6   10.7  15:57    285
 10   87.7   95.7  14:06   77.4  09:17    0.0   22.7   0.15    1.1    6.9  09:42    274
 11   88.4   99.0  15:11   78.1  06:25    0.0   23.4   0.00    0.9    6.9  15:26    278
 12   89.7  100.6  15:49   77.7  06:11    0.0   24.7   0.00    1.3    7.2  21:07    277
 13   89.2  105.3  14:26   78.8  06:18    0.0   24.2   0.01    1.1   17.4  16:37    274
 14   91.3  103.6  15:04   76.8  06:15    0.0   26.3   0.00    1.6    7.8  14:31    257
 15   94.4  106.7  15:19   84.2  06:37    0.0   29.4   0.00    1.7    8.1  15:16    261
 16   92.3  105.1  14:21   83.1  06:06    0.0   27.3   0.00    1.2    7.6  17:08    275
 17   93.9  104.7  12:50   81.1  06:19    0.0   28.9   0.00    1.3    7.2  13:09    269
 18   84.6   95.7  14:44   71.2  23:25    0.0   19.6   0.08    0.9   11.2  18:46    291
 19   72.8   79.2  14:13   67.5  23:19    0.0    7.8   0.35    0.9    6.9  01:01    312
 20   69.4   74.1  18:04   65.8  05:53    0.0    4.4   0.45    1.2    8.3  19:52    330
 21   73.6   83.8  16:04   67.1  06:22    0.0    8.6   0.04    1.3   10.5  00:10    320
 22   80.3   91.6  14:53   69.8  05:11    0.0   15.3   0.00    0.8    5.8  15:59    283
 23   86.5   98.6  15:17   73.4  05:13    0.0   21.5   0.00    1.5    6.5  21:02    254
 24   87.0   98.2  14:48   76.6  06:32    0.0   22.0   0.00    1.0    6.7  14:27    285
 25   90.3  101.7  14:58   78.4  05:47    0.0   25.3   0.00    1.3   12.1  13:09    271
 26   91.6  103.5  12:40   77.9  06:16    0.0   26.6   0.00    1.7   11.9  12:57    274
 27   93.8  108.5  15:25   82.2  04:58    0.0   28.8   0.00    2.0    8.9  15:27    260
 28   95.2  108.5  12:18   82.8  06:23    0.0   30.2   0.00    2.1    7.2  21:54    250
 29   95.8  109.0  15:18   80.8  06:33    0.0   30.8   0.00    2.1    8.1  11:31    261
 30   95.4  108.9  13:06   80.8  06:40    0.0   30.4   0.00    1.7    9.8  13:19    271
 31   93.1  106.3  13:50   80.6  06:28    0.0   28.1   0.00    1.5   13.6  11:57    288
---------------------------------------------------------------------------------------
      88.4  109.0     29   65.8     20    0.0  725.7   1.39    1.4   17.4     13    275
    
Updated: 09/01/2023 12:00:00 AM