Northwest Las Vegas, Nevada

Climate Summary

10/13/2024 09:19:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 61466 seconds
Server uptime: 17971325 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2023


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   94.2  108.5  15:20   79.5  06:00    0.0   29.2   0.00    N/A    N/A    N/A    N/A
 02   97.8  109.8  14:35   83.3  06:25    0.0   32.8   0.00    N/A    N/A    N/A    N/A
 03   98.0  109.6  13:35   87.4  04:35    0.0   33.0   0.00    N/A    N/A    N/A    N/A
 04   92.5  101.1  14:10   80.4  06:15    0.0   27.5   0.00    N/A    N/A    N/A    N/A
 05   90.6  102.4  16:05   78.1  05:40    0.0   25.6   0.00    N/A    N/A    N/A    N/A
 06   89.1  102.0  14:50   74.5  06:00    0.0   24.1   0.00    N/A    N/A    N/A    N/A
 07   88.3  100.4  15:50   74.5  05:50    0.0   23.3   0.00    N/A    N/A    N/A    N/A
 08   88.7  101.1  16:35   73.4  06:00    0.0   23.7   0.00    N/A    N/A    N/A    N/A
 09   89.5  101.5  14:35   76.3  06:10    0.0   24.5   0.00    N/A    N/A    N/A    N/A
 10   90.2  101.7  15:20   75.2  05:50    0.0   25.2   0.00    N/A    N/A    N/A    N/A
 11   94.3  105.4  14:00   80.8  06:15    0.0   29.3   0.00    N/A    N/A    N/A    N/A
 12   87.6   91.4  00:05   85.1  05:10    0.0   22.6   0.00    N/A    N/A    N/A    N/A
 13
 14
 15   90.3   93.7  23:06   76.6  22:16    0.0   25.3   0.00    0.8    2.7  22:28    256
 16  101.9  118.4  14:38   86.5  05:55    0.0   36.9   0.00    2.0    8.7  15:06    265
 17   97.3  114.3  15:05   77.7  20:10    0.0   32.3   0.00    1.9   10.3  13:11    267
 18   98.3  108.5  14:30   86.7  05:37    0.0   33.3   0.00    2.0   12.3  12:56    278
 19   98.2  108.1  14:17   86.0  06:18    0.0   33.2   0.00    2.2   11.2  16:19    274
 20   99.4  110.1  15:24   86.6  06:15    0.0   34.4   0.00    2.3    8.9  16:57    262
 21  102.1  113.5  15:54   88.7  06:00    0.0   37.1   0.00    2.4    7.2  13:49    256
 22  102.0  113.4  15:28   88.7  06:17    0.0   37.0   0.00    2.1    7.4  14:54    265
 23   98.3  111.6  14:40   86.5  23:42    0.0   33.3   0.00    1.9   13.2  20:28    274
 24   94.3  106.7  14:51   82.2  05:43    0.0   29.3   0.00    1.7   12.8  12:59    282
 25   98.6  109.9  14:06   86.2  06:25    0.0   33.6   0.00    1.9   11.2  14:05    271
 26   99.2  109.9  14:35   86.9  06:21    0.0   34.2   0.00    1.9   11.0  14:27    271
 27   99.0  113.5  15:08   84.0  06:35    0.0   34.0   0.00    2.0   11.9  17:47    268
 28   98.2  109.6  12:13   85.1  05:51    0.0   33.2   0.00    1.7   11.4  15:33    278
 29   98.3  110.3  13:09   86.9  05:31    0.0   33.3   0.00    1.8   10.7  14:21    271
 30   95.2  107.4  13:38   86.2  05:56    0.0   30.2   0.00    1.5    9.8  16:03    277
 31   91.8  102.6  15:32   83.3  23:49    0.0   26.8   0.01    1.4    8.7  23:31    284
---------------------------------------------------------------------------------------
      95.7  118.4     16   73.4     08    0.0  878.3   0.01    1.9   13.2     23    271
    
Updated: 08/06/2023 11:43:00 PM