Northwest Las Vegas, Nevada

Climate Summary

10/13/2024 09:24:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 61766 seconds
Server uptime: 17971624 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2023


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   49.6   62.4  12:10   42.4  23:45   15.4    0.0   0.18    N/A    N/A    N/A    N/A
 02   46.9   60.6  13:05   39.0  06:30   18.1    0.0   0.00    N/A    N/A    N/A    N/A
 03   47.2   60.1  13:10   40.8  06:30   17.8    0.0   0.00    N/A    N/A    N/A    N/A
 04   45.4   47.3  12:20   44.1  04:10   19.6    0.0   0.00    N/A    N/A    N/A    N/A
 05   46.5   51.1  16:10   43.9  00:00   18.5    0.0   0.15    N/A    N/A    N/A    N/A
 06   49.1   63.0  14:00   39.6  06:00   15.9    0.0   0.00    N/A    N/A    N/A    N/A
 07   46.2   54.7  11:45   39.4  06:30   18.8    0.0   0.00    N/A    N/A    N/A    N/A
 08   48.3   60.1  15:40   41.7  05:20   16.7    0.0   0.00    N/A    N/A    N/A    N/A
 09   47.4   49.8  15:20   45.1  23:55   17.6    0.0   0.29    N/A    N/A    N/A    N/A
 10   47.5   53.1  11:35   43.7  23:50   17.5    0.0   0.28    N/A    N/A    N/A    N/A
 11   49.2   65.1  14:05   38.3  07:00   15.8    0.0   0.00    N/A    N/A    N/A    N/A
 12   50.4   64.0  12:35   40.1  06:55   14.6    0.0   0.00    N/A    N/A    N/A    N/A
 13   49.5   57.9  12:15   43.5  03:30   15.5    0.0   0.00    N/A    N/A    N/A    N/A
 14   46.3   51.6  13:35   43.0  22:45   18.7    0.0   0.12    N/A    N/A    N/A    N/A
 15   49.7   58.5  12:30   43.0  01:00   15.3    0.0   0.00    N/A    N/A    N/A    N/A
 16   46.3   55.0  13:40   41.9  07:00   18.7    0.0   0.39    N/A    N/A    N/A    N/A
 17   44.5   53.1  12:25   38.8  07:15   20.5    0.0   0.00    N/A    N/A    N/A    N/A
 18   46.1   59.9  15:00   37.0  06:20   18.9    0.0   0.00    N/A    N/A    N/A    N/A
 19   41.3   56.5  12:25   34.3  06:50   23.7    0.0   0.00    N/A    N/A    N/A    N/A
 20   42.7   52.7  14:00   35.2  06:55   22.3    0.0   0.00    N/A    N/A    N/A    N/A
 21   45.1   61.0  14:35   35.6  04:45   19.9    0.0   0.00    N/A    N/A    N/A    N/A
 22   41.9   56.3  13:50   33.8  06:25   23.1    0.0   0.00    N/A    N/A    N/A    N/A
 23   43.3   53.4  14:35   35.6  00:05   21.7    0.0   0.00    N/A    N/A    N/A    N/A
 24   47.2   59.7  14:55   37.8  07:10   17.8    0.0   0.00    N/A    N/A    N/A    N/A
 25   49.2   60.3  13:20   39.2  04:45   15.8    0.0   0.00    N/A    N/A    N/A    N/A
 26   48.3   61.5  13:40   38.1  07:00   16.7    0.0   0.00    N/A    N/A    N/A    N/A
 27   48.6   65.3  15:10   36.3  07:20   16.4    0.0   0.00    N/A    N/A    N/A    N/A
 28   49.4   64.4  13:30   37.8  07:15   15.6    0.0   0.00    N/A    N/A    N/A    N/A
 29   47.8   60.1  12:50   37.2  06:50   17.2    0.0   0.00    N/A    N/A    N/A    N/A
 30   40.0   45.5  00:05   35.1  23:50   25.0    0.0   0.23    N/A    N/A    N/A    N/A
 31   40.0   52.0  13:40   31.1  06:45   25.0    0.0   0.00    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
      46.5   65.3     27   31.1     31  574.0    0.0   1.63    N/A    N/A       N/A    N/A
    
Updated: 08/06/2023 11:42:00 PM