Northwest Las Vegas, Nevada

Climate Summary

12/22/2024 02:51:00 PM PST

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 38187 seconds
Server uptime: 23999646 seconds
                     CLIMATOLOGICAL SUMMARY FOR 2022


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                                       TEMPERATURE (°F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2022 01   67.3   41.7   52.7  380.9    0.0    77.2   12    28.0   02      0      0      2      0
2022 02   70.5   42.7   55.4  271.3    3.3    84.4   28    31.5   24      0      0      2      0
2022 03   78.4   49.6   62.9  126.1   60.8    94.1   25    36.3   11      3      0      0      0
2022 04   82.6   57.0   70.1   28.9  183.1    93.2   09    41.7   12      4      0      0      0
2022 05   89.1   64.2   77.5    7.1  396.0   102.4   19    49.5   12     15      0      0      0
2022 06   99.1   75.3   88.3    0.0  699.0   107.1   28    62.6   19     28      0      0      0
2022 07  102.9   80.0   92.1    0.0  839.6   111.2   22    72.5   04     31      0      0      0
2022 08  101.4   79.4   90.3    0.0  784.0   111.2   31    74.3   16     30      0      0      0
2022 09  100.1   74.1   86.8    0.0  654.2   112.3   06    65.1   14     27      0      0      0
2022 10   89.3   61.8   74.5   28.5  324.4    99.3   06    44.2   24     20      0      0      0
2022 11   67.2   43.0   53.7  340.3    1.8    77.5   01    37.4   30      0      0      0      0
2022 12   63.4   40.9   50.3  456.2    0.0    76.8   25    31.3   17      0      0      1      0
------------------------------------------------------------------------------------------------
          84.4   59.2   71.3 1639.3 3946.4   112.3  Sep    28.0  Jan    158      0      5      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2022 01   0.00   0.00    01      0      0      0
2022 02   0.00   0.00    01      0      0      0
2022 03   0.04   0.04    28      1      0      0
2022 04   0.04   0.04    22      1      0      0
2022 05   0.00   0.00    01      0      0      0
2022 06   0.00   0.00    01      0      0      0
2022 07   0.18   0.10    25      3      0      0
2022 08   0.42   0.37    15      4      1      0
2022 09   1.28   1.08    13      4      1      1
2022 10   0.00   0.00    23      0      0      0
2022 11   0.26   0.25    08      1      1      0
2022 12   0.17   0.15    11      1      1      0
------------------------------------------------
          2.40   1.08   Sep     15      4      1


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2022 01    N/A    N/A    N/A    N/A 
2022 02    N/A    N/A    N/A    N/A 
2022 03    N/A    N/A    N/A    N/A 
2022 04    N/A    N/A    N/A    N/A 
2022 05    N/A    N/A    N/A    N/A 
2022 06    N/A    N/A    N/A    N/A 
2022 07    N/A    N/A    N/A    N/A 
2022 08    N/A    N/A    N/A    N/A 
2022 09    N/A    N/A    N/A    N/A 
2022 10    N/A    N/A    N/A    N/A 
2022 11    N/A    N/A    N/A    N/A 
2022 12    N/A    N/A    N/A    N/A 
-----------------------------------
           N/A    N/A    N/A    N/A

Updated: 08/06/2023 11:43:00 PM