Northwest Las Vegas, Nevada

Climate Summary

12/22/2024 02:41:00 PM PST

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 37587 seconds
Server uptime: 23999046 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2022


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   49.8   61.7  14:25   39.7  06:00   15.2    0.0   0.00    N/A    N/A    N/A    N/A
 02   57.0   70.9  13:20   48.9  06:30    8.0    0.0   0.00    N/A    N/A    N/A    N/A
 03   55.2   66.4  13:10   48.0  06:20    9.8    0.0   0.00    N/A    N/A    N/A    N/A
 04   54.4   65.1  13:35   45.5  06:00   10.6    0.0   0.00    N/A    N/A    N/A    N/A
 05   53.2   68.0  13:45   46.2  06:30   11.8    0.0   0.00    N/A    N/A    N/A    N/A
 06   50.2   62.2  11:05   42.8  04:00   14.8    0.0   0.00    N/A    N/A    N/A    N/A
 07   48.4   62.1  10:55   41.4  23:55   16.6    0.0   0.01    N/A    N/A    N/A    N/A
 08   48.5   61.0  13:40   37.6  07:00   16.5    0.0   0.00    N/A    N/A    N/A    N/A
 09   49.1   63.3  13:25   38.5  06:20   15.9    0.0   0.00    N/A    N/A    N/A    N/A
 10   48.0   58.5  13:20   39.2  07:00   17.0    0.0   0.00    N/A    N/A    N/A    N/A
 11   44.6   48.2  11:05   39.2  23:55   20.4    0.0   0.15    N/A    N/A    N/A    N/A
 12   43.0   55.0  13:35   34.2  06:20   22.0    0.0   0.00    N/A    N/A    N/A    N/A
 13   43.8   54.3  13:40   34.9  07:10   21.2    0.0   0.00    N/A    N/A    N/A    N/A
 14   45.4   58.5  13:55   35.2  06:40   19.6    0.0   0.00    N/A    N/A    N/A    N/A
 15   45.9   59.5  13:40   34.0  06:30   19.1    0.0   0.00    N/A    N/A    N/A    N/A
 16   44.2   59.5  14:05   33.8  06:20   20.8    0.0   0.00    N/A    N/A    N/A    N/A
 17   44.3   62.8  13:35   31.3  06:10   20.7    0.0   0.00    N/A    N/A    N/A    N/A
 18   44.6   58.5  13:45   34.0  07:30   20.4    0.0   0.00    N/A    N/A    N/A    N/A
 19   46.5   64.6  13:50   33.4  06:50   18.5    0.0   0.00    N/A    N/A    N/A    N/A
 20   49.5   65.7  13:15   39.4  07:20   15.5    0.0   0.00    N/A    N/A    N/A    N/A
 21   51.8   68.2  14:05   39.4  07:00   13.2    0.0   0.00    N/A    N/A    N/A    N/A
 22   52.7   64.6  12:30   42.3  06:50   12.3    0.0   0.00    N/A    N/A    N/A    N/A
 23   55.3   73.9  13:35   43.7  06:00    9.7    0.0   0.00    N/A    N/A    N/A    N/A
 24   57.1   74.7  13:30   43.0  04:40    7.9    0.0   0.00    N/A    N/A    N/A    N/A
 25   60.3   76.8  14:25   45.7  06:55    4.7    0.0   0.00    N/A    N/A    N/A    N/A
 26   57.9   70.7  12:40   48.9  06:40    7.1    0.0   0.00    N/A    N/A    N/A    N/A
 27   55.7   65.5  15:20   49.1  07:35    9.3    0.0   0.01    N/A    N/A    N/A    N/A
 28   55.0   66.0  14:10   46.9  23:55   10.0    0.0   0.00    N/A    N/A    N/A    N/A
 29   47.5   58.1  14:55   43.2  22:25   17.5    0.0   0.00    N/A    N/A    N/A    N/A
 30   47.3   60.4  14:15   40.5  05:00   17.7    0.0   0.00    N/A    N/A    N/A    N/A
 31   52.4   59.7  13:20   48.0  00:05   12.6    0.0   0.01    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
      50.3   76.8     25   31.3     17  456.2    0.0   0.17    N/A    N/A       N/A    N/A
    
Updated: 08/06/2023 11:42:00 PM