Northwest Las Vegas, Nevada

Climate Summary

10/13/2024 09:27:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 61946 seconds
Server uptime: 17971805 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2022


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   66.8   77.5  14:50   57.6  07:45    0.0    1.8   0.00    N/A    N/A    N/A    N/A
 02   58.0   66.7  14:25   48.7  23:55    7.0    0.0   0.00    N/A    N/A    N/A    N/A
 03   48.7   59.5  15:45   41.0  08:15   16.3    0.0   0.01    N/A    N/A    N/A    N/A
 04   54.7   70.7  16:10   41.4  07:20   10.3    0.0   0.00    N/A    N/A    N/A    N/A
 05   56.3   71.1  16:15   43.7  07:10    8.7    0.0   0.00    N/A    N/A    N/A    N/A
 06   59.3   70.0  15:05   47.1  05:50    5.7    0.0   0.00    N/A    N/A    N/A    N/A
 07   63.7   71.2  11:35   57.9  05:30    1.3    0.0   0.00    N/A    N/A    N/A    N/A
 08   54.3   59.4  00:05   49.6  21:55   10.7    0.0   0.25    N/A    N/A    N/A    N/A
 09   52.7   64.6  12:30   45.7  23:05   12.3    0.0   0.00    N/A    N/A    N/A    N/A
 10   51.1   64.4  13:50   41.7  06:40   13.9    0.0   0.00    N/A    N/A    N/A    N/A
 11   49.8   64.9  13:45   39.4  06:20   15.2    0.0   0.00    N/A    N/A    N/A    N/A
 12   50.3   63.7  15:30   38.5  06:30   14.7    0.0   0.00    N/A    N/A    N/A    N/A
 13   48.9   59.2  15:10   41.0  04:35   16.1    0.0   0.00    N/A    N/A    N/A    N/A
 14   52.9   68.7  13:45   39.7  06:20   12.1    0.0   0.00    N/A    N/A    N/A    N/A
 15   50.4   64.0  13:20   40.8  06:00   14.6    0.0   0.00    N/A    N/A    N/A    N/A
 16   50.9   64.0  15:00   39.7  05:20   14.1    0.0   0.00    N/A    N/A    N/A    N/A
 17   54.8   71.6  13:55   42.3  06:40   10.2    0.0   0.00    N/A    N/A    N/A    N/A
 18   49.8   60.6  11:25   39.7  04:55   15.2    0.0   0.00    N/A    N/A    N/A    N/A
 19   48.5   61.2  13:20   38.8  06:40   16.5    0.0   0.00    N/A    N/A    N/A    N/A
 20   53.8   72.1  14:05   38.5  06:20   11.2    0.0   0.00    N/A    N/A    N/A    N/A
 21   53.8   71.2  13:35   39.7  06:40   11.2    0.0   0.00    N/A    N/A    N/A    N/A
 22   55.6   75.9  13:45   41.4  06:20    9.4    0.0   0.00    N/A    N/A    N/A    N/A
 23   56.7   70.7  12:00   41.0  06:10    8.3    0.0   0.00    N/A    N/A    N/A    N/A
 24   54.5   66.6  13:25   45.3  07:15   10.5    0.0   0.00    N/A    N/A    N/A    N/A
 25   55.0   73.2  13:05   42.6  03:45   10.0    0.0   0.00    N/A    N/A    N/A    N/A
 26   52.3   68.2  11:10   41.7  06:30   12.7    0.0   0.00    N/A    N/A    N/A    N/A
 27   54.1   68.7  12:55   43.2  06:50   10.9    0.0   0.00    N/A    N/A    N/A    N/A
 28   52.7   67.3  13:25   43.2  07:05   12.3    0.0   0.00    N/A    N/A    N/A    N/A
 29   52.1   67.3  12:30   41.4  00:00   12.9    0.0   0.00    N/A    N/A    N/A    N/A
 30   49.0   62.1  14:35   37.4  06:50   16.0    0.0   0.00    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
      53.7   77.5     01   37.4     30  340.3    1.8   0.26    N/A    N/A       N/A    N/A
    
Updated: 08/06/2023 11:42:00 PM