Northwest Las Vegas, Nevada

Climate Summary

12/22/2024 02:57:00 PM PST

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 38547 seconds
Server uptime: 24000006 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2022


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   82.8   96.6  16:10   69.1  06:50    0.0   17.8   0.00    N/A    N/A    N/A    N/A
 02   82.2   95.2  14:05   70.3  06:40    0.0   17.2   0.00    N/A    N/A    N/A    N/A
 03   83.5   98.4  16:55   70.7  07:00    0.0   18.5   0.00    N/A    N/A    N/A    N/A
 04   82.3   98.2  16:35   69.8  07:00    0.0   17.3   0.00    N/A    N/A    N/A    N/A
 05   82.6   97.9  16:05   69.3  07:15    0.0   17.6   0.00    N/A    N/A    N/A    N/A
 06   82.3   99.3  17:05   68.5  06:55    0.0   17.3   0.00    N/A    N/A    N/A    N/A
 07   81.7   95.7  16:20   69.6  06:10    0.0   16.7   0.00    N/A    N/A    N/A    N/A
 08   82.3   98.2  16:20   70.2  04:35    0.0   17.3   0.00    N/A    N/A    N/A    N/A
 09   78.9   91.8  14:35   67.8  07:15    0.0   13.9   0.00    N/A    N/A    N/A    N/A
 10   79.2   93.4  16:00   66.9  06:30    0.0   14.2   0.00    N/A    N/A    N/A    N/A
 11   81.2   97.7  16:25   67.5  07:10    0.0   16.2   0.00    N/A    N/A    N/A    N/A
 12   81.6   97.7  16:50   67.1  06:50    0.0   16.6   0.00    N/A    N/A    N/A    N/A
 13   81.0   98.2  16:35   67.1  06:40    0.0   16.0   0.00    N/A    N/A    N/A    N/A
 14   80.9   96.4  16:20   68.5  02:55    0.0   15.9   0.00    N/A    N/A    N/A    N/A
 15   77.1   91.9  14:05   67.6  07:30    0.0   12.1   0.00    N/A    N/A    N/A    N/A
 16   73.9   88.5  16:15   62.1  07:00    0.0    8.9   0.00    N/A    N/A    N/A    N/A
 17   76.3   90.7  16:50   62.6  07:00    0.0   11.3   0.00    N/A    N/A    N/A    N/A
 18   77.5   92.7  16:05   63.9  06:30    0.0   12.5   0.00    N/A    N/A    N/A    N/A
 19   78.6   92.8  13:30   64.6  07:10    0.0   13.6   0.00    N/A    N/A    N/A    N/A
 20   77.1   91.8  16:15   64.4  07:25    0.0   12.1   0.00    N/A    N/A    N/A    N/A
 21   76.3   90.7  16:35   62.4  07:10    0.0   11.3   0.00    N/A    N/A    N/A    N/A
 22   70.8   81.1  16:25   57.6  00:00    0.0    5.8   0.00    N/A    N/A    N/A    N/A
 23   58.2   70.3  15:50   50.0  23:55    6.8    0.0   0.00    N/A    N/A    N/A    N/A
 24   57.2   73.2  16:45   44.2  05:05    7.8    0.0   0.00    N/A    N/A    N/A    N/A
 25   60.8   75.7  16:10   47.1  07:25    4.2    0.0   0.00    N/A    N/A    N/A    N/A
 26   64.8   81.1  16:20   50.4  07:30    0.2    0.0   0.00    N/A    N/A    N/A    N/A
 27   60.6   75.9  16:10   49.6  07:15    4.4    0.0   0.00    N/A    N/A    N/A    N/A
 28   59.7   73.2  15:55   47.5  07:00    5.3    0.0   0.00    N/A    N/A    N/A    N/A
 29   65.2   82.0  14:15   50.4  06:50    0.0    0.2   0.00    N/A    N/A    N/A    N/A
 30   67.1   81.1  14:15   55.2  07:35    0.0    2.1   0.00    N/A    N/A    N/A    N/A
 31   67.0   80.4  15:50   54.1  07:20    0.0    2.0   0.00    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
      74.5   99.3     06   44.2     24   28.5  324.4   0.00    N/A    N/A       N/A    N/A
    
Updated: 08/06/2023 11:42:00 PM