Northwest Las Vegas, Nevada

Climate Summary

12/22/2024 02:07:00 PM PST

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 35548 seconds
Server uptime: 23997007 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2022


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   99.3  111.4  15:25   87.4  07:20    0.0   34.3   0.00    N/A    N/A    N/A    N/A
 02   97.7  108.5  15:35   84.7  07:00    0.0   32.7   0.00    N/A    N/A    N/A    N/A
 03   95.9  108.3  15:35   81.9  06:50    0.0   30.9   0.00    N/A    N/A    N/A    N/A
 04   97.4  110.8  15:10   82.8  07:00    0.0   32.4   0.00    N/A    N/A    N/A    N/A
 05   96.8  109.8  15:35   82.6  06:45    0.0   31.8   0.00    N/A    N/A    N/A    N/A
 06  100.5  112.3  14:25   87.1  07:35    0.0   35.5   0.00    N/A    N/A    N/A    N/A
 07   96.9  109.4  15:30   83.5  06:40    0.0   31.9   0.00    N/A    N/A    N/A    N/A
 08   95.3  108.3  15:25   84.2  06:40    0.0   30.3   0.00    N/A    N/A    N/A    N/A
 09   89.2   96.8  13:10   82.4  07:10    0.0   24.2   0.00    N/A    N/A    N/A    N/A
 10   79.2   85.6  13:55   72.5  10:45    0.0   14.2   0.03    N/A    N/A    N/A    N/A
 11   83.5   95.7  13:30   70.3  06:10    0.0   18.5   0.00    N/A    N/A    N/A    N/A
 12   79.8   90.0  14:25   69.1  08:20    0.0   14.8   0.10    N/A    N/A    N/A    N/A
 13   80.9   91.0  14:15   69.6  00:00    0.0   15.9   1.08    N/A    N/A    N/A    N/A
 14   76.4   90.0  16:15   65.1  07:00    0.0   11.4   0.00    N/A    N/A    N/A    N/A
 15   80.1   92.1  15:30   69.8  05:30    0.0   15.1   0.00    N/A    N/A    N/A    N/A
 16   81.7   95.9  16:30   67.6  06:40    0.0   16.7   0.00    N/A    N/A    N/A    N/A
 17   80.7   93.9  15:50   67.3  06:50    0.0   15.7   0.00    N/A    N/A    N/A    N/A
 18   80.1   94.5  16:25   65.7  07:00    0.0   15.1   0.00    N/A    N/A    N/A    N/A
 19   81.6   95.2  16:05   66.9  07:05    0.0   16.6   0.00    N/A    N/A    N/A    N/A
 20   81.9   94.8  15:40   69.4  07:00    0.0   16.9   0.00    N/A    N/A    N/A    N/A
 21   80.7   92.8  16:05   69.1  07:10    0.0   15.7   0.00    N/A    N/A    N/A    N/A
 22   82.6  103.8  17:05   65.3  07:10    0.0   17.6   0.00    N/A    N/A    N/A    N/A
 23   83.9  101.1  16:15   68.5  06:55    0.0   18.9   0.00    N/A    N/A    N/A    N/A
 24   86.2  104.9  17:05   71.8  07:05    0.0   21.2   0.00    N/A    N/A    N/A    N/A
 25   87.8  107.6  16:55   72.7  06:50    0.0   22.8   0.00    N/A    N/A    N/A    N/A
 26   87.5  104.0  16:25   73.8  06:10    0.0   22.5   0.00    N/A    N/A    N/A    N/A
 27   88.0  102.4  16:30   74.7  07:15    0.0   23.0   0.00    N/A    N/A    N/A    N/A
 28   82.5   93.6  16:15   73.8  10:25    0.0   17.5   0.07    N/A    N/A    N/A    N/A
 29   84.4  100.0  16:15   72.5  07:10    0.0   19.4   0.00    N/A    N/A    N/A    N/A
 30   85.5   99.7  15:55   71.2  07:05    0.0   20.5   0.00    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
      86.8  112.3     06   65.1     14    0.0  654.2   1.28    N/A    N/A       N/A    N/A
    
Updated: 08/06/2023 11:42:00 PM