Northwest Las Vegas, Nevada

Climate Summary

10/13/2024 09:24:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 61766 seconds
Server uptime: 17971624 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2022


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   86.2   98.8  15:20   75.2  06:10    0.0   21.2   0.00    N/A    N/A    N/A    N/A
 02   91.6  102.6  14:05   79.5  06:40    0.0   26.6   0.00    N/A    N/A    N/A    N/A
 03   95.1  105.3  15:25   84.9  07:10    0.0   30.1   0.00    N/A    N/A    N/A    N/A
 04   88.0   94.5  13:30   77.7  23:55    0.0   23.0   0.02    N/A    N/A    N/A    N/A
 05   83.7   93.2  16:45   75.7  03:50    0.0   18.7   0.00    N/A    N/A    N/A    N/A
 06   91.0  103.6  16:05   77.4  05:20    0.0   26.0   0.00    N/A    N/A    N/A    N/A
 07   93.7  104.4  16:05   81.1  06:10    0.0   28.7   0.00    N/A    N/A    N/A    N/A
 08   93.8  105.6  14:45   82.8  06:20    0.0   28.8   0.00    N/A    N/A    N/A    N/A
 09   89.7   98.4  13:30   82.9  00:00    0.0   24.7   0.00    N/A    N/A    N/A    N/A
 10   86.7   96.3  12:45   78.6  06:45    0.0   21.7   0.00    N/A    N/A    N/A    N/A
 11   89.1   99.5  13:50   78.4  05:30    0.0   24.1   0.00    N/A    N/A    N/A    N/A
 12   85.7   97.7  12:40   79.3  23:45    0.0   20.7   0.00    N/A    N/A    N/A    N/A
 13   81.4   89.8  15:05   76.3  05:05    0.0   16.4   0.01    N/A    N/A    N/A    N/A
 14   87.8   98.8  16:15   77.7  06:10    0.0   22.8   0.00    N/A    N/A    N/A    N/A
 15   86.0   96.3  15:05   75.2  23:25    0.0   21.0   0.37    N/A    N/A    N/A    N/A
 16   88.5  101.3  16:15   74.3  06:30    0.0   23.5   0.01    N/A    N/A    N/A    N/A
 17   92.2  105.1  15:15   79.9  06:20    0.0   27.2   0.00    N/A    N/A    N/A    N/A
 18   89.9   99.7  12:05   81.1  06:50    0.0   24.9   0.02    N/A    N/A    N/A    N/A
 19   90.6  104.5  16:05   77.0  06:50    0.0   25.6   0.00    N/A    N/A    N/A    N/A
 20   89.5   99.1  16:05   78.8  07:00    0.0   24.5   0.00    N/A    N/A    N/A    N/A
 21   91.5  102.6  14:35   80.4  06:50    0.0   26.5   0.00    N/A    N/A    N/A    N/A
 22   92.2  103.6  15:35   79.5  06:20    0.0   27.2   0.00    N/A    N/A    N/A    N/A
 23   94.4  105.8  16:15   81.0  06:30    0.0   29.4   0.00    N/A    N/A    N/A    N/A
 24   89.5  102.2  14:35   81.5  07:25    0.0   24.5   0.00    N/A    N/A    N/A    N/A
 25   87.7   97.9  14:05   78.4  05:05    0.0   22.7   0.00    N/A    N/A    N/A    N/A
 26   91.9  103.8  15:15   79.5  06:50    0.0   26.9   0.00    N/A    N/A    N/A    N/A
 27   92.0  104.4  14:35   79.3  07:05    0.0   27.0   0.00    N/A    N/A    N/A    N/A
 28   91.3  103.3  15:05   78.1  06:50    0.0   26.3   0.00    N/A    N/A    N/A    N/A
 29   92.7  104.7  15:15   79.5  06:50    0.0   27.7   0.00    N/A    N/A    N/A    N/A
 30   96.9  110.1  14:45   84.4  06:20    0.0   31.9   0.00    N/A    N/A    N/A    N/A
 31   98.9  111.2  15:25   86.5  07:20    0.0   33.9   0.00    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
      90.3  111.2     31   74.3     16    0.0  784.0   0.42    N/A    N/A       N/A    N/A
    
Updated: 08/06/2023 11:42:00 PM