Northwest Las Vegas, Nevada

Climate Summary

10/13/2024 09:22:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 61646 seconds
Server uptime: 17971504 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2022


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   78.8   91.9  15:20   64.4  06:20    0.0   13.8   0.00    N/A    N/A    N/A    N/A
 02   84.3   96.3  15:05   68.5  06:20    0.0   19.3   0.00    N/A    N/A    N/A    N/A
 03   85.8   95.9  14:55   72.9  06:20    0.0   20.8   0.00    N/A    N/A    N/A    N/A
 04   84.0   94.1  13:45   71.1  05:50    0.0   19.0   0.00    N/A    N/A    N/A    N/A
 05   86.6   98.1  16:35   72.7  04:50    0.0   21.6   0.00    N/A    N/A    N/A    N/A
 06   89.7   99.9  14:55   76.1  04:35    0.0   24.7   0.00    N/A    N/A    N/A    N/A
 07   92.2  102.4  15:45   78.6  06:00    0.0   27.2   0.00    N/A    N/A    N/A    N/A
 08   92.1  103.1  15:45   78.3  06:00    0.0   27.1   0.00    N/A    N/A    N/A    N/A
 09   92.2  103.6  15:35   77.5  06:20    0.0   27.2   0.00    N/A    N/A    N/A    N/A
 10   94.9  106.0  15:15   79.7  05:40    0.0   29.9   0.00    N/A    N/A    N/A    N/A
 11   97.0  106.9  12:55   85.1  06:20    0.0   32.0   0.00    N/A    N/A    N/A    N/A
 12   91.8  102.7  12:45   77.9  05:40    0.0   26.8   0.00    N/A    N/A    N/A    N/A
 13   88.7  100.2  14:15   78.1  04:35    0.0   23.7   0.00    N/A    N/A    N/A    N/A
 14   81.2   92.3  14:35   68.5  05:55    0.0   16.2   0.00    N/A    N/A    N/A    N/A
 15   87.3   97.9  15:45   73.6  04:55    0.0   22.3   0.00    N/A    N/A    N/A    N/A
 16   90.9  103.6  15:05   74.7  06:00    0.0   25.9   0.00    N/A    N/A    N/A    N/A
 17   88.1   98.8  14:25   77.5  06:20    0.0   23.1   0.00    N/A    N/A    N/A    N/A
 18   77.9   87.1  14:25   70.9  07:35    0.0   12.9   0.00    N/A    N/A    N/A    N/A
 19   76.6   88.0  15:15   62.6  06:00    0.0   11.6   0.00    N/A    N/A    N/A    N/A
 20   80.9   93.6  15:05   69.3  06:10    0.0   15.9   0.00    N/A    N/A    N/A    N/A
 21   86.0   96.6  15:25   71.2  05:40    0.0   21.0   0.00    N/A    N/A    N/A    N/A
 22   84.1   92.7  15:15   76.5  23:50    0.0   19.1   0.00    N/A    N/A    N/A    N/A
 23   86.1   97.0  15:15   72.9  04:00    0.0   21.1   0.00    N/A    N/A    N/A    N/A
 24   89.5  100.0  15:15   74.8  05:40    0.0   24.5   0.00    N/A    N/A    N/A    N/A
 25   91.6  102.4  14:55   76.3  06:00    0.0   26.6   0.00    N/A    N/A    N/A    N/A
 26   93.3  104.0  14:55   78.8  06:00    0.0   28.3   0.00    N/A    N/A    N/A    N/A
 27   92.5  102.7  15:35   80.2  05:50    0.0   27.5   0.00    N/A    N/A    N/A    N/A
 28   95.4  107.1  14:25   81.5  06:10    0.0   30.4   0.00    N/A    N/A    N/A    N/A
 29   95.6  104.5  13:55   84.0  06:30    0.0   30.6   0.00    N/A    N/A    N/A    N/A
 30   93.7  102.4  14:35   83.5  06:10    0.0   28.7   0.00    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
      88.3  107.1     28   62.6     19    0.0  699.0   0.00    N/A    N/A       N/A    N/A
    
Updated: 08/06/2023 11:42:00 PM