Northwest Las Vegas, Nevada

Climate Summary

12/22/2024 03:00:00 PM PST

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 38727 seconds
Server uptime: 24000186 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2022


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   72.8   85.5  13:45   63.5  07:00    0.0    7.8   0.00    N/A    N/A    N/A    N/A
 02   72.8   84.4  15:15   58.3  06:30    0.0    7.8   0.00    N/A    N/A    N/A    N/A
 03   70.2   79.5  14:45   59.9  06:50    0.0    5.2   0.00    N/A    N/A    N/A    N/A
 04   72.0   86.0  15:20   56.8  06:20    0.0    7.0   0.00    N/A    N/A    N/A    N/A
 05   77.0   89.2  16:00   62.4  06:10    0.0   12.0   0.00    N/A    N/A    N/A    N/A
 06   82.8   94.6  15:40   66.7  06:20    0.0   17.8   0.00    N/A    N/A    N/A    N/A
 07   82.1   94.5  14:55   69.8  06:30    0.0   17.1   0.00    N/A    N/A    N/A    N/A
 08   73.5   84.9  12:45   61.2  23:45    0.0    8.5   0.00    N/A    N/A    N/A    N/A
 09   62.7   71.6  14:15   51.1  06:10    2.3    0.0   0.00    N/A    N/A    N/A    N/A
 10   63.5   73.8  12:40   52.7  06:20    1.5    0.0   0.00    N/A    N/A    N/A    N/A
 11   61.8   73.6  13:10   51.3  06:35    3.2    0.0   0.00    N/A    N/A    N/A    N/A
 12   66.1   80.2  14:35   49.5  05:20    0.0    1.1   0.00    N/A    N/A    N/A    N/A
 13   74.9   87.4  15:15   59.0  06:30    0.0    9.9   0.00    N/A    N/A    N/A    N/A
 14   82.3   94.6  15:05   65.1  06:10    0.0   17.3   0.00    N/A    N/A    N/A    N/A
 15   84.4   95.9  12:50   69.4  06:40    0.0   19.4   0.00    N/A    N/A    N/A    N/A
 16   86.6   97.7  14:25   70.9  06:20    0.0   21.6   0.00    N/A    N/A    N/A    N/A
 17   85.0   96.3  14:55   71.6  04:50    0.0   20.0   0.00    N/A    N/A    N/A    N/A
 18   85.6   96.8  16:25   70.5  06:00    0.0   20.6   0.00    N/A    N/A    N/A    N/A
 19   89.2  102.4  14:25   75.6  04:00    0.0   24.2   0.00    N/A    N/A    N/A    N/A
 20   73.9   83.1  00:05   65.7  08:10    0.0    8.9   0.00    N/A    N/A    N/A    N/A
 21   71.7   82.0  16:45   57.4  06:00    0.0    6.7   0.00    N/A    N/A    N/A    N/A
 22   79.3   92.5  15:35   63.1  05:50    0.0   14.3   0.00    N/A    N/A    N/A    N/A
 23   81.1   93.4  14:35   69.3  06:20    0.0   16.1   0.00    N/A    N/A    N/A    N/A
 24   80.1   91.2  14:45   66.0  06:30    0.0   15.1   0.00    N/A    N/A    N/A    N/A
 25   85.1   96.6  15:25   70.5  06:00    0.0   20.1   0.00    N/A    N/A    N/A    N/A
 26   87.3   99.7  13:55   72.3  06:10    0.0   22.3   0.00    N/A    N/A    N/A    N/A
 27   87.3   98.1  14:35   76.3  06:30    0.0   22.3   0.00    N/A    N/A    N/A    N/A
 28   85.6   96.8  14:55   73.0  06:30    0.0   20.6   0.00    N/A    N/A    N/A    N/A
 29   77.4   86.9  13:40   68.2  23:35    0.0   12.4   0.00    N/A    N/A    N/A    N/A
 30   73.8   84.0  14:05   60.6  06:10    0.0    8.8   0.00    N/A    N/A    N/A    N/A
 31   76.0   88.7  15:05   63.5  05:50    0.0   11.0   0.00    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
      77.5  102.4     19   49.5     12    7.1  396.0   0.00    N/A    N/A       N/A    N/A
    
Updated: 08/06/2023 11:42:00 PM