Northwest Las Vegas, Nevada

Climate Summary

10/13/2024 09:26:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 61887 seconds
Server uptime: 17971745 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2022


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   71.6   86.7  16:25   58.6  06:40    0.0    6.6   0.00    N/A    N/A    N/A    N/A
 02   73.2   87.4  15:35   58.3  06:50    0.0    8.2   0.00    N/A    N/A    N/A    N/A
 03   71.7   81.3  12:15   60.4  07:00    0.0    6.7   0.00    N/A    N/A    N/A    N/A
 04   74.2   89.6  14:45   59.9  07:00    0.0    9.2   0.00    N/A    N/A    N/A    N/A
 05   76.6   90.5  14:45   64.9  05:30    0.0   11.6   0.00    N/A    N/A    N/A    N/A
 06   70.9   84.7  16:00   58.6  06:40    0.0    5.9   0.00    N/A    N/A    N/A    N/A
 07   72.4   86.7  16:45   57.0  05:40    0.0    7.4   0.00    N/A    N/A    N/A    N/A
 08   76.4   90.1  16:25   61.3  07:00    0.0   11.4   0.00    N/A    N/A    N/A    N/A
 09   78.9   93.2  16:05   63.7  07:05    0.0   13.9   0.00    N/A    N/A    N/A    N/A
 10   67.1   78.8  15:15   55.9  07:15    0.0    2.1   0.00    N/A    N/A    N/A    N/A
 11   64.4   77.2  13:25   52.2  06:40    0.6    0.0   0.00    N/A    N/A    N/A    N/A
 12   52.9   63.1  14:25   41.7  06:40   12.1    0.0   0.00    N/A    N/A    N/A    N/A
 13   58.3   72.7  15:45   43.0  04:50    6.7    0.0   0.00    N/A    N/A    N/A    N/A
 14   63.3   76.3  15:45   48.6  06:40    1.7    0.0   0.00    N/A    N/A    N/A    N/A
 15   68.6   80.8  16:30   53.8  06:30    0.0    3.6   0.00    N/A    N/A    N/A    N/A
 16   71.2   81.0  13:10   61.0  04:55    0.0    6.2   0.00    N/A    N/A    N/A    N/A
 17   71.6   84.6  16:15   56.3  06:10    0.0    6.6   0.00    N/A    N/A    N/A    N/A
 18   76.6   92.8  15:30   59.7  06:20    0.0   11.6   0.00    N/A    N/A    N/A    N/A
 19   76.3   85.8  14:05   67.1  23:45    0.0   11.3   0.00    N/A    N/A    N/A    N/A
 20   72.2   83.7  15:45   58.8  06:40    0.0    7.2   0.00    N/A    N/A    N/A    N/A
 21   70.9   81.0  14:55   61.5  07:35    0.0    5.9   0.00    N/A    N/A    N/A    N/A
 22   59.4   70.3  16:25   50.2  11:35    5.6    0.0   0.04    N/A    N/A    N/A    N/A
 23   62.8   74.3  15:35   50.5  06:10    2.2    0.0   0.00    N/A    N/A    N/A    N/A
 24   65.4   78.1  14:55   50.7  06:40    0.0    0.4   0.00    N/A    N/A    N/A    N/A
 25   68.2   79.5  13:45   54.5  06:00    0.0    3.2   0.00    N/A    N/A    N/A    N/A
 26   73.3   87.1  15:45   57.2  06:20    0.0    8.3   0.00    N/A    N/A    N/A    N/A
 27   76.7   87.3  13:55   63.3  06:30    0.0   11.7   0.00    N/A    N/A    N/A    N/A
 28   73.1   83.8  13:15   62.1  07:30    0.0    8.1   0.00    N/A    N/A    N/A    N/A
 29   71.4   84.2  15:10   58.8  06:20    0.0    6.4   0.00    N/A    N/A    N/A    N/A
 30   74.5   86.2  16:25   59.4  05:50    0.0    9.5   0.00    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
      70.1   93.2     09   41.7     12   28.9  183.1   0.04    N/A    N/A       N/A    N/A
    
Updated: 08/06/2023 11:42:00 PM