Northwest Las Vegas, Nevada

Climate Summary

12/22/2024 02:53:00 PM PST

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 38308 seconds
Server uptime: 23999767 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2022


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   67.3   86.7  16:25   49.1  06:30    0.0    2.3   0.00    N/A    N/A    N/A    N/A
 02   67.6   82.8  16:25   53.1  06:40    0.0    2.6   0.00    N/A    N/A    N/A    N/A
 03   67.3   79.9  14:30   55.4  06:50    0.0    2.3   0.00    N/A    N/A    N/A    N/A
 04   57.9   66.2  12:05   50.7  23:55    7.1    0.0   0.00    N/A    N/A    N/A    N/A
 05   49.3   60.8  16:15   39.2  23:55   15.7    0.0   0.00    N/A    N/A    N/A    N/A
 06   50.2   63.1  13:25   38.1  04:40   14.8    0.0   0.00    N/A    N/A    N/A    N/A
 07   49.5   63.1  16:30   38.7  04:40   15.5    0.0   0.00    N/A    N/A    N/A    N/A
 08   53.1   69.6  16:35   38.3  05:50   11.9    0.0   0.00    N/A    N/A    N/A    N/A
 09   59.9   75.7  13:45   45.5  06:20    5.1    0.0   0.00    N/A    N/A    N/A    N/A
 10   49.7   57.2  15:25   41.7  23:45   15.3    0.0   0.00    N/A    N/A    N/A    N/A
 11   53.6   78.8  16:25   36.3  06:00   11.4    0.0   0.00    N/A    N/A    N/A    N/A
 12   59.2   77.9  16:20   43.2  05:50    5.8    0.0   0.00    N/A    N/A    N/A    N/A
 13   61.7   81.1  17:15   46.2  06:10    3.3    0.0   0.00    N/A    N/A    N/A    N/A
 14   62.9   77.4  16:40   50.2  07:30    2.1    0.0   0.00    N/A    N/A    N/A    N/A
 15   64.9   81.7  17:25   50.5  06:00    0.1    0.0   0.00    N/A    N/A    N/A    N/A
 16   66.4   79.5  16:10   57.4  07:20    0.0    1.4   0.00    N/A    N/A    N/A    N/A
 17   61.4   73.6  14:25   50.7  06:30    3.6    0.0   0.00    N/A    N/A    N/A    N/A
 18   64.8   81.9  17:05   48.9  07:10    0.2    0.0   0.00    N/A    N/A    N/A    N/A
 19   64.6   82.0  16:30   53.8  07:10    0.4    0.0   0.00    N/A    N/A    N/A    N/A
 20   60.3   74.1  16:35   51.3  04:50    4.7    0.0   0.00    N/A    N/A    N/A    N/A
 21   59.7   74.1  16:45   46.2  06:50    5.3    0.0   0.00    N/A    N/A    N/A    N/A
 22   66.0   84.2  17:25   53.1  07:10    0.0    1.0   0.00    N/A    N/A    N/A    N/A
 23   66.6   86.7  17:15   50.7  07:10    0.0    1.6   0.00    N/A    N/A    N/A    N/A
 24   71.8   91.8  16:45   54.3  06:10    0.0    6.8   0.00    N/A    N/A    N/A    N/A
 25   76.2   94.1  16:40   59.5  07:20    0.0   11.2   0.00    N/A    N/A    N/A    N/A
 26   77.2   92.7  15:25   61.7  07:20    0.0   12.2   0.00    N/A    N/A    N/A    N/A
 27   74.1   88.0  16:05   61.9  05:50    0.0    9.1   0.00    N/A    N/A    N/A    N/A
 28   66.7   78.3  15:45   52.5  23:15    0.0    1.7   0.04    N/A    N/A    N/A    N/A
 29   61.3   77.7  16:05   48.2  06:30    3.7    0.0   0.00    N/A    N/A    N/A    N/A
 30   69.3   86.0  16:00   54.9  07:00    0.0    4.3   0.00    N/A    N/A    N/A    N/A
 31   69.5   82.9  16:35   56.7  07:20    0.0    4.5   0.00    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
      62.9   94.1     25   36.3     11  126.1   60.8   0.04    N/A    N/A       N/A    N/A
    
Updated: 08/06/2023 11:42:00 PM