Northwest Las Vegas, Nevada

Climate Summary

12/22/2024 02:43:00 PM PST

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 37707 seconds
Server uptime: 23999166 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2022


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   40.5   53.6  14:55   33.3  22:05   24.5    0.0   0.00    N/A    N/A    N/A    N/A
 02   39.4   54.5  14:05   28.0  07:00   25.6    0.0   0.00    N/A    N/A    N/A    N/A
 03   41.3   51.8  11:35   31.3  06:30   23.7    0.0   0.00    N/A    N/A    N/A    N/A
 04   48.0   66.4  14:30   34.2  06:30   17.0    0.0   0.00    N/A    N/A    N/A    N/A
 05   51.7   67.6  14:15   37.6  06:50   13.3    0.0   0.00    N/A    N/A    N/A    N/A
 06   55.8   71.4  14:25   42.8  07:20    9.2    0.0   0.00    N/A    N/A    N/A    N/A
 07   55.9   70.5  13:05   43.5  06:20    9.1    0.0   0.00    N/A    N/A    N/A    N/A
 08   54.9   66.6  13:55   45.9  05:40   10.1    0.0   0.00    N/A    N/A    N/A    N/A
 09   53.1   68.7  12:45   42.6  07:10   11.9    0.0   0.00    N/A    N/A    N/A    N/A
 10   53.6   71.6  14:15   42.4  07:00   11.4    0.0   0.00    N/A    N/A    N/A    N/A
 11   55.3   72.3  15:05   40.1  07:00    9.7    0.0   0.00    N/A    N/A    N/A    N/A
 12   58.5   77.2  14:55   45.0  07:30    6.5    0.0   0.00    N/A    N/A    N/A    N/A
 13   55.7   66.4  13:05   48.2  06:50    9.3    0.0   0.00    N/A    N/A    N/A    N/A
 14   57.3   68.2  14:05   46.4  05:20    7.7    0.0   0.00    N/A    N/A    N/A    N/A
 15   52.4   62.4  11:40   45.1  23:45   12.6    0.0   0.00    N/A    N/A    N/A    N/A
 16   53.6   70.3  15:05   40.8  07:00   11.4    0.0   0.00    N/A    N/A    N/A    N/A
 17   53.5   68.4  14:45   43.5  06:50   11.5    0.0   0.00    N/A    N/A    N/A    N/A
 18   54.6   68.2  13:45   47.1  23:35   10.4    0.0   0.00    N/A    N/A    N/A    N/A
 19   55.2   69.8  13:15   41.2  06:40    9.8    0.0   0.00    N/A    N/A    N/A    N/A
 20   55.9   73.4  15:40   45.9  04:55    9.1    0.0   0.00    N/A    N/A    N/A    N/A
 21   50.7   61.5  13:50   42.8  05:50   14.3    0.0   0.00    N/A    N/A    N/A    N/A
 22   51.9   63.9  15:20   42.6  06:40   13.1    0.0   0.00    N/A    N/A    N/A    N/A
 23   54.9   70.0  14:50   44.1  06:10   10.1    0.0   0.00    N/A    N/A    N/A    N/A
 24   58.7   75.0  14:25   47.7  07:10    6.3    0.0   0.00    N/A    N/A    N/A    N/A
 25   53.1   61.3  13:50   44.8  00:00   11.9    0.0   0.00    N/A    N/A    N/A    N/A
 26   50.5   67.3  15:20   38.7  07:00   14.5    0.0   0.00    N/A    N/A    N/A    N/A
 27   54.2   72.7  14:05   42.1  04:50   10.8    0.0   0.00    N/A    N/A    N/A    N/A
 28   50.9   65.5  13:40   39.4  07:00   14.1    0.0   0.00    N/A    N/A    N/A    N/A
 29   54.1   70.5  14:05   39.9  06:40   10.9    0.0   0.00    N/A    N/A    N/A    N/A
 30   57.6   75.6  13:40   43.3  06:10    7.4    0.0   0.00    N/A    N/A    N/A    N/A
 31   51.3   63.3  13:05   41.7  05:30   13.7    0.0   0.00    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
      52.7   77.2     12   28.0     02  380.9    0.0   0.00    N/A    N/A       N/A    N/A
    
Updated: 08/06/2023 11:42:00 PM