Northwest Las Vegas, Nevada

Climate Summary

10/13/2024 09:22:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 61646 seconds
Server uptime: 17971504 seconds
                     CLIMATOLOGICAL SUMMARY FOR 2021


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                                       TEMPERATURE (°F)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     90     32     32      0
------------------------------------------------------------------------------------------------
2021 01   56.9   45.2   51.2  424.7    0.0    68.7   14    37.4   26      0      0      0      0
2021 02   61.3   48.3   55.1  219.0    0.0    66.9   03    39.7   18      0      0      0      0
2021 03   72.5   46.2   58.5  212.4   11.3    90.5   29    36.9   16      1      0      0      0
2021 04   85.4   59.1   72.5    8.6  232.7    98.1   30    48.6   27      8      0      0      0
2021 05   90.2   66.0   79.0   10.4  443.7   101.1   31    51.1   23     19      0      0      0
2021 06  103.3   79.3   92.1    0.0  813.5   114.3   17    66.4   10     28      0      0      0
2021 07  105.1   82.7   93.8    0.0  894.4   116.2   10    74.3   27     30      0      0      0
2021 08  104.6   80.1   92.8    0.0  862.5   112.1   04    71.1   19     31      0      0      0
2021 09  101.5   74.5   87.5    0.0  674.0   112.6   07    62.6   30     30      0      0      0
2021 10   84.0   57.5   69.5   25.3  166.1    99.1   02    43.9   12      5      0      0      0
2021 11   82.5   55.0   67.0   44.7  104.0    91.2   13    42.6   25      3      0      0      0
2021 12   62.0   41.1   50.2  465.0    6.0    90.0   01    31.6   15      0      0      1      0
------------------------------------------------------------------------------------------------
          84.6   61.5   72.9 1410.0 4208.1   116.2  Jul    31.6  Dec    155      0      1      0


                  PRECIPITATION (in)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.01   0.10   1.00
------------------------------------------------
2021 01   0.00   0.00   N/A      0      0      0
2021 02   0.00   0.00   N/A      0      0      0
2021 03   0.00   0.00   N/A      0      0      0
2021 04   0.00   0.00   N/A      0      0      0
2021 05   0.00   0.00   N/A      0      0      0
2021 06   0.06   0.04    24      2      0      0
2021 07   1.33   0.91    29      8      2      0
2021 08   0.00   0.00    01      0      0      0
2021 09   0.00   0.00    01      0      0      0
2021 10   0.09   0.08    08      1      0      0
2021 11   0.00   0.00    01      0      0      0
2021 12   0.25   0.12    14      5      1      0
------------------------------------------------
          1.73   0.91   Jul     16      3      0


           WIND SPEED (mph)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01    N/A    N/A    N/A    N/A 
2021 02    N/A    N/A    N/A    N/A 
2021 03    N/A    N/A    N/A    N/A 
2021 04    N/A    N/A    N/A    N/A 
2021 05    N/A    N/A    N/A    N/A 
2021 06    N/A    N/A    N/A    N/A 
2021 07    N/A    N/A    N/A    N/A 
2021 08    N/A    N/A    N/A    N/A 
2021 09    N/A    N/A    N/A    N/A 
2021 10    N/A    N/A    N/A    N/A 
2021 11    N/A    N/A    N/A    N/A 
2021 12    N/A    N/A    N/A    N/A 
-----------------------------------
           N/A    N/A    N/A    N/A

Updated: 08/06/2023 11:43:00 PM