Northwest Las Vegas, Nevada

Climate Summary

10/13/2024 09:24:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 61766 seconds
Server uptime: 17971624 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2021


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   69.7   90.0  14:35   56.7  06:55    0.0    4.7   0.00    N/A    N/A    N/A    N/A
 02   65.0   80.1  11:35   54.7  05:50    0.0    0.0   0.00    N/A    N/A    N/A    N/A
 03   64.7   80.8  14:05   54.0  06:20    0.3    0.0   0.00    N/A    N/A    N/A    N/A
 04   64.7   83.8  13:25   50.5  07:00    0.3    0.0   0.00    N/A    N/A    N/A    N/A
 05   66.2   79.3  15:45   53.2  06:50    0.0    1.2   0.00    N/A    N/A    N/A    N/A
 06   62.8   75.0  13:05   54.1  07:35    2.2    0.0   0.00    N/A    N/A    N/A    N/A
 07   57.0   59.2  11:40   52.5  23:05    8.0    0.0   0.00    N/A    N/A    N/A    N/A
 08   58.9   72.3  15:00   49.5  06:35    6.1    0.0   0.00    N/A    N/A    N/A    N/A
 09   51.9   56.3  10:35   45.1  22:55   13.1    0.0   0.02    N/A    N/A    N/A    N/A
 10   47.4   57.9  13:55   40.3  23:45   17.6    0.0   0.00    N/A    N/A    N/A    N/A
 11   44.2   55.6  14:25   35.6  06:40   20.8    0.0   0.00    N/A    N/A    N/A    N/A
 12   45.9   59.0  12:25   35.4  07:35   19.1    0.0   0.00    N/A    N/A    N/A    N/A
 13   45.4   53.2  13:45   37.4  07:00   19.6    0.0   0.00    N/A    N/A    N/A    N/A
 14   42.5   46.6  14:55   37.9  23:55   22.5    0.0   0.12    N/A    N/A    N/A    N/A
 15   41.3   55.2  15:15   31.6  06:40   23.7    0.0   0.00    N/A    N/A    N/A    N/A
 16   41.8   54.7  14:55   32.4  06:10   23.2    0.0   0.00    N/A    N/A    N/A    N/A
 17   43.0   55.6  14:25   32.4  06:20   22.0    0.0   0.00    N/A    N/A    N/A    N/A
 18   46.1   64.0  14:25   34.2  06:40   18.9    0.0   0.00    N/A    N/A    N/A    N/A
 19   44.9   58.5  14:25   33.6  05:50   20.1    0.0   0.00    N/A    N/A    N/A    N/A
 20   46.0   59.0  13:00   34.2  06:40   19.0    0.0   0.00    N/A    N/A    N/A    N/A
 21   46.7   60.4  15:15   40.3  23:55   18.3    0.0   0.00    N/A    N/A    N/A    N/A
 22   46.3   57.4  14:55   37.9  03:50   18.7    0.0   0.00    N/A    N/A    N/A    N/A
 23   47.9   55.0  12:10   42.4  06:00   17.1    0.0   0.03    N/A    N/A    N/A    N/A
 24   52.1   65.8  13:15   43.7  00:00   12.9    0.0   0.04    N/A    N/A    N/A    N/A
 25   47.3   59.7  13:15   37.9  07:00   17.7    0.0   0.00    N/A    N/A    N/A    N/A
 26   48.9   61.9  13:15   37.8  23:45   16.1    0.0   0.00    N/A    N/A    N/A    N/A
 27   43.6   57.4  11:25   33.1  07:10   21.4    0.0   0.00    N/A    N/A    N/A    N/A
 28   39.0   45.7  13:35   34.9  22:50   26.0    0.0   0.03    N/A    N/A    N/A    N/A
 29   41.1   49.5  12:30   32.4  07:00   23.9    0.0   0.00    N/A    N/A    N/A    N/A
 30   45.1   50.7  13:55   40.5  04:35   19.9    0.0   0.00    N/A    N/A    N/A    N/A
 31   48.4   61.2  11:05   39.2  23:55   16.6    0.0   0.01    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
      50.2   90.0     01   31.6     15  465.0    6.0   0.25    N/A    N/A       N/A    N/A
    
Updated: 08/06/2023 11:42:00 PM