Northwest Las Vegas, Nevada

Climate Summary

10/13/2024 09:23:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 61706 seconds
Server uptime: 17971564 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2021


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   68.6   78.4  16:55   58.1  07:30    0.0    3.6   0.00    N/A    N/A    N/A    N/A
 02   71.8   88.2  16:25   59.0  08:10    0.0    6.8   0.00    N/A    N/A    N/A    N/A
 03   73.0   89.6  15:55   59.9  05:20    0.0    8.0   0.00    N/A    N/A    N/A    N/A
 04   71.1   86.7  16:40   58.5  07:20    0.0    6.1   0.00    N/A    N/A    N/A    N/A
 05   71.6   87.1  14:35   58.1  07:20    0.0    6.6   0.00    N/A    N/A    N/A    N/A
 06   71.6   86.2  15:35   59.4  07:10    0.0    6.6   0.00    N/A    N/A    N/A    N/A
 07   71.9   85.6  12:35   59.0  06:40    0.0    6.9   0.00    N/A    N/A    N/A    N/A
 08   69.4   82.8  14:15   59.0  06:10    0.0    4.4   0.00    N/A    N/A    N/A    N/A
 09   68.6   78.6  13:15   61.0  02:05    0.0    3.6   0.00    N/A    N/A    N/A    N/A
 10   70.0   85.3  15:00   58.5  06:00    0.0    5.0   0.00    N/A    N/A    N/A    N/A
 11   70.3   85.5  12:35   59.9  00:40    0.0    5.3   0.00    N/A    N/A    N/A    N/A
 12   71.9   90.9  15:30   58.8  04:50    0.0    6.9   0.00    N/A    N/A    N/A    N/A
 13   73.1   91.2  14:05   58.8  06:30    0.0    8.1   0.00    N/A    N/A    N/A    N/A
 14   72.9   91.0  13:30   58.5  05:30    0.0    7.9   0.00    N/A    N/A    N/A    N/A
 15   69.5   85.3  14:45   57.0  06:30    0.0    4.5   0.00    N/A    N/A    N/A    N/A
 16   68.5   84.7  14:15   59.0  07:10    0.0    3.5   0.00    N/A    N/A    N/A    N/A
 17   66.6   85.3  14:15   55.4  23:55    0.0    1.6   0.00    N/A    N/A    N/A    N/A
 18   59.5   69.1  15:00   49.6  06:40    5.5    0.0   0.00    N/A    N/A    N/A    N/A
 19   60.8   73.8  14:25   54.1  07:05    4.2    0.0   0.00    N/A    N/A    N/A    N/A
 20   64.1   78.3  12:00   52.2  06:45    0.9    0.0   0.00    N/A    N/A    N/A    N/A
 21   62.1   80.8  14:15   49.6  06:40    2.9    0.0   0.00    N/A    N/A    N/A    N/A
 22   61.9   76.6  13:45   47.8  06:55    3.1    0.0   0.00    N/A    N/A    N/A    N/A
 23   61.5   77.9  15:05   53.4  23:05    3.5    0.0   0.00    N/A    N/A    N/A    N/A
 24   55.4   63.7  13:55   47.3  23:45    9.6    0.0   0.00    N/A    N/A    N/A    N/A
 25   55.0   70.5  15:15   42.6  05:40   10.0    0.0   0.00    N/A    N/A    N/A    N/A
 26   60.8   80.2  14:35   44.6  06:00    4.2    0.0   0.00    N/A    N/A    N/A    N/A
 27   64.2   82.8  14:15   49.3  05:50    0.8    0.0   0.00    N/A    N/A    N/A    N/A
 28   66.7   85.8  14:15   52.5  06:20    0.0    1.7   0.00    N/A    N/A    N/A    N/A
 29   67.9   88.3  13:50   53.4  06:50    0.0    2.9   0.00    N/A    N/A    N/A    N/A
 30   69.1   83.8  14:45   55.6  04:40    0.0    4.1   0.00    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
      67.0   91.2     13   42.6     25   44.7  104.0   0.00    N/A    N/A       N/A    N/A
    
Updated: 08/06/2023 11:42:00 PM