Northwest Las Vegas, Nevada

Climate Summary

10/13/2024 09:24:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 61766 seconds
Server uptime: 17971624 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2021


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   77.2   94.8  16:35   64.0  07:00    0.0   12.2   0.00    N/A    N/A    N/A    N/A
 02   80.1   99.1  17:15   64.8  07:00    0.0   15.1   0.00    N/A    N/A    N/A    N/A
 03   83.3   98.6  15:55   70.7  07:10    0.0   18.3   0.00    N/A    N/A    N/A    N/A
 04   80.0   93.2  16:45   68.9  06:40    0.0   15.0   0.00    N/A    N/A    N/A    N/A
 05   75.5   85.5  15:55   67.5  23:55    0.0   10.5   0.01    N/A    N/A    N/A    N/A
 06   73.8   84.6  16:50   62.8  06:50    0.0    8.8   0.00    N/A    N/A    N/A    N/A
 07   74.3   86.7  16:10   66.6  05:20    0.0    9.3   0.00    N/A    N/A    N/A    N/A
 08   68.6   76.1  14:05   61.3  23:55    0.0    3.6   0.08    N/A    N/A    N/A    N/A
 09   68.1   82.8  16:25   56.5  07:20    0.0    3.1   0.00    N/A    N/A    N/A    N/A
 10   71.1   89.2  16:50   58.3  07:10    0.0    6.1   0.00    N/A    N/A    N/A    N/A
 11   61.8   79.5  13:15   45.1  20:45    3.2    0.0   0.00    N/A    N/A    N/A    N/A
 12   56.3   73.0  16:50   43.9  05:50    8.7    0.0   0.00    N/A    N/A    N/A    N/A
 13   63.1   81.0  16:55   49.5  07:00    1.9    0.0   0.00    N/A    N/A    N/A    N/A
 14   65.2   80.8  16:25   52.0  04:50    0.0    0.2   0.00    N/A    N/A    N/A    N/A
 15   66.8   87.3  16:40   52.7  07:00    0.0    1.8   0.00    N/A    N/A    N/A    N/A
 16   68.4   82.9  15:45   54.7  06:00    0.0    3.4   0.00    N/A    N/A    N/A    N/A
 17   71.7   89.1  16:30   59.5  06:40    0.0    6.7   0.00    N/A    N/A    N/A    N/A
 18   60.5   67.6  01:55   54.3  23:15    4.5    0.0   0.00    N/A    N/A    N/A    N/A
 19   63.2   78.4  16:00   50.0  06:50    1.8    0.0   0.00    N/A    N/A    N/A    N/A
 20   65.0   80.1  16:05   52.0  07:30    0.0    0.0   0.00    N/A    N/A    N/A    N/A
 21   69.4   83.7  15:30   56.1  07:00    0.0    4.4   0.00    N/A    N/A    N/A    N/A
 22   70.4   85.6  16:05   57.7  06:50    0.0    5.4   0.00    N/A    N/A    N/A    N/A
 23   72.7   86.2  16:45   61.7  07:30    0.0    7.7   0.00    N/A    N/A    N/A    N/A
 24   66.5   75.0  16:25   59.0  07:10    0.0    1.5   0.00    N/A    N/A    N/A    N/A
 25   65.9   76.5  12:55   52.9  22:55    0.0    0.9   0.00    N/A    N/A    N/A    N/A
 26   59.9   74.3  16:15   46.9  07:10    5.1    0.0   0.00    N/A    N/A    N/A    N/A
 27   67.3   83.7  16:40   54.7  07:40    0.0    2.3   0.00    N/A    N/A    N/A    N/A
 28   73.2   93.6  16:35   58.6  03:35    0.0    8.2   0.00    N/A    N/A    N/A    N/A
 29   72.8   87.4  15:55   59.7  07:30    0.0    7.8   0.00    N/A    N/A    N/A    N/A
 30   71.9   84.6  15:05   58.8  07:10    0.0    6.9   0.00    N/A    N/A    N/A    N/A
 31   72.0   84.7  14:05   60.8  07:20    0.0    7.0   0.00    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
      69.5   99.1     02   43.9     12   25.3  166.1   0.09    N/A    N/A       N/A    N/A
    
Updated: 08/06/2023 11:42:00 PM