Northwest Las Vegas, Nevada

Climate Summary

10/13/2024 09:21:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 61587 seconds
Server uptime: 17971446 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2021


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   82.3   90.3  15:25   74.5  06:20    0.0   17.3   0.00    N/A    N/A    N/A    N/A
 02   86.0   97.7  14:55   73.4  06:40    0.0   21.0   0.00    N/A    N/A    N/A    N/A
 03   87.1   98.2  15:05   74.1  06:50    0.0   22.1   0.00    N/A    N/A    N/A    N/A
 04   89.8  103.1  16:05   73.6  07:00    0.0   24.8   0.00    N/A    N/A    N/A    N/A
 05   94.5  108.5  15:40   81.3  06:50    0.0   29.5   0.00    N/A    N/A    N/A    N/A
 06   96.6  109.9  16:50   83.1  07:40    0.0   31.6   0.00    N/A    N/A    N/A    N/A
 07   98.0  112.6  15:45   82.0  07:20    0.0   33.0   0.00    N/A    N/A    N/A    N/A
 08   96.5  109.0  15:45   82.6  06:50    0.0   31.5   0.00    N/A    N/A    N/A    N/A
 09   93.9  108.9  15:50   82.0  06:40    0.0   28.9   0.00    N/A    N/A    N/A    N/A
 10   92.2  103.1  12:30   80.8  06:10    0.0   27.2   0.00    N/A    N/A    N/A    N/A
 11   91.8  103.5  15:40   79.3  06:40    0.0   26.8   0.00    N/A    N/A    N/A    N/A
 12   92.7  105.4  16:05   79.2  07:00    0.0   27.7   0.00    N/A    N/A    N/A    N/A
 13   93.0  105.4  13:15   78.8  06:40    0.0   28.0   0.00    N/A    N/A    N/A    N/A
 14   93.1  108.3  16:15   78.4  07:10    0.0   28.1   0.00    N/A    N/A    N/A    N/A
 15   91.1  104.9  15:35   76.5  06:50    0.0   26.1   0.00    N/A    N/A    N/A    N/A
 16   87.0  100.8  16:15   72.5  06:40    0.0   22.0   0.00    N/A    N/A    N/A    N/A
 17   82.5   93.7  15:45   73.2  07:00    0.0   17.5   0.00    N/A    N/A    N/A    N/A
 18   84.3   94.6  15:20   74.5  07:05    0.0   19.3   0.00    N/A    N/A    N/A    N/A
 19   83.6  103.6  17:15   67.3  06:50    0.0   18.6   0.00    N/A    N/A    N/A    N/A
 20   82.9  102.2  17:15   71.6  07:10    0.0   17.9   0.00    N/A    N/A    N/A    N/A
 21   82.1   99.0  16:20   68.4  06:30    0.0   17.1   0.00    N/A    N/A    N/A    N/A
 22   86.1  106.7  17:15   68.9  06:30    0.0   21.1   0.00    N/A    N/A    N/A    N/A
 23   87.6  102.7  16:30   74.5  06:30    0.0   22.6   0.00    N/A    N/A    N/A    N/A
 24   87.7  103.3  16:35   74.7  07:00    0.0   22.7   0.00    N/A    N/A    N/A    N/A
 25   84.6   99.3  16:55   72.0  07:10    0.0   19.6   0.00    N/A    N/A    N/A    N/A
 26   85.7  100.6  16:35   71.6  07:00    0.0   20.7   0.00    N/A    N/A    N/A    N/A
 27   81.9   94.8  16:20   70.2  07:00    0.0   16.9   0.00    N/A    N/A    N/A    N/A
 28   80.6   93.2  14:45   68.5  07:30    0.0   15.6   0.00    N/A    N/A    N/A    N/A
 29   74.7   90.5  16:25   65.5  07:10    0.0    9.7   0.00    N/A    N/A    N/A    N/A
 30   74.2   91.8  16:45   62.6  07:00    0.0    9.2   0.00    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
      87.5  112.6     07   62.6     30    0.0  674.0   0.00    N/A    N/A       N/A    N/A
    
Updated: 08/06/2023 11:41:00 PM