Northwest Las Vegas, Nevada

Climate Summary

10/13/2024 09:26:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 61887 seconds
Server uptime: 17971745 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2021


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   90.4   99.5  11:30   80.1  06:20    0.0   25.4   0.00    N/A    N/A    N/A    N/A
 02   94.6  107.8  16:10   80.4  06:30    0.0   29.6   0.00    N/A    N/A    N/A    N/A
 03   98.2  109.9  15:35   85.1  06:50    0.0   33.2   0.00    N/A    N/A    N/A    N/A
 04   99.7  112.1  15:15   86.2  06:30    0.0   34.7   0.00    N/A    N/A    N/A    N/A
 05   99.1  110.3  14:35   85.6  06:30    0.0   34.1   0.00    N/A    N/A    N/A    N/A
 06   97.4  110.5  14:15   83.7  06:40    0.0   32.4   0.00    N/A    N/A    N/A    N/A
 07   92.7  103.6  16:55   79.9  06:40    0.0   27.7   0.00    N/A    N/A    N/A    N/A
 08   93.2  105.4  14:50   77.7  06:40    0.0   28.2   0.00    N/A    N/A    N/A    N/A
 09   94.3  105.4  14:45   80.4  06:50    0.0   29.3   0.00    N/A    N/A    N/A    N/A
 10   94.6  107.2  15:35   81.1  05:50    0.0   29.6   0.00    N/A    N/A    N/A    N/A
 11   90.1  100.4  16:05   78.4  06:40    0.0   25.1   0.00    N/A    N/A    N/A    N/A
 12   91.7  103.5  15:45   80.4  06:40    0.0   26.7   0.00    N/A    N/A    N/A    N/A
 13   92.4  104.2  16:30   82.0  07:10    0.0   27.4   0.00    N/A    N/A    N/A    N/A
 14   94.5  105.6  15:35   82.8  06:00    0.0   29.5   0.00    N/A    N/A    N/A    N/A
 15   95.9  107.4  16:25   82.8  06:50    0.0   30.9   0.00    N/A    N/A    N/A    N/A
 16   96.7  107.2  16:15   85.1  06:50    0.0   31.7   0.00    N/A    N/A    N/A    N/A
 17   94.6  104.9  15:05   84.2  06:55    0.0   29.6   0.00    N/A    N/A    N/A    N/A
 18   88.6   97.2  15:25   78.6  23:55    0.0   23.6   0.00    N/A    N/A    N/A    N/A
 19   84.2   97.2  15:35   71.1  06:45    0.0   19.2   0.00    N/A    N/A    N/A    N/A
 20   86.2   95.7  16:20   73.9  06:20    0.0   21.2   0.00    N/A    N/A    N/A    N/A
 21   87.0   97.3  15:25   75.6  06:30    0.0   22.0   0.00    N/A    N/A    N/A    N/A
 22   87.3   99.0  15:25   74.1  06:50    0.0   22.3   0.00    N/A    N/A    N/A    N/A
 23   87.5  100.8  16:25   72.0  06:35    0.0   22.5   0.00    N/A    N/A    N/A    N/A
 24   89.3  101.5  14:35   74.7  06:50    0.0   24.3   0.00    N/A    N/A    N/A    N/A
 25   90.9  103.5  13:45   77.0  06:40    0.0   25.9   0.00    N/A    N/A    N/A    N/A
 26   95.7  110.7  15:45   81.3  07:00    0.0   30.7   0.00    N/A    N/A    N/A    N/A
 27   94.6  107.1  15:30   80.8  07:10    0.0   29.6   0.00    N/A    N/A    N/A    N/A
 28   96.0  108.1  15:45   80.8  06:30    0.0   31.0   0.00    N/A    N/A    N/A    N/A
 29   97.4  109.4  15:05   84.2  07:10    0.0   32.4   0.00    N/A    N/A    N/A    N/A
 30   93.5  106.0  14:05   81.7  06:30    0.0   28.5   0.00    N/A    N/A    N/A    N/A
 31   89.2  102.7  15:10   82.4  05:50    0.0   24.2   0.00    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
      92.8  112.1     04   71.1     19    0.0  862.5   0.00    N/A    N/A       N/A    N/A
    
Updated: 08/06/2023 11:41:00 PM