Northwest Las Vegas, Nevada

Climate Summary

10/13/2024 09:24:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 61766 seconds
Server uptime: 17971624 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2021


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   90.5  102.6  15:05   74.8  06:00    0.0   25.5   0.00    N/A    N/A    N/A    N/A
 02   93.5  106.0  15:25   79.3  07:05    0.0   28.5   0.00    N/A    N/A    N/A    N/A
 03   94.4  106.0  15:55   80.6  05:40    0.0   29.4   0.00    N/A    N/A    N/A    N/A
 04   95.2  107.8  15:50   82.2  06:40    0.0   30.2   0.00    N/A    N/A    N/A    N/A
 05   95.6  108.3  14:15   82.9  06:30    0.0   30.6   0.00    N/A    N/A    N/A    N/A
 06   91.5  102.2  15:25   78.4  06:20    0.0   26.5   0.00    N/A    N/A    N/A    N/A
 07   85.5   94.3  14:40   75.9  06:00    0.0   20.5   0.00    N/A    N/A    N/A    N/A
 08   81.3   91.9  15:45   67.8  06:00    0.0   16.3   0.00    N/A    N/A    N/A    N/A
 09   82.5   92.1  14:25   69.8  05:50    0.0   17.5   0.00    N/A    N/A    N/A    N/A
 10   78.3   89.6  16:00   66.4  06:50    0.0   13.3   0.00    N/A    N/A    N/A    N/A
 11   81.9   92.8  15:35   66.4  05:50    0.0   16.9   0.00    N/A    N/A    N/A    N/A
 12   88.4  100.4  15:15   71.8  05:50    0.0   23.4   0.00    N/A    N/A    N/A    N/A
 13   91.8  104.7  15:35   74.7  06:00    0.0   26.8   0.00    N/A    N/A    N/A    N/A
 14   93.1  106.7  14:45   75.6  06:20    0.0   28.1   0.00    N/A    N/A    N/A    N/A
 15   97.4  112.6  15:40   82.8  05:50    0.0   32.4   0.00    N/A    N/A    N/A    N/A
 16  101.6  113.5  16:05   87.1  06:10    0.0   36.6   0.00    N/A    N/A    N/A    N/A
 17  101.9  114.3  15:20   90.5  06:40    0.0   36.9   0.00    N/A    N/A    N/A    N/A
 18  102.1  113.7  13:35   90.7  05:50    0.0   37.1   0.00    N/A    N/A    N/A    N/A
 19  102.3  113.0  15:45   90.7  05:40    0.0   37.3   0.00    N/A    N/A    N/A    N/A
 20  102.3  111.9  13:40   91.6  06:40    0.0   37.3   0.00    N/A    N/A    N/A    N/A
 21   95.8  106.0  16:05   83.3  06:30    0.0   30.8   0.00    N/A    N/A    N/A    N/A
 22   94.3  102.6  11:05   88.3  05:20    0.0   29.3   0.00    N/A    N/A    N/A    N/A
 23   85.0   89.8  00:05   79.0  23:55    0.0   20.0   0.00    N/A    N/A    N/A    N/A
 24   83.6   96.6  13:05   73.9  05:50    0.0   18.6   0.04    N/A    N/A    N/A    N/A
 25   88.4  100.9  14:15   73.0  05:40    0.0   23.4   0.00    N/A    N/A    N/A    N/A
 26   96.4  109.2  14:55   81.0  06:40    0.0   31.4   0.00    N/A    N/A    N/A    N/A
 27   97.7  109.4  14:25   85.8  06:10    0.0   32.7   0.00    N/A    N/A    N/A    N/A
 28   95.5  104.4  15:35   84.2  06:20    0.0   30.5   0.00    N/A    N/A    N/A    N/A
 29   92.5  104.0  14:05   77.5  23:45    0.0   27.5   0.00    N/A    N/A    N/A    N/A
 30   83.3   90.9  16:30   73.2  05:20    0.0   18.3   0.02    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
      92.1  114.3     17   66.4     10    0.0  813.5   0.06    N/A    N/A       N/A    N/A
    
Updated: 08/06/2023 11:41:00 PM