Northwest Las Vegas, Nevada

Climate Summary

10/13/2024 09:24:00 PM PDT

Station: GW2000
Software: WeeWX v4.10.2
Weewx uptime: 61766 seconds
Server uptime: 17971624 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2021


NAME: Northwest Las Vegas, Nevada                  
ELEV: 2983 feet    


                   TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   81.8   93.7  16:25   70.0  06:10    0.0   16.8   0.00    N/A    N/A    N/A    N/A
 02   77.5   89.8  14:40   65.1  06:40    0.0   12.5   0.00    N/A    N/A    N/A    N/A
 03   72.8   82.9  14:45   61.2  06:10    0.0    7.8   0.00    N/A    N/A    N/A    N/A
 04   78.2   91.0  14:50   61.7  06:30    0.0   13.2   0.00    N/A    N/A    N/A    N/A
 05   81.5   93.0  14:25   66.7  05:50    0.0   16.5   0.00    N/A    N/A    N/A    N/A
 06   83.9   96.6  15:30   68.7  06:30    0.0   18.9   0.00    N/A    N/A    N/A    N/A
 07   80.6   89.6  14:45   68.2  06:20    0.0   15.6   0.00    N/A    N/A    N/A    N/A
 08   79.3   90.1  14:55   67.6  04:50    0.0   14.3   0.00    N/A    N/A    N/A    N/A
 09   78.6   88.5  16:45   65.5  06:30    0.0   13.6   0.00    N/A    N/A    N/A    N/A
 10   80.0   92.3  16:00   66.6  06:20    0.0   15.0   0.00    N/A    N/A    N/A    N/A
 11   78.4   89.2  14:35   65.5  06:00    0.0   13.4   0.00    N/A    N/A    N/A    N/A
 12   81.1   93.4  15:50   66.9  06:40    0.0   16.1   0.00    N/A    N/A    N/A    N/A
 13   84.5   96.1  14:50   69.4  05:50    0.0   19.5   0.00    N/A    N/A    N/A    N/A
 14   85.2   96.4  14:45   71.8  06:10    0.0   20.2   0.00    N/A    N/A    N/A    N/A
 15   80.9   89.4  15:25   69.1  06:10    0.0   15.9   0.00    N/A    N/A    N/A    N/A
 16   71.4   84.2  14:25   62.4  06:00    0.0    6.4   0.00    N/A    N/A    N/A    N/A
 17   77.5   90.5  16:15   60.8  05:50    0.0   12.5   0.00    N/A    N/A    N/A    N/A
 18   84.8   98.4  15:25   69.4  04:25    0.0   19.8   0.00    N/A    N/A    N/A    N/A
 19   83.3   93.0  14:35   72.0  06:20    0.0   18.3   0.00    N/A    N/A    N/A    N/A
 20   74.3   83.5  12:25   62.6  23:55    0.0    9.3   0.00    N/A    N/A    N/A    N/A
 21   60.2   66.6  16:45   54.3  12:35    4.8    0.0   0.00    N/A    N/A    N/A    N/A
 22   59.4   71.2  10:55   51.6  05:30    5.6    0.0   0.00    N/A    N/A    N/A    N/A
 23   67.8   81.0  15:35   51.1  05:30    0.0    2.8   0.00    N/A    N/A    N/A    N/A
 24   75.9   88.7  15:25   62.1  06:20    0.0   10.9   0.00    N/A    N/A    N/A    N/A
 25   80.1   91.9  15:15   66.2  06:10    0.0   15.1   0.00    N/A    N/A    N/A    N/A
 26   81.4   90.5  16:00   72.0  06:50    0.0   16.4   0.00    N/A    N/A    N/A    N/A
 27   84.0   95.4  14:45   67.8  05:50    0.0   19.0   0.00    N/A    N/A    N/A    N/A
 28   85.8   96.8  14:40   71.6  06:20    0.0   20.8   0.00    N/A    N/A    N/A    N/A
 29   82.3   92.7  16:05   71.2  06:20    0.0   17.3   0.00    N/A    N/A    N/A    N/A
 30   86.8   98.8  15:30   71.1  05:50    0.0   21.8   0.00    N/A    N/A    N/A    N/A
 31   89.1  101.1  14:45   75.0  06:10    0.0   24.1   0.00    N/A    N/A    N/A    N/A
---------------------------------------------------------------------------------------
      79.0  101.1     31   51.1     23   10.4  443.7   0.00    N/A    N/A       N/A    N/A
    
Updated: 08/06/2023 11:41:00 PM